Naz Hillmon
Laces, Born , From Cleveland, OH, Debut March 16, 2025, age 24y, 345d, Latest game February 28, 2026, age 25y, 329d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | LBC | VBC | 25y, 275d | W | 13:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jan 10 | LBC | MBC | 25y, 280d | L | 10:12 | 3 | 7 | 42.86 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| Jan 12 | LBC | LOB | 25y, 282d | W | 9:24 | 2 | 8 | 25.00 | 0 | 5 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| Jan 16 | LBC | PBC | 25y, 286d | W | 11:18 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| Jan 18 | LBC | RBC | 25y, 288d | W | 8:42 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 6 |
| Jan 24 | LBC | HBC | 25y, 294d | W | 16:12 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 0 | 4 | 9 | 13 | 1 | 1 | 0 | 1 | 4 | 1 | 16 |
| Jan 26 | LBC | BBC | 25y, 296d | W | 18:06 | 5 | 14 | 35.71 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 0 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
| Jan 31 | LBC | VBC | 25y, 301d | L | 15:12 | 4 | 10 | 40.00 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 10 |
| Feb 2 | LBC | MBC | 25y, 303d | W | 12:54 | 4 | 8 | 50.00 | 1 | 5 | 20.00 | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 9 |
| Feb 6 | LBC | LOB | 25y, 307d | W | 13:18 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 0 | 4 | 7 | 11 | 4 | 1 | 1 | 2 | 0 | 1 | 17 |
| Feb 17 | LBC | HBC | 25y, 318d | W | 9:48 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| Feb 20 | LBC | PBC | 25y, 321d | L | 9:24 | 2 | 10 | 20.00 | 0 | 5 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Feb 22 | LBC | RBC | 25y, 323d | L | 8:18 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Feb 27 | LBC | BBC | 25y, 328d | W | 16:18 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| Total | 172:06 | 42 | 102 | 41.18 | 11 | 49 | 22.45 | 31 | 53 | 58.49 | 11 | 19 | 57.89 | 0 | 26 | 71 | 97 | 16 | 10 | 5 | 15 | 14 | 25 | 116 | ||||
| Average | 12:18 | 3.00 | 7.29 | 41.18 | 0.79 | 3.50 | 22.45 | 2.21 | 3.79 | 58.49 | 0.79 | 1.36 | 57.89 | 0.00 | 1.86 | 5.07 | 6.93 | 1.14 | 0.71 | 0.36 | 1.07 | 1.00 | 1.79 | 8.29 | ||||
| Per 36 | 36:00 | 8.79 | 21.34 | 41.18 | 2.30 | 10.25 | 22.45 | 6.48 | 11.09 | 58.49 | 2.30 | 3.97 | 57.89 | 0.00 | 5.44 | 14.85 | 20.29 | 3.35 | 2.09 | 1.05 | 3.14 | 2.93 | 5.23 | 24.26 | ||||
| High | 18:06 | 6 | 14 | 66.67 | 3 | 9 | 50.00 | 5 | 9 | 100.00 | 3 | 5 | 100.00 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 4 | 4 | 5 | 17 | ||||
| Low | 8:18 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Std Dev | 3:05 | 1.56 | 3.33 | — | 0.86 | 2.53 | — | 1.15 | 2.01 | — | 0.86 | 1.39 | — | — | 1.30 | 2.34 | 3.26 | 1.19 | 1.03 | 0.48 | 1.03 | 1.20 | 1.15 | 4.57 | ||||
| CV | 0.25 | 0.52 | 0.46 | — | 1.09 | 0.72 | — | 0.52 | 0.53 | — | 1.09 | 1.03 | — | — | 0.70 | 0.46 | 0.47 | 1.04 | 1.44 | 1.34 | 0.96 | 1.20 | 0.64 | 0.55 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
