Natasha Cloud
Phantom, Born , From Broomall, PA, Debut January 18, 2025, age 32y, 331d, Latest game March 4, 2026, age 34y, 10d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | PBC | BBC | 33y, 317d | Regular | L | 16:48 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 6 |
| Jan 10 | PBC | LOB | 33y, 322d | Regular | W | 15:06 | 6 | 11 | 54.55 | 5 | 7 | 71.43 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 17 |
| Jan 12ST | PBC | MBC | 33y, 324d | Regular | W | 17:48 | 4 | 9 | 44.44 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 1 | 7 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 9 |
| Jan 16 | PBC | LBC | 33y, 328d | Regular | L | 17:06 | 3 | 7 | 42.86 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 8 |
| Jan 18 | PBC | HBC | 33y, 330d | Regular | W | 13:24 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
| Jan 23 | PBC | VBC | 33y, 335d | Regular | W | 19:24 | 5 | 8 | 62.50 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| Jan 25 | PBC | RBC | 33y, 337d | Regular | L | 19:54 | 7 | 11 | 63.64 | 2 | 4 | 50.00 | 5 | 7 | 71.43 | 0 | 0 | — | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 16 |
| Jan 30 | PBC | BBC | 33y, 342d | Regular | W | 14:24 | 0 | 5 | 0.00 | 0 | 0 | — | 0 | 5 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Feb 1ST | PBC | LOB | 33y, 344d | Regular | W | 18:54 | 4 | 13 | 30.77 | 0 | 4 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 10 |
| Feb 7 | PBC | MBC | 33y, 350d | Regular | W | 11:54 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 10 |
| Feb 9 | PBC | VBC | 33y, 352d | Regular | W | 12:12 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 4 | 3 |
| Feb 20 | PBC | LBC | 33y, 363d | Regular | W | 15:42 | 3 | 8 | 37.50 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 9 |
| Feb 22 | PBC | HBC | 34y, 0d | Regular | W | 15:12 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
| Feb 27 | PBC | RBC | 34y, 5d | Regular | W | 10:30 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 1 |
| Mar 2 | PBC | VBC | 34y, 8d | Semis | W | 15:06 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 3 | 3 | 100.00 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 14 |
| Mar 4 | PBC | MBC | 34y, 10d | Finals | L | 17:36 | 3 | 12 | 25.00 | 3 | 6 | 50.00 | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 9 |
| Total | 251:00 | 49 | 123 | 39.84 | 25 | 64 | 39.06 | 24 | 59 | 40.68 | 10 | 11 | 90.91 | 0 | 5 | 60 | 65 | 63 | 13 | 3 | 16 | 18 | 43 | 141 | |||||
| Average | 15:41 | 3.06 | 7.69 | 39.84 | 1.56 | 4.00 | 39.06 | 1.50 | 3.69 | 40.68 | 0.63 | 0.69 | 90.91 | 0.00 | 0.31 | 3.75 | 4.06 | 3.94 | 0.81 | 0.19 | 1.00 | 1.13 | 2.69 | 8.81 | |||||
| Per 36 | 36:00 | 7.03 | 17.64 | 39.84 | 3.59 | 9.18 | 39.06 | 3.44 | 8.46 | 40.68 | 1.43 | 1.58 | 90.91 | 0.00 | 0.72 | 8.61 | 9.32 | 9.04 | 1.86 | 0.43 | 2.29 | 2.58 | 6.17 | 20.22 | |||||
| High | 19:54 | 7 | 13 | 63.64 | 5 | 7 | 71.43 | 5 | 9 | 100.00 | 3 | 3 | 100.00 | 0 | 1 | 7 | 8 | 7 | 2 | 1 | 2 | 3 | 5 | 17 | |||||
| Low | 10:30 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Std Dev | 2:40 | 1.89 | 2.91 | — | 1.22 | 1.84 | — | 1.58 | 2.31 | — | 0.86 | 0.85 | — | — | 0.46 | 2.14 | 2.22 | 1.95 | 0.73 | 0.39 | 0.61 | 1.11 | 1.45 | 4.45 | |||||
| CV | 0.17 | 0.62 | 0.38 | — | 0.78 | 0.46 | — | 1.05 | 0.63 | — | 1.37 | 1.23 | — | — | 1.48 | 0.57 | 0.55 | 0.50 | 0.89 | 2.08 | 0.61 | 0.99 | 0.54 | 0.50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
