Natasha Cloud
Phantom, Born , From Broomall, PA, Debut January 18, 2025, age 32y, 331d, Latest game March 4, 2026, age 34y, 10d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | PBC | BBC | 33y, 317d | L | 16:48 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 6 |
| Jan 10 | PBC | LOB | 33y, 322d | W | 15:06 | 6 | 11 | 54.55 | 5 | 7 | 71.43 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 17 |
| Jan 12ST | PBC | MBC | 33y, 324d | W | 17:48 | 4 | 9 | 44.44 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 1 | 7 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 9 |
| Jan 16 | PBC | LBC | 33y, 328d | L | 17:06 | 3 | 7 | 42.86 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 8 |
| Jan 18 | PBC | HBC | 33y, 330d | W | 13:24 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
| Jan 23 | PBC | VBC | 33y, 335d | W | 19:24 | 5 | 8 | 62.50 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| Jan 25 | PBC | RBC | 33y, 337d | L | 19:54 | 7 | 11 | 63.64 | 2 | 4 | 50.00 | 5 | 7 | 71.43 | 0 | 0 | — | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 16 |
| Jan 30 | PBC | BBC | 33y, 342d | W | 14:24 | 0 | 5 | 0.00 | 0 | 0 | — | 0 | 5 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Feb 1ST | PBC | LOB | 33y, 344d | W | 18:54 | 4 | 13 | 30.77 | 0 | 4 | 0.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 10 |
| Feb 7 | PBC | MBC | 33y, 350d | W | 11:54 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 10 |
| Feb 9 | PBC | VBC | 33y, 352d | W | 12:12 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 4 | 3 |
| Feb 20 | PBC | LBC | 33y, 363d | W | 15:42 | 3 | 8 | 37.50 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 9 |
| Feb 22 | PBC | HBC | 34y, 0d | W | 15:12 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
| Feb 27 | PBC | RBC | 34y, 5d | W | 10:30 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 1 |
| Total | 218:18 | 42 | 103 | 40.78 | 21 | 56 | 37.50 | 21 | 47 | 44.68 | 7 | 8 | 87.50 | 0 | 5 | 53 | 58 | 56 | 9 | 3 | 12 | 16 | 39 | 118 | ||||
| Average | 15:36 | 3.00 | 7.36 | 40.78 | 1.50 | 4.00 | 37.50 | 1.50 | 3.36 | 44.68 | 0.50 | 0.57 | 87.50 | 0.00 | 0.36 | 3.79 | 4.14 | 4.00 | 0.64 | 0.21 | 0.86 | 1.14 | 2.79 | 8.43 | ||||
| Per 36 | 36:00 | 6.93 | 16.99 | 40.78 | 3.46 | 9.23 | 37.50 | 3.46 | 7.75 | 44.68 | 1.15 | 1.32 | 87.50 | 0.00 | 0.82 | 8.74 | 9.56 | 9.23 | 1.48 | 0.49 | 1.98 | 2.64 | 6.43 | 19.46 | ||||
| High | 19:54 | 7 | 13 | 63.64 | 5 | 7 | 71.43 | 5 | 9 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 7 | 8 | 7 | 2 | 1 | 2 | 3 | 5 | 17 | ||||
| Low | 10:30 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Std Dev | 2:48 | 2.00 | 2.87 | — | 1.24 | 1.81 | — | 1.59 | 2.29 | — | 0.63 | 0.62 | — | — | 0.48 | 2.27 | 2.36 | 2.07 | 0.61 | 0.41 | 0.52 | 1.12 | 1.52 | 4.53 | ||||
| CV | 0.18 | 0.67 | 0.39 | — | 0.83 | 0.45 | — | 1.06 | 0.68 | — | 1.25 | 1.09 | — | — | 1.34 | 0.60 | 0.57 | 0.52 | 0.95 | 1.91 | 0.60 | 0.98 | 0.55 | 0.54 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
