Natasha Cloud
Phantom, Born , From Broomall, PA, Debut January 18, 2025, age 32y, 331d, Latest game March 4, 2026, age 34y, 10d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | PBC | BBC | 33y, 317d | L | 16:48 | 60.00 | 60.00 | 60.00 | 0.00 | 1.20 | 0.86 | 0.00 | 18.52 | 8.73 | 27.85 | 2.00 | 36.36 | 0.00 | 3.25 | 28.57 | 18.18 | 14.44 | 4.40 |
| Jan 10 | PBC | LOB | 33y, 322d | W | 15:06 | 72.27 | 77.27 | 63.64 | 9.09 | 1.45 | 1.45 | 0.00 | 23.11 | 14.45 | 16.65 | — | 20.32 | 2.43 | 0.00 | 0.00 | 0.00 | 26.23 | 15.00 |
| Jan 12ST | PBC | MBC | 33y, 324d | W | 17:48 | 50.00 | 50.00 | 55.56 | 0.00 | 1.00 | 0.75 | 3.65 | 28.53 | 15.40 | 45.21 | 2.33 | 36.84 | 2.33 | 0.00 | 25.00 | 15.79 | 21.24 | 8.80 |
| Jan 16 | PBC | LBC | 33y, 328d | L | 17:06 | 57.14 | 57.14 | 85.71 | 0.00 | 1.14 | 0.80 | 0.00 | 20.12 | 8.85 | 36.03 | 2.00 | 37.50 | 2.47 | 0.00 | 30.00 | 18.75 | 21.92 | 5.80 |
| Jan 18 | PBC | HBC | 33y, 330d | W | 13:24 | 68.98 | 50.00 | 40.00 | 40.00 | 1.38 | 1.38 | 0.00 | 36.34 | 18.49 | 7.81 | — | 13.29 | 0.00 | 0.00 | 0.00 | 0.00 | 18.45 | 6.80 |
| Jan 23 | PBC | VBC | 33y, 335d | W | 19:24 | 75.00 | 75.00 | 62.50 | 0.00 | 1.50 | 1.50 | 0.00 | 19.73 | 8.73 | 16.41 | — | 27.27 | 0.00 | 0.00 | 0.00 | 0.00 | 14.63 | 10.50 |
| Jan 25 | PBC | RBC | 33y, 337d | L | 19:54 | 72.73 | 72.73 | 36.36 | 0.00 | 1.45 | 1.33 | 0.00 | 9.02 | 4.07 | 41.73 | 6.00 | 33.33 | 0.00 | 0.00 | 8.33 | 5.56 | 21.16 | 14.50 |
| Jan 30 | PBC | BBC | 33y, 342d | W | 14:24 | 17.36 | 0.00 | 0.00 | 20.00 | 0.35 | 0.30 | 5.45 | 5.98 | 5.71 | 28.53 | 4.00 | 37.17 | 2.85 | 0.00 | 14.79 | 9.29 | 16.98 | 1.90 |
| Feb 1ST | PBC | LOB | 33y, 344d | W | 18:54 | 36.33 | 30.77 | 30.77 | 7.69 | 0.73 | 0.68 | 3.76 | 11.62 | 8.20 | 33.85 | 5.00 | 25.30 | 0.00 | 2.97 | 6.77 | 5.06 | 27.22 | 7.60 |
| Feb 7 | PBC | MBC | 33y, 350d | W | 11:54 | 57.06 | 50.00 | 62.50 | 12.50 | 1.14 | 1.02 | 7.86 | 12.03 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 | 10.24 | 10.24 | 30.20 | 4.60 |
| Feb 9 | PBC | VBC | 33y, 352d | W | 12:12 | 30.00 | 30.00 | 60.00 | 0.00 | 0.60 | 0.38 | 0.00 | 0.00 | 0.00 | 23.59 | 1.00 | 27.27 | 6.86 | 0.00 | 37.50 | 27.27 | 22.65 | −0.60 |
| Feb 20 | PBC | LBC | 33y, 363d | W | 15:42 | 51.36 | 43.75 | 75.00 | 12.50 | 1.03 | 0.92 | 0.00 | 30.43 | 18.07 | 15.70 | 2.00 | 17.00 | 2.85 | 0.00 | 10.24 | 8.50 | 24.68 | 7.70 |
| Feb 22 | PBC | HBC | 34y, 0d | W | 15:12 | 50.00 | 50.00 | 66.67 | 0.00 | 1.00 | 1.00 | 5.59 | 32.33 | 19.20 | 35.23 | — | 53.85 | 2.64 | 0.00 | 0.00 | 0.00 | 13.25 | 10.20 |
| Feb 27 | PBC | RBC | 34y, 5d | W | 10:30 | 18.10 | 0.00 | 100.00 | 50.00 | 0.36 | 0.36 | 0.00 | 8.38 | 3.85 | 43.45 | — | 64.42 | 4.04 | 0.00 | 0.00 | 0.00 | 8.96 | 3.20 |
| Season | 218:18 | 54.08 | 50.97 | 54.37 | 7.77 | 1.08 | 0.94 | 1.81 | 18.87 | 10.42 | 27.08 | 3.50 | 30.92 | 1.72 | 0.86 | 12.79 | 8.84 | 20.19 | 7.17 | ||||
| High | 19:54 | 75.00 | 77.27 | 100.00 | 50.00 | 1.50 | 1.50 | 7.86 | 36.34 | 19.20 | 45.21 | 6.00 | 64.42 | 6.86 | 5.38 | 37.50 | 27.27 | 30.20 | 15.00 | ||||
| Low | 10:30 | 17.36 | 0.00 | 0.00 | 0.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.96 | −0.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
