Natasha Cloud
Phantom, Born , From Broomall, PA, Debut January 18, 2025, age 32y, 331d, Latest game March 4, 2026, age 34y, 10d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | PBC | LBC | 32y, 331d | L | 12:36 | 41.67 | 41.67 | 41.67 | 0.00 | 0.83 | 0.63 | 0.00 | 15.36 | 6.05 | 39.90 | 0.50 | 11.11 | 3.25 | 0.00 | 25.00 | 22.22 | 46.60 | 1.40 |
| Jan 20ST | PBC | VBC | 32y, 333d | L | 13:48 | 57.75 | 43.75 | 75.00 | 25.00 | 1.15 | 0.88 | 0.00 | 29.94 | 17.18 | 15.35 | 0.67 | 13.77 | 0.00 | 0.00 | 23.95 | 20.66 | 30.89 | 6.00 |
| Jan 24ST | PBC | MBC | 32y, 337d | W | 17:18 | 25.00 | 25.00 | 33.33 | 0.00 | 0.50 | 0.40 | 0.00 | 30.85 | 17.02 | 47.42 | 3.00 | 37.50 | 0.00 | 0.00 | 20.00 | 12.50 | 31.09 | 4.20 |
| Jan 25ST | PBC | LOB | 32y, 338d | L | 11:54 | 22.83 | 12.50 | 50.00 | 12.50 | 0.46 | 0.41 | 10.92 | 30.60 | 20.20 | 52.73 | 6.00 | 38.07 | 0.00 | 0.00 | 10.24 | 6.34 | 26.44 | 4.10 |
| Jan 31ST | PBC | RBC | 32y, 344d | W | 13:36 | 68.75 | 68.75 | 37.50 | 0.00 | 1.38 | 1.22 | 7.20 | 9.47 | 8.57 | 35.97 | 4.00 | 30.77 | 0.00 | 0.00 | 11.11 | 7.69 | 24.98 | 9.70 |
| Feb 3ST | PBC | MBC | 32y, 347d | L | 12:00 | 60.74 | 50.00 | 40.00 | 20.00 | 1.21 | 1.04 | 0.00 | 42.94 | 22.07 | 39.67 | 4.00 | 37.17 | 0.00 | 0.00 | 14.79 | 9.29 | 19.37 | 6.90 |
| Feb 7 | PBC | LOB | 32y, 351d | L | 13:30 | 99.63 | 90.00 | 40.00 | 40.00 | 1.99 | 1.73 | 0.00 | 0.00 | 0.00 | 62.96 | 8.00 | 51.53 | 0.00 | 0.00 | 13.29 | 6.44 | 20.78 | 15.30 |
| Feb 18ST | PBC | LBC | 32y, 362d | L | 16:48 | 60.40 | 65.00 | 50.00 | 10.00 | 1.21 | 1.21 | 0.00 | 20.07 | 9.88 | 74.67 | — | 42.64 | 2.51 | 0.00 | 0.00 | 0.00 | 23.55 | 13.80 |
| Feb 22 | PBC | VBC | 33y, 0d | W | 15:24 | 47.42 | 46.43 | 35.71 | 7.14 | 0.95 | 0.79 | 14.34 | 23.90 | 19.12 | 35.30 | 1.33 | 18.38 | 0.00 | 0.00 | 16.89 | 13.79 | 37.21 | 9.60 |
| Feb 24 | PBC | RBC | 33y, 2d | L | 16:24 | 45.09 | 50.00 | 42.86 | 14.29 | 0.90 | 0.80 | 0.00 | 27.30 | 14.64 | 34.91 | 5.00 | 36.33 | 2.56 | 0.00 | 11.41 | 7.27 | 20.46 | 7.30 |
| Feb 28 | PBC | MBC | 33y, 6d | L | 14:12 | 24.42 | 10.00 | 60.00 | 30.00 | 0.49 | 0.39 | 9.42 | 26.68 | 16.56 | 31.39 | 1.33 | 20.74 | 2.52 | 0.00 | 19.63 | 15.56 | 33.70 | 1.60 |
| Mar 3ST | PBC | LOB | 33y, 9d | L | 13:54 | 45.09 | 35.71 | 28.57 | 14.29 | 0.90 | 0.72 | 5.35 | 11.02 | 8.14 | 29.84 | 2.00 | 29.07 | 0.00 | 0.00 | 20.49 | 14.53 | 22.95 | 4.60 |
| Mar 7 | PBC | LBC | 33y, 13d | L | 14:12 | 55.26 | 54.55 | 54.55 | 9.09 | 1.11 | 1.02 | 0.00 | 20.45 | 10.56 | 20.69 | 2.00 | 13.55 | 2.96 | 5.45 | 7.84 | 6.77 | 34.77 | 10.60 |
| Mar 8ST | PBC | VBC | 33y, 14d | W | 17:06 | 71.71 | 66.67 | 55.56 | 11.11 | 1.43 | 1.19 | 4.80 | 11.82 | 8.65 | 28.82 | 2.00 | 25.38 | 2.44 | 4.65 | 17.00 | 12.69 | 24.72 | 13.00 |
| Season | 202:42 | 49.48 | 45.24 | 46.03 | 11.90 | 0.99 | 0.83 | 3.87 | 21.74 | 13.02 | 39.20 | 2.54 | 28.77 | 1.19 | 0.62 | 15.91 | 11.33 | 28.39 | 7.72 | ||||
| High | 17:18 | 99.63 | 90.00 | 75.00 | 40.00 | 1.99 | 1.73 | 14.34 | 42.94 | 22.07 | 74.67 | 8.00 | 51.53 | 3.25 | 5.45 | 25.00 | 22.22 | 46.60 | 15.30 | ||||
| Low | 11:54 | 22.83 | 10.00 | 28.57 | 0.00 | 0.46 | 0.39 | 0.00 | 0.00 | 0.00 | 15.35 | 0.50 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 19.37 | 1.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
