Maddy Siegrist
Laces, Born , From Poughkeepsie, NY, Debut January 5, 2026, age 25y, 228d, Latest game February 28, 2026, age 25y, 282d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | LBC | VBC | 25y, 228d | Regular | W | 10:00 | 44.37 | 50.00 | 33.33 | 16.67 | 0.89 | 0.89 | 6.77 | 27.92 | 17.19 | 0.00 | — | 0.00 | 8.32 | 0.00 | 0.00 | 0.00 | 22.97 | 6.10 |
| Jan 10 | LBC | MBC | 25y, 233d | Regular | L | 8:06 | 70.00 | 64.29 | 14.29 | 42.86 | 1.40 | 1.26 | 10.37 | 26.06 | 18.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 9.72 | 45.23 | 8.70 |
| Jan 12 | LBC | LOB | 25y, 235d | Regular | W | 9:36 | 72.22 | 72.22 | 55.56 | 0.00 | 1.44 | 1.44 | 12.59 | 9.44 | 11.33 | 0.00 | — | 0.00 | 3.74 | 0.00 | 0.00 | 0.00 | 28.10 | 10.20 |
| Jan 16 | LBC | PBC | 25y, 239d | Regular | W | 6:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 37.88 | −0.80 |
| Jan 18 | LBC | RBC | 25y, 241d | Regular | W | 6:30 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.32 | 38.30 | 29.62 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 22.49 | −0.40 |
| Jan 24 | LBC | HBC | 25y, 247d | Regular | W | 11:54 | 81.95 | 77.78 | 11.11 | 11.11 | 1.64 | 1.36 | 15.02 | 17.38 | 16.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 17.00 | 34.76 | 12.00 |
| Jan 31 | LBC | VBC | 25y, 254d | Regular | L | 11:18 | 55.56 | 55.56 | 55.56 | 0.00 | 1.11 | 1.11 | 0.00 | 43.95 | 19.62 | 13.56 | — | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.60 | 6.30 |
| Feb 2 | LBC | MBC | 25y, 256d | Regular | W | 10:42 | 45.45 | 45.45 | 45.45 | 0.00 | 0.91 | 0.77 | 14.31 | 12.38 | 13.27 | 0.00 | 0.00 | 0.00 | 3.51 | 0.00 | 15.38 | 15.38 | 40.20 | 4.10 |
| Feb 6 | LBC | LOB | 25y, 260d | Regular | W | 10:12 | 54.55 | 54.55 | 27.27 | 0.00 | 1.09 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.99 | 0.00 | 8.33 | 8.33 | 39.34 | 6.70 |
| Feb 17 | LBC | HBC | 25y, 271d | Regular | W | 6:42 | 52.50 | 62.50 | 50.00 | 25.00 | 1.05 | 0.87 | 13.26 | 11.97 | 12.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.36 | 17.36 | 30.08 | 1.80 |
| Feb 20 | LBC | PBC | 25y, 274d | Regular | L | 3:18 | 36.21 | 50.00 | 50.00 | 50.00 | 0.72 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.72 | 0.60 |
| Feb 22 | LBC | RBC | 25y, 276d | Regular | L | 9:00 | 38.26 | 40.91 | 18.18 | 9.09 | 0.77 | 0.77 | 23.00 | 0.00 | 12.27 | 0.00 | — | 0.00 | 4.91 | 0.00 | 0.00 | 0.00 | 47.40 | 5.20 |
| Feb 27 | LBC | BBC | 25y, 281d | Regular | W | 12:12 | 17.86 | 17.86 | 28.57 | 0.00 | 0.36 | 0.36 | 10.26 | 9.19 | 9.69 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.04 | −3.20 |
| Feb 28 | LBC | VBC | 25y, 282d | 1st Round | L | 5:48 | 60.74 | 70.00 | 20.00 | 20.00 | 1.21 | 1.21 | 16.57 | 18.02 | 17.27 | 0.00 | — | 0.00 | 7.22 | 0.00 | 0.00 | 0.00 | 37.14 | 6.30 |
| Season | 121:18 | 49.62 | 50.00 | 32.08 | 8.49 | 0.99 | 0.92 | 9.48 | 17.49 | 13.51 | 3.60 | 0.33 | 2.40 | 2.33 | 0.00 | 7.39 | 7.21 | 35.01 | 4.54 | |||||
| High | 12:12 | 81.95 | 77.78 | 55.56 | 50.00 | 1.64 | 1.44 | 23.00 | 67.32 | 38.30 | 29.62 | 0.00 | 33.33 | 8.32 | 0.00 | 33.33 | 33.33 | 47.40 | 12.00 | |||||
| Low | 3:18 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.49 | −3.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
