Kiki Iriafen
Phantom, Born , Debut January 5, 2026, age 22y, 132d, Latest game March 4, 2026, age 22y, 190d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | PBC | BBC | 22y, 132d | Regular | L | 9:36 | 1 | 10 | 10.00 | 0 | 0 | — | 1 | 10 | 10.00 | 2 | 3 | 66.67 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jan 10 | PBC | LOB | 22y, 137d | Regular | W | 13:00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 3 | 6 | 50.00 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 15 |
| Jan 12 | PBC | MBC | 22y, 139d | Regular | W | 13:24 | 8 | 19 | 42.11 | 1 | 4 | 25.00 | 7 | 15 | 46.67 | 1 | 1 | 100.00 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 19 |
| Jan 16 | PBC | LBC | 22y, 143d | Regular | L | 10:18 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
| Jan 18 | PBC | HBC | 22y, 145d | Regular | W | 6:42 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Jan 23 | PBC | VBC | 22y, 150d | Regular | W | 10:12 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 0 | 0 | — | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 15 |
| Jan 25 | PBC | RBC | 22y, 152d | Regular | L | 8:00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 |
| Jan 30 | PBC | BBC | 22y, 157d | Regular | W | 9:36 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 14 |
| Feb 1 | PBC | LOB | 22y, 159d | Regular | W | 7:30 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Feb 7 | PBC | MBC | 22y, 165d | Regular | W | 13:30 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 3 | 3 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 20 |
| Feb 9 | PBC | VBC | 22y, 167d | Regular | W | 11:30 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 8 |
| Feb 20 | PBC | LBC | 22y, 178d | Regular | W | 10:36 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
| Feb 22 | PBC | HBC | 22y, 180d | Regular | W | 9:06 | 7 | 14 | 50.00 | 0 | 0 | — | 7 | 14 | 50.00 | 1 | 3 | 33.33 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 16 |
| Feb 27 | PBC | RBC | 22y, 185d | Regular | W | 14:36 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
| Mar 2ST | PBC | VBC | 22y, 188d | Semis | W | 15:42 | 8 | 13 | 61.54 | 0 | 0 | — | 8 | 13 | 61.54 | 1 | 2 | 50.00 | 0 | 5 | 6 | 11 | 4 | 2 | 2 | 4 | 0 | 5 | 17 |
| Mar 4ST | PBC | MBC | 22y, 190d | Finals | L | 15:00 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 13 |
| Total | 178:18 | 80 | 163 | 49.08 | 2 | 14 | 14.29 | 78 | 149 | 52.35 | 19 | 34 | 55.88 | 0 | 39 | 58 | 97 | 15 | 9 | 3 | 12 | 24 | 46 | 197 | |||||
| Average | 11:09 | 5.00 | 10.19 | 49.08 | 0.13 | 0.88 | 14.29 | 4.88 | 9.31 | 52.35 | 1.19 | 2.13 | 55.88 | 0.00 | 2.44 | 3.63 | 6.06 | 0.94 | 0.56 | 0.19 | 0.75 | 1.50 | 2.88 | 12.31 | |||||
| Per 36 | 36:00 | 16.15 | 32.91 | 49.08 | 0.40 | 2.83 | 14.29 | 15.75 | 30.08 | 52.35 | 3.84 | 6.86 | 55.88 | 0.00 | 7.87 | 11.71 | 19.58 | 3.03 | 1.82 | 0.61 | 2.42 | 4.85 | 9.29 | 39.78 | |||||
| High | 15:42 | 8 | 19 | 62.50 | 1 | 4 | 50.00 | 8 | 15 | 71.43 | 3 | 6 | 100.00 | 0 | 6 | 8 | 14 | 4 | 2 | 2 | 4 | 4 | 5 | 20 | |||||
| Low | 6:42 | 1 | 4 | 10.00 | 0 | 0 | 0.00 | 1 | 3 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| Std Dev | 2:41 | 2.15 | 3.59 | — | 0.33 | 0.99 | — | 2.03 | 3.27 | — | 0.88 | 1.45 | — | — | 1.80 | 2.18 | 3.67 | 1.09 | 0.70 | 0.53 | 1.03 | 1.17 | 1.54 | 4.58 | |||||
| CV | 0.24 | 0.43 | 0.35 | — | 2.65 | 1.13 | — | 0.42 | 0.35 | — | 0.74 | 0.68 | — | — | 0.74 | 0.60 | 0.60 | 1.16 | 1.25 | 2.81 | 1.37 | 0.78 | 0.53 | 0.37 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
