Kiki Iriafen
Phantom, Born , Debut January 5, 2026, age 22y, 132d, Latest game March 4, 2026, age 22y, 190d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | PBC | BBC | 22y, 132d | L | 9:36 | 1 | 10 | 10.00 | 0 | 0 | — | 1 | 10 | 10.00 | 2 | 3 | 66.67 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jan 10 | PBC | LOB | 22y, 137d | W | 13:00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 3 | 6 | 50.00 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 15 |
| Jan 12 | PBC | MBC | 22y, 139d | W | 13:24 | 8 | 19 | 42.11 | 1 | 4 | 25.00 | 7 | 15 | 46.67 | 1 | 1 | 100.00 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 19 |
| Jan 16 | PBC | LBC | 22y, 143d | L | 10:18 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
| Jan 18 | PBC | HBC | 22y, 145d | W | 6:42 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Jan 23 | PBC | VBC | 22y, 150d | W | 10:12 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 0 | 0 | — | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 15 |
| Jan 25 | PBC | RBC | 22y, 152d | L | 8:00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 |
| Jan 30 | PBC | BBC | 22y, 157d | W | 9:36 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 14 |
| Feb 1 | PBC | LOB | 22y, 159d | W | 7:30 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Feb 7 | PBC | MBC | 22y, 165d | W | 13:30 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 3 | 3 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 20 |
| Feb 9 | PBC | VBC | 22y, 167d | W | 11:30 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 8 |
| Feb 20 | PBC | LBC | 22y, 178d | W | 10:36 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
| Feb 22 | PBC | HBC | 22y, 180d | W | 9:06 | 7 | 14 | 50.00 | 0 | 0 | — | 7 | 14 | 50.00 | 1 | 3 | 33.33 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 16 |
| Feb 27 | PBC | RBC | 22y, 185d | W | 14:36 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
| Total | 147:36 | 66 | 139 | 47.48 | 2 | 14 | 14.29 | 64 | 125 | 51.20 | 17 | 31 | 54.84 | 0 | 29 | 46 | 75 | 11 | 7 | 1 | 8 | 20 | 37 | 167 | ||||
| Average | 10:33 | 4.71 | 9.93 | 47.48 | 0.14 | 1.00 | 14.29 | 4.57 | 8.93 | 51.20 | 1.21 | 2.21 | 54.84 | 0.00 | 2.07 | 3.29 | 5.36 | 0.79 | 0.50 | 0.07 | 0.57 | 1.43 | 2.64 | 11.93 | ||||
| Per 36 | 36:00 | 16.10 | 33.90 | 47.48 | 0.49 | 3.41 | 14.29 | 15.61 | 30.49 | 51.20 | 4.15 | 7.56 | 54.84 | 0.00 | 7.07 | 11.22 | 18.29 | 2.68 | 1.71 | 0.24 | 1.95 | 4.88 | 9.02 | 40.73 | ||||
| High | 14:36 | 8 | 19 | 62.50 | 1 | 4 | 50.00 | 7 | 15 | 71.43 | 3 | 6 | 100.00 | 0 | 6 | 8 | 14 | 2 | 2 | 1 | 2 | 3 | 5 | 20 | ||||
| Low | 6:42 | 1 | 4 | 10.00 | 0 | 0 | 0.00 | 1 | 3 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| Std Dev | 2:19 | 2.12 | 3.75 | — | 0.35 | 1.00 | — | 1.95 | 3.31 | — | 0.94 | 1.52 | — | — | 1.62 | 2.12 | 3.37 | 0.77 | 0.63 | 0.26 | 0.62 | 0.98 | 1.49 | 4.71 | ||||
| CV | 0.22 | 0.45 | 0.38 | — | 2.45 | 1.00 | — | 0.43 | 0.37 | — | 0.77 | 0.69 | — | — | 0.78 | 0.64 | 0.63 | 0.98 | 1.25 | 3.61 | 1.09 | 0.69 | 0.56 | 0.40 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
