Kiki Iriafen
Phantom, Born , Debut January 5, 2026, age 22y, 132d, Latest game March 4, 2026, age 22y, 190d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | PBC | BBC | 22y, 132d | L | 9:36 | 24.42 | 10.00 | 0.00 | 30.00 | 0.49 | 0.49 | 28.90 | 32.41 | 30.56 | 23.95 | — | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.36 | 4.00 |
| Jan 10 | PBC | LOB | 22y, 137d | W | 13:00 | 59.66 | 62.50 | 12.50 | 75.00 | 1.19 | 1.11 | 7.46 | 13.42 | 11.19 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 7.37 | 7.37 | 35.15 | 10.20 |
| Jan 12 | PBC | MBC | 22y, 139d | W | 13:24 | 48.07 | 44.74 | 21.05 | 5.26 | 0.96 | 0.96 | 14.53 | 21.66 | 17.90 | 15.00 | — | 4.82 | 0.00 | 4.60 | 0.00 | 0.00 | 46.47 | 12.40 |
| Jan 16 | PBC | LBC | 22y, 143d | L | 10:18 | 53.84 | 57.14 | 14.29 | 42.86 | 1.08 | 1.08 | 8.75 | 11.14 | 9.80 | 0.00 | — | 0.00 | 4.10 | 0.00 | 0.00 | 0.00 | 33.79 | 7.10 |
| Jan 18 | PBC | HBC | 22y, 145d | W | 6:42 | 42.00 | 50.00 | 25.00 | 25.00 | 0.84 | 0.69 | 0.00 | 12.11 | 6.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.36 | 17.36 | 32.59 | −1.10 |
| Jan 23 | PBC | VBC | 22y, 150d | W | 10:12 | 57.69 | 57.69 | 15.38 | 0.00 | 1.15 | 1.07 | 29.80 | 28.14 | 29.06 | 19.08 | 1.00 | 6.67 | 4.34 | 0.00 | 7.14 | 6.67 | 48.70 | 12.30 |
| Jan 25 | PBC | RBC | 22y, 152d | L | 8:00 | 48.27 | 33.33 | 0.00 | 50.00 | 0.97 | 0.71 | 0.00 | 11.22 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.58 | 26.58 | 49.51 | −0.10 |
| Jan 30 | PBC | BBC | 22y, 157d | W | 9:36 | 55.89 | 54.55 | 0.00 | 18.18 | 1.12 | 0.96 | 8.18 | 62.80 | 34.23 | 29.87 | 0.50 | 6.44 | 0.00 | 0.00 | 13.77 | 12.88 | 54.69 | 7.80 |
| Feb 1 | PBC | LOB | 22y, 159d | W | 7:30 | 50.00 | 50.00 | 12.50 | 0.00 | 1.00 | 0.80 | 9.48 | 14.65 | 12.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 46.47 | 2.90 |
| Feb 7 | PBC | MBC | 22y, 165d | W | 13:30 | 70.00 | 58.33 | 8.33 | 25.00 | 1.40 | 1.23 | 13.87 | 26.51 | 21.03 | 22.00 | 1.00 | 10.94 | 3.35 | 0.00 | 12.28 | 10.94 | 44.41 | 16.90 |
| Feb 9 | PBC | VBC | 22y, 167d | W | 11:30 | 45.65 | 37.50 | 12.50 | 12.50 | 0.91 | 0.82 | 13.53 | 7.73 | 10.83 | 10.07 | 1.00 | 9.29 | 3.64 | 0.00 | 10.24 | 9.29 | 29.32 | 4.40 |
| Feb 20 | PBC | LBC | 22y, 178d | W | 10:36 | 53.84 | 57.14 | 14.29 | 42.86 | 1.08 | 0.81 | 18.82 | 19.31 | 19.11 | 15.09 | 0.33 | 7.53 | 0.00 | 0.00 | 24.42 | 22.58 | 46.01 | 5.10 |
| Feb 22 | PBC | HBC | 22y, 180d | W | 9:06 | 49.12 | 50.00 | 0.00 | 21.43 | 0.98 | 0.87 | 18.67 | 27.00 | 22.91 | 0.00 | 0.00 | 0.00 | 8.82 | 0.00 | 10.94 | 10.94 | 67.44 | 10.50 |
| Feb 27 | PBC | RBC | 22y, 185d | W | 14:36 | 51.76 | 50.00 | 8.33 | 16.67 | 1.04 | 0.90 | 30.68 | 48.21 | 38.72 | 19.99 | 1.00 | 11.41 | 0.00 | 0.00 | 12.88 | 11.41 | 36.21 | 12.80 |
| Season | 147:36 | 51.35 | 48.20 | 10.07 | 22.30 | 1.03 | 0.91 | 15.72 | 24.24 | 20.04 | 10.55 | 0.55 | 5.68 | 1.98 | 0.43 | 10.95 | 10.33 | 43.45 | 7.51 | ||||
| High | 14:36 | 70.00 | 62.50 | 25.00 | 75.00 | 1.40 | 1.23 | 30.68 | 62.80 | 38.72 | 29.87 | 1.00 | 14.00 | 8.82 | 4.60 | 26.58 | 26.58 | 67.44 | 16.90 | ||||
| Low | 6:42 | 24.42 | 10.00 | 0.00 | 0.00 | 0.49 | 0.49 | 0.00 | 7.73 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.32 | −1.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
