Kayla McBride
Born , From Erie, PA, Debut January 18, 2025, age 32y, 207d, Last game March 16, 2025, age 32y, 264d
First TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | LBC | PBC | 32y, 207d | Regular | W | 18:18 | 68.93 | 69.05 | 76.19 | 4.76 | 1.38 | 1.32 | 5.29 | 13.75 | 10.42 | 46.17 | 6.00 | 20.86 | 11.17 | 0.00 | 4.39 | 3.48 | 44.36 | 29.80 |
| Jan 20ST | LBC | MBC | 32y, 209d | Regular | W | 19:36 | 46.13 | 45.45 | 27.27 | 4.55 | 0.92 | 0.85 | 3.02 | 17.69 | 10.44 | 26.80 | 1.50 | 10.81 | 1.89 | 0.00 | 8.08 | 7.20 | 39.91 | 12.40 |
| Jan 24ST | LBC | VBC | 32y, 213d | Regular | W | 20:00 | 64.52 | 57.14 | 28.57 | 28.57 | 1.29 | 1.05 | 0.00 | 17.74 | 8.71 | 15.98 | 0.75 | 12.48 | 1.95 | 0.00 | 19.00 | 16.63 | 35.38 | 14.90 |
| Jan 27ST | LBC | RBC | 32y, 216d | Regular | W | 22:48 | 71.07 | 55.56 | 55.56 | 27.78 | 1.42 | 1.36 | 0.00 | 24.40 | 13.77 | 31.24 | 3.00 | 11.62 | 0.00 | 0.00 | 4.38 | 3.87 | 36.44 | 25.00 |
| Jan 31ST | LBC | LOB | 32y, 220d | Regular | L | 20:42 | 88.06 | 85.71 | 57.14 | 7.14 | 1.76 | 1.32 | 4.87 | 35.66 | 19.92 | 13.25 | 0.40 | 9.19 | 0.00 | 0.00 | 25.30 | 22.98 | 34.02 | 17.80 |
| Feb 1ST | LBC | RBC | 32y, 221d | Regular | L | 18:18 | 55.41 | 53.33 | 46.67 | 26.67 | 1.11 | 1.11 | 3.88 | 20.63 | 12.01 | 20.71 | — | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 36.59 | 13.50 |
| Feb 18ST | LBC | PBC | 32y, 238d | Regular | W | 23:54 | 65.76 | 52.63 | 52.63 | 26.32 | 1.32 | 1.26 | 0.00 | 20.55 | 10.44 | 31.99 | 5.00 | 17.36 | 3.54 | 0.00 | 4.20 | 3.47 | 37.36 | 26.20 |
| Feb 22ST | LBC | LOB | 32y, 242d | Regular | L | 17:24 | 56.08 | 46.15 | 38.46 | 30.77 | 1.12 | 0.94 | 4.81 | 28.86 | 16.83 | 22.60 | 0.67 | 9.50 | 0.00 | 0.00 | 15.75 | 14.25 | 38.37 | 12.20 |
| Feb 24ST | LBC | MBC | 32y, 244d | Regular | L | 15:42 | 59.38 | 59.38 | 25.00 | 0.00 | 1.19 | 1.12 | 0.00 | 24.62 | 10.94 | 21.30 | 1.00 | 5.56 | 5.12 | 0.00 | 5.88 | 5.56 | 39.08 | 14.20 |
| Feb 28ST | LBC | VBC | 32y, 248d | Regular | L | 17:24 | 33.33 | 33.33 | 44.44 | 0.00 | 0.67 | 0.63 | 4.55 | 13.24 | 8.96 | 16.43 | 2.00 | 9.52 | 2.48 | 0.00 | 5.26 | 4.76 | 41.26 | 4.00 |
| Mar 3ST | LBC | RBC | 32y, 251d | Regular | L | 24:12 | 50.60 | 50.00 | 47.37 | 5.26 | 1.01 | 0.96 | 3.00 | 17.52 | 10.36 | 20.22 | 3.00 | 12.63 | 3.25 | 2.19 | 4.82 | 4.21 | 29.87 | 15.80 |
| Mar 7ST | LBC | PBC | 32y, 255d | Regular | W | 16:18 | 63.25 | 60.53 | 68.42 | 5.26 | 1.27 | 1.27 | 0.00 | 19.03 | 9.21 | 44.18 | — | 20.19 | 0.00 | 4.33 | 0.00 | 0.00 | 40.85 | 20.30 |
| Mar 8ST | LBC | MBC | 32y, 256d | Regular | W | 14:42 | 57.58 | 53.57 | 57.14 | 7.14 | 1.15 | 1.08 | 0.00 | 16.83 | 7.45 | 8.46 | 1.00 | 5.97 | 0.00 | 0.00 | 6.34 | 5.97 | 34.02 | 9.40 |
| Mar 16ST | LBC | RBC | 32y, 264d | Semis | L | 18:24 | 41.31 | 30.77 | 53.85 | 15.38 | 0.83 | 0.77 | 4.88 | 9.77 | 7.33 | 22.16 | 3.00 | 16.20 | 0.00 | 0.00 | 6.44 | 5.40 | 33.09 | 5.70 |
| Season | 267:42 | 58.75 | 53.83 | 48.94 | 12.77 | 1.18 | 1.08 | 2.32 | 19.84 | 11.17 | 24.09 | 1.86 | 12.78 | 2.13 | 0.47 | 7.86 | 6.86 | 36.98 | 15.80 | |||||
| High | 24:12 | 88.06 | 85.71 | 76.19 | 30.77 | 1.76 | 1.36 | 5.29 | 35.66 | 19.92 | 46.17 | 6.00 | 20.86 | 11.17 | 4.33 | 25.30 | 22.98 | 44.36 | 29.80 | |||||
| Low | 14:42 | 33.33 | 30.77 | 25.00 | 0.00 | 0.67 | 0.63 | 0.00 | 9.77 | 7.33 | 8.46 | 0.40 | 5.56 | 0.00 | 0.00 | 0.00 | 0.00 | 29.87 | 4.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
