Kayla McBride
Born , From Erie, PA, Debut January 18, 2025, age 32y, 207d, Last game March 16, 2025, age 32y, 264d
First TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | LBC | PBC | 32y, 207d | W | 18:18 | 11 | 21 | 52.38 | 7 | 16 | 43.75 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 6 | 5 | 0 | 5 | 1 | 0 | 30 |
| Jan 20ST | LBC | MBC | 32y, 209d | W | 19:36 | 9 | 22 | 40.91 | 2 | 6 | 33.33 | 7 | 16 | 43.75 | 1 | 1 | 100.00 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 21 |
| Jan 24ST | LBC | VBC | 32y, 213d | W | 20:00 | 7 | 14 | 50.00 | 2 | 4 | 50.00 | 5 | 10 | 50.00 | 4 | 4 | 100.00 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 1 | 22 |
| Jan 27ST | LBC | RBC | 32y, 216d | W | 22:48 | 8 | 18 | 44.44 | 4 | 10 | 40.00 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 31 |
| Jan 31ST | LBC | LOB | 32y, 220d | L | 20:42 | 9 | 14 | 64.29 | 6 | 8 | 75.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 5 | 3 | 26 |
| Feb 1ST | LBC | RBC | 32y, 221d | L | 18:18 | 7 | 15 | 46.67 | 2 | 7 | 28.57 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 20 |
| Feb 18ST | LBC | PBC | 32y, 238d | W | 23:54 | 9 | 19 | 47.37 | 2 | 10 | 20.00 | 7 | 9 | 77.78 | 5 | 5 | 100.00 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 1 | 1 | 30 |
| Feb 22ST | LBC | LOB | 32y, 242d | L | 17:24 | 6 | 13 | 46.15 | 0 | 5 | 0.00 | 6 | 8 | 75.00 | 4 | 4 | 100.00 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 18 |
| Feb 24ST | LBC | MBC | 32y, 244d | L | 15:42 | 8 | 16 | 50.00 | 3 | 4 | 75.00 | 5 | 12 | 41.67 | 0 | 0 | — | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 19 |
| Feb 28ST | LBC | VBC | 32y, 248d | L | 17:24 | 5 | 18 | 27.78 | 2 | 8 | 25.00 | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 12 |
| Mar 3ST | LBC | RBC | 32y, 251d | L | 24:12 | 8 | 19 | 42.11 | 3 | 9 | 33.33 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 1 | 1 | 20 |
| Mar 7ST | LBC | PBC | 32y, 255d | W | 16:18 | 9 | 19 | 47.37 | 5 | 13 | 38.46 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 25 |
| Mar 8ST | LBC | MBC | 32y, 256d | W | 14:42 | 6 | 14 | 42.86 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 |
| Total | 249:18 | 102 | 222 | 45.95 | 41 | 108 | 37.96 | 61 | 114 | 53.51 | 27 | 28 | 96.43 | 0 | 7 | 68 | 75 | 38 | 14 | 2 | 16 | 21 | 17 | 291 | ||||
| Average | 19:11 | 7.85 | 17.08 | 45.95 | 3.15 | 8.31 | 37.96 | 4.69 | 8.77 | 53.51 | 2.08 | 2.15 | 96.43 | 0.00 | 0.54 | 5.23 | 5.77 | 2.92 | 1.08 | 0.15 | 1.23 | 1.62 | 1.31 | 22.38 | ||||
| Per 36 | 36:00 | 14.73 | 32.06 | 45.95 | 5.92 | 15.60 | 37.96 | 8.81 | 16.46 | 53.51 | 3.90 | 4.04 | 96.43 | 0.00 | 1.01 | 9.82 | 10.83 | 5.49 | 2.02 | 0.29 | 2.31 | 3.03 | 2.45 | 42.02 | ||||
| High | 24:12 | 11 | 22 | 64.29 | 7 | 16 | 75.00 | 7 | 16 | 80.00 | 5 | 5 | 100.00 | 0 | 1 | 9 | 9 | 6 | 5 | 1 | 5 | 5 | 5 | 31 | ||||
| Low | 14:42 | 5 | 13 | 27.78 | 0 | 4 | 0.00 | 3 | 5 | 30.00 | 0 | 0 | 75.00 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| Std Dev | 2:56 | 1.56 | 2.81 | — | 1.83 | 3.31 | — | 1.32 | 2.86 | — | 1.77 | 1.83 | — | — | 0.50 | 1.62 | 1.72 | 1.49 | 1.38 | 0.36 | 1.42 | 1.44 | 1.32 | 5.48 | ||||
| CV | 0.15 | 0.20 | 0.16 | — | 0.58 | 0.40 | — | 0.28 | 0.33 | — | 0.85 | 0.85 | — | — | 0.93 | 0.31 | 0.30 | 0.51 | 1.29 | 2.35 | 1.16 | 0.89 | 1.01 | 0.25 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
