Kayla McBride
Born , From Erie, PA, Debut January 18, 2025, age 32y, 207d, Last game March 16, 2025, age 32y, 264d
First TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Chelsea Gray | 4 | 1 | 3 | 25.00 | 20.8 | 25.5 |
| Lexie Hull | 4 | 1 | 3 | 25.00 | 20.8 | 6.0 |
| DiJonai Carrington | 3 | 2 | 1 | 66.67 | 19.0 | 9.3 |
| Natasha Cloud | 3 | 3 | 0 | 100.00 | 28.3 | 12.0 |
| Aaliyah Edwards | 3 | 2 | 1 | 66.67 | 19.0 | 2.0 |
| Brittney Griner | 3 | 3 | 0 | 100.00 | 28.3 | 11.3 |
| Rickea Jackson | 3 | 2 | 1 | 66.67 | 19.0 | 10.3 |
| Jewell Loyd | 3 | 2 | 1 | 66.67 | 19.0 | 9.0 |
| Angel Reese | 3 | 1 | 2 | 33.33 | 23.7 | 13.0 |
| Satou Sabally | 3 | 3 | 0 | 100.00 | 28.3 | 11.7 |
| Katie Lou Samuelson | 3 | 3 | 0 | 100.00 | 28.3 | 7.3 |
| Azurá Stevens | 3 | 1 | 2 | 33.33 | 21.0 | 12.0 |
| Breanna Stewart | 3 | 2 | 1 | 66.67 | 19.0 | 20.7 |
| Brittney Sykes | 3 | 1 | 2 | 33.33 | 21.0 | 9.3 |
| Courtney Vandersloot | 3 | 2 | 1 | 66.67 | 19.0 | 7.7 |
| Shakira Austin | 2 | 0 | 2 | 0.00 | 22.0 | 8.0 |
| Aliyah Boston | 2 | 1 | 1 | 50.00 | 17.0 | 5.0 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 17.0 | 9.0 |
| Jordin Canada | 2 | 1 | 1 | 50.00 | 17.0 | 12.0 |
| Napheesa Collier | 2 | 0 | 2 | 0.00 | 22.0 | 21.0 |
| Kahleah Copper | 2 | 1 | 1 | 50.00 | 25.5 | 14.5 |
| Skylar Diggins | 2 | 0 | 2 | 0.00 | 22.0 | 20.5 |
| Allisha Gray | 2 | 0 | 2 | 0.00 | 22.0 | 22.5 |
| Dearica Hamby | 2 | 1 | 1 | 50.00 | 17.0 | 17.5 |
| Natisha Hiedeman | 2 | 1 | 1 | 50.00 | 18.5 | 2.5 |
| Rhyne Howard | 2 | 1 | 1 | 50.00 | 17.0 | 20.0 |
| Sabrina Ionescu | 2 | 2 | 0 | 100.00 | 30.0 | 17.0 |
| Courtney Williams | 2 | 0 | 2 | 0.00 | 22.0 | 9.5 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 20.0 | 2.0 |
| Naz Hillmon | 1 | 0 | 1 | 0.00 | 12.0 | 8.0 |
| Marina Mabrey | 1 | 1 | 0 | 100.00 | 25.0 | 9.0 |
| Arike Ogunbowale | 1 | 1 | 0 | 100.00 | 22.0 | 16.0 |
