Angel Reese
Rose, Born , Debut January 17, 2025, age 22y, 256d, Latest game February 28, 2026, age 23y, 298d
ChampionDefensive Player of the YearSecond TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | RBC | VBC | 22y, 256d | L | 13:54 | 58.66 | 42.86 | 0.00 | 28.57 | 1.17 | 0.74 | 10.78 | 64.67 | 37.72 | 36.64 | 0.80 | 22.83 | 0.00 | 0.00 | 36.97 | 28.53 | 33.17 | 7.50 |
| Jan 18ST | RBC | LOB | 22y, 257d | L | 13:06 | 48.84 | 50.00 | 0.00 | 30.00 | 0.98 | 0.98 | 21.92 | 21.08 | 21.49 | 9.20 | — | 7.53 | 0.00 | 0.00 | 0.00 | 0.00 | 32.24 | 9.50 |
| Jan 25ST | RBC | MBC | 22y, 264d | W | 10:48 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.44 | 6.74 | 34.77 | 20.54 | 9.45 | 0.33 | 10.00 | 3.52 | 0.00 | 33.33 | 30.00 | 27.51 | −0.10 |
| Jan 27ST | RBC | LBC | 22y, 266d | L | 15:12 | 88.80 | 70.00 | 40.00 | 120.00 | 1.78 | 1.25 | 20.33 | 21.05 | 20.65 | 26.25 | 0.50 | 12.84 | 5.63 | 0.00 | 29.47 | 25.69 | 31.08 | 16.00 |
| Jan 31ST | RBC | PBC | 22y, 270d | L | 14:06 | 63.19 | 62.50 | 0.00 | 37.50 | 1.26 | 1.06 | 9.15 | 34.75 | 19.31 | 0.00 | 0.00 | 0.00 | 2.89 | 5.43 | 16.28 | 16.28 | 29.93 | 10.80 |
| Feb 1ST | RBC | LBC | 22y, 271d | W | 9:24 | 38.65 | 28.57 | 0.00 | 14.29 | 0.77 | 0.77 | 40.17 | 75.62 | 58.43 | 27.69 | — | 27.88 | 0.00 | 0.00 | 0.00 | 0.00 | 27.02 | 9.30 |
| Feb 7ST | RBC | MBC | 22y, 277d | W | 12:42 | 48.84 | 40.00 | 0.00 | 30.00 | 0.98 | 0.90 | 30.28 | 34.74 | 32.36 | 8.90 | 1.00 | 7.00 | 3.04 | 0.00 | 7.53 | 7.00 | 31.01 | 11.70 |
| Feb 18ST | RBC | VBC | 22y, 288d | W | 17:00 | 81.55 | 50.00 | 0.00 | 83.33 | 1.63 | 1.35 | 20.53 | 36.74 | 29.08 | 7.84 | 0.50 | 7.81 | 2.52 | 0.00 | 16.93 | 15.61 | 22.40 | 17.20 |
| Feb 21ST | RBC | LOB | 22y, 291d | W | 20:24 | 56.34 | 55.56 | 5.56 | 11.11 | 1.13 | 0.90 | 29.90 | 44.43 | 37.49 | 14.91 | 0.40 | 7.54 | 1.89 | 2.78 | 20.39 | 18.85 | 35.94 | 18.20 |
| Feb 24ST | RBC | PBC | 22y, 294d | W | 20:30 | 59.63 | 50.00 | 29.41 | 17.65 | 1.19 | 1.19 | 6.23 | 43.23 | 23.39 | 32.42 | — | 20.59 | 2.05 | 0.00 | 0.00 | 0.00 | 30.86 | 23.00 |
| Mar 1ST | RBC | MBC | 22y, 299d | L | 16:12 | 34.71 | 40.00 | 10.00 | 20.00 | 0.69 | 0.55 | 12.31 | 42.15 | 27.03 | 0.00 | 0.00 | 0.00 | 0.00 | 3.39 | 20.66 | 20.66 | 29.18 | 3.00 |
| Mar 3ST | RBC | LBC | 22y, 301d | W | 22:24 | 51.53 | 50.00 | 0.00 | 14.29 | 1.03 | 0.86 | 6.31 | 48.66 | 27.19 | 26.63 | 1.33 | 17.76 | 1.76 | 3.07 | 16.20 | 13.32 | 28.40 | 14.40 |
| Mar 7ST | RBC | LOB | 22y, 305d | L | 19:36 | 48.50 | 50.00 | 0.00 | 12.50 | 0.97 | 0.72 | 14.69 | 28.13 | 21.11 | 18.75 | 0.33 | 7.84 | 2.12 | 2.68 | 25.51 | 23.51 | 38.87 | 9.00 |
| Mar 10ST | RBC | VBC | 22y, 308d | W | 11:54 | 38.46 | 38.46 | 0.00 | 0.00 | 0.77 | 0.77 | 27.63 | 38.95 | 33.65 | 0.00 | — | 0.00 | 0.00 | 4.65 | 0.00 | 0.00 | 37.29 | 7.90 |
| Season | 217:12 | 53.79 | 47.62 | 6.12 | 23.13 | 1.08 | 0.90 | 17.08 | 40.64 | 28.56 | 16.22 | 0.76 | 11.16 | 1.87 | 1.70 | 16.43 | 14.60 | 31.27 | 11.24 | ||||
| High | 22:24 | 88.80 | 70.00 | 40.00 | 120.00 | 1.78 | 1.35 | 40.17 | 75.62 | 58.43 | 36.64 | 1.33 | 27.88 | 5.63 | 5.43 | 36.97 | 30.00 | 38.87 | 23.00 | ||||
| Low | 9:24 | 33.33 | 28.57 | 0.00 | 0.00 | 0.67 | 0.44 | 6.23 | 21.05 | 19.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.40 | −0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
