Angel Reese
Rose, Born , Debut January 17, 2025, age 22y, 256d, Latest game February 28, 2026, age 23y, 298d
ChampionDefensive Player of the YearSecond TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Aliyah Boston | 4 | 2 | 2 | 50.00 | 13.2 | 7.0 |
| Tiffany Hayes | 4 | 2 | 2 | 50.00 | 14.0 | 17.0 |
| Rickea Jackson | 4 | 2 | 2 | 50.00 | 8.5 | 9.8 |
| Courtney Williams | 4 | 1 | 3 | 25.00 | 15.2 | 8.0 |
| Shakira Austin | 3 | 1 | 2 | 33.33 | 17.0 | 9.7 |
| Rae Burrell | 3 | 2 | 1 | 66.67 | 12.0 | 5.0 |
| Jordin Canada | 3 | 2 | 1 | 66.67 | 9.7 | 6.0 |
| Natasha Cloud | 3 | 1 | 2 | 33.33 | 17.7 | 6.3 |
| Napheesa Collier | 3 | 1 | 2 | 33.33 | 17.0 | 21.0 |
| Skylar Diggins | 3 | 1 | 2 | 33.33 | 17.0 | 14.3 |
| Stefanie Dolson | 3 | 2 | 1 | 66.67 | 13.0 | 8.0 |
| Aaliyah Edwards | 3 | 2 | 1 | 66.67 | 8.0 | 12.0 |
| Allisha Gray | 3 | 1 | 2 | 33.33 | 17.0 | 16.3 |
| Dearica Hamby | 3 | 2 | 1 | 66.67 | 12.0 | 17.0 |
| Rhyne Howard | 3 | 2 | 1 | 66.67 | 12.0 | 21.7 |
| Kayla McBride | 3 | 2 | 1 | 66.67 | 13.0 | 23.7 |
| Breanna Stewart | 3 | 2 | 1 | 66.67 | 8.0 | 18.0 |
| Courtney Vandersloot | 3 | 2 | 1 | 66.67 | 8.0 | 10.3 |
| Jackie Young | 3 | 3 | 0 | 100.00 | 10.3 | 12.3 |
| DiJonai Carrington | 2 | 1 | 1 | 50.00 | 10.0 | 14.0 |
| Brittney Griner | 2 | 1 | 1 | 50.00 | 18.0 | 11.0 |
| Natisha Hiedeman | 2 | 0 | 2 | 0.00 | 15.0 | 2.5 |
| Sabrina Ionescu | 2 | 1 | 1 | 50.00 | 18.0 | 23.5 |
| Jewell Loyd | 2 | 2 | 0 | 100.00 | 8.0 | 10.5 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 11.5 | 7.5 |
| Arike Ogunbowale | 2 | 1 | 1 | 50.00 | 13.0 | 5.0 |
| Satou Sabally | 2 | 1 | 1 | 50.00 | 18.0 | 15.0 |
| Katie Lou Samuelson | 2 | 1 | 1 | 50.00 | 18.0 | 8.5 |
| Alyssa Thomas | 2 | 2 | 0 | 100.00 | 12.5 | 12.0 |
| Monique Billings | 1 | 0 | 1 | 0.00 | 13.0 | 18.0 |
| Cameron Brink | 1 | 0 | 1 | 0.00 | 10.0 | 9.0 |
| Paige Bueckers | 1 | 0 | 1 | 0.00 | 10.0 | 29.0 |
| Sonia Citron | 1 | 0 | 1 | 0.00 | 13.0 | 10.0 |
| Naz Hillmon | 1 | 1 | 0 | 100.00 | 9.0 | 2.0 |
| Kiki Iriafen | 1 | 0 | 1 | 0.00 | 17.0 | 14.0 |
| Ezi Magbegor | 1 | 0 | 1 | 0.00 | 13.0 | 0.0 |
| Dominique Malonga | 1 | 0 | 1 | 0.00 | 10.0 | 14.0 |
| Kelsey Mitchell | 1 | 0 | 1 | 0.00 | 13.0 | 27.0 |
| Kelsey Plum | 1 | 0 | 1 | 0.00 | 17.0 | 35.0 |
| Maddy Siegrist | 1 | 1 | 0 | 100.00 | 9.0 | 9.0 |
| Azurá Stevens | 1 | 0 | 1 | 0.00 | 13.0 | 20.0 |
| Brittney Sykes | 1 | 1 | 0 | 100.00 | 9.0 | 24.0 |
