Alyssa Thomas
Laces, Born , From Harrisburg, PA, Debut January 18, 2025, age 32y, 281d, Latest game February 28, 2026, age 33y, 322d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LBC | VBC | 33y, 268d | Regular | W | 9:48 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 6 |
| Jan 10ST | LBC | MBC | 33y, 273d | Regular | L | 19:54 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 0 | 0 | — | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 3 | 14 |
| Jan 12ST | LBC | LOB | 33y, 275d | Regular | W | 14:12 | 5 | 6 | 83.33 | 0 | 0 | — | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 0 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
| Jan 16ST | LBC | PBC | 33y, 279d | Regular | W | 19:06 | 8 | 10 | 80.00 | 0 | 0 | — | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 19 |
| Jan 18ST | LBC | RBC | 33y, 281d | Regular | W | 15:24 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 12 |
| Jan 24ST | LBC | HBC | 33y, 287d | Regular | W | 7:54 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 26ST | LBC | BBC | 33y, 289d | Regular | W | 12:00 | 8 | 11 | 72.73 | 0 | 0 | — | 8 | 11 | 72.73 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jan 31ST | LBC | VBC | 33y, 294d | Regular | L | 9:42 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| Feb 2ST | LBC | MBC | 33y, 296d | Regular | W | 19:18 | 9 | 11 | 81.82 | 0 | 0 | — | 9 | 11 | 81.82 | 1 | 1 | 100.00 | 0 | 1 | 10 | 11 | 4 | 3 | 1 | 4 | 3 | 1 | 20 |
| Feb 6ST | LBC | LOB | 33y, 300d | Regular | W | 13:42 | 5 | 10 | 50.00 | 0 | 0 | — | 5 | 10 | 50.00 | 0 | 0 | — | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 4 | 10 |
| Feb 17ST | LBC | HBC | 33y, 311d | Regular | W | 15:06 | 8 | 10 | 80.00 | 0 | 0 | — | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 0 | 2 | 11 | 13 | 7 | 1 | 0 | 1 | 1 | 0 | 16 |
| Feb 20ST | LBC | PBC | 33y, 314d | Regular | L | 19:00 | 3 | 8 | 37.50 | 0 | 0 | — | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 0 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 3 | 8 |
| Feb 22ST | LBC | RBC | 33y, 316d | Regular | L | 19:18 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 4 | 4 | 12 |
| Feb 27ST | LBC | BBC | 33y, 321d | Regular | W | 10:36 | 0 | 4 | 0.00 | 0 | 0 | — | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Feb 28ST | LBC | VBC | 33y, 322d | 1st Round | L | 17:18 | 9 | 15 | 60.00 | 0 | 0 | — | 9 | 15 | 60.00 | 0 | 0 | — | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 18 |
| Total | 222:18 | 78 | 125 | 62.40 | 0 | 0 | — | 78 | 125 | 62.40 | 9 | 15 | 60.00 | 0 | 18 | 102 | 120 | 48 | 11 | 3 | 14 | 24 | 29 | 172 | |||||
| Average | 14:49 | 5.20 | 8.33 | 62.40 | 0.00 | 0.00 | — | 5.20 | 8.33 | 62.40 | 0.60 | 1.00 | 60.00 | 0.00 | 1.20 | 6.80 | 8.00 | 3.20 | 0.73 | 0.20 | 0.93 | 1.60 | 1.93 | 11.47 | |||||
| Per 36 | 36:00 | 12.63 | 20.24 | 62.40 | 0.00 | 0.00 | — | 12.63 | 20.24 | 62.40 | 1.46 | 2.43 | 60.00 | 0.00 | 2.91 | 16.52 | 19.43 | 7.77 | 1.78 | 0.49 | 2.27 | 3.89 | 4.70 | 27.85 | |||||
| High | 19:54 | 9 | 15 | 83.33 | 0 | 0 | — | 9 | 15 | 83.33 | 2 | 2 | 100.00 | 0 | 3 | 11 | 13 | 9 | 3 | 1 | 4 | 4 | 4 | 20 | |||||
| Low | 7:54 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Std Dev | 3:57 | 2.86 | 3.48 | — | 0.00 | 0.00 | — | 2.86 | 3.48 | — | 0.71 | 0.73 | — | — | 0.91 | 2.51 | 2.42 | 2.29 | 0.93 | 0.40 | 1.18 | 1.14 | 1.39 | 5.69 | |||||
| CV | 0.27 | 0.55 | 0.42 | — | — | — | — | 0.55 | 0.42 | — | 1.19 | 0.73 | — | — | 0.76 | 0.37 | 0.30 | 0.71 | 1.27 | 2.00 | 1.27 | 0.71 | 0.72 | 0.50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
