Allisha Gray
Mist, Born , From Sandersville, GA, Debut January 17, 2025, age 30y, 5d, Latest game March 4, 2026, age 31y, 51d
ChampionSecond TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | MBC | HBC | 30y, 358d | Regular | W | 13:00 | 58.18 | 53.33 | 26.67 | 26.67 | 1.16 | 1.00 | 9.23 | 33.12 | 21.03 | 41.28 | 1.00 | 12.48 | 5.78 | 0.00 | 14.25 | 12.48 | 47.77 | 17.10 |
| Jan 10 | MBC | LBC | 30y, 363d | Regular | W | 15:18 | 66.51 | 58.33 | 55.56 | 22.22 | 1.33 | 1.27 | 4.60 | 16.47 | 10.01 | 32.54 | 3.00 | 11.98 | 0.00 | 0.00 | 4.54 | 3.99 | 46.23 | 20.50 |
| Jan 12 | MBC | PBC | 31y, 0d | Regular | L | 12:12 | 74.34 | 70.00 | 40.00 | 10.00 | 1.49 | 1.49 | 0.00 | 15.94 | 8.41 | 94.02 | — | 35.80 | 0.00 | 4.49 | 0.00 | 0.00 | 32.52 | 17.20 |
| Jan 17ST | MBC | LOB | 31y, 5d | Regular | W | 20:06 | 73.94 | 66.67 | 22.22 | 16.67 | 1.48 | 1.29 | 7.34 | 25.94 | 15.88 | 29.03 | 1.33 | 14.66 | 1.94 | 3.67 | 12.88 | 10.99 | 38.44 | 25.30 |
| Jan 19ST | MBC | BBC | 31y, 7d | Regular | L | 18:42 | 39.18 | 35.42 | 45.83 | 8.33 | 0.78 | 0.75 | 5.42 | 8.74 | 6.69 | 21.65 | 2.00 | 7.01 | 4.30 | 6.45 | 3.77 | 3.51 | 44.02 | 9.80 |
| Jan 23ST | MBC | RBC | 31y, 11d | Regular | W | 18:06 | 68.21 | 65.79 | 57.89 | 10.53 | 1.36 | 1.36 | 0.00 | 4.83 | 2.46 | 21.04 | — | 12.75 | 4.50 | 6.67 | 0.00 | 0.00 | 41.03 | 23.70 |
| Jan 25ST | MBC | VBC | 31y, 13d | Regular | W | 18:48 | 59.94 | 54.76 | 47.62 | 9.52 | 1.20 | 1.06 | 4.21 | 15.35 | 10.04 | 24.54 | 1.00 | 10.52 | 2.08 | 0.00 | 11.75 | 10.52 | 46.05 | 17.50 |
| Jan 31ST | MBC | HBC | 31y, 19d | Regular | W | 13:18 | 60.51 | 50.00 | 18.18 | 36.36 | 1.21 | 1.13 | 0.00 | 10.79 | 5.48 | 16.81 | 2.00 | 11.73 | 2.82 | 9.92 | 6.65 | 5.87 | 35.79 | 14.30 |
| Feb 2ST | MBC | LBC | 31y, 21d | Regular | L | 14:18 | 29.76 | 22.73 | 63.64 | 9.09 | 0.60 | 0.47 | 0.00 | 21.39 | 9.92 | 18.42 | 0.67 | 11.93 | 0.00 | 0.00 | 20.32 | 17.90 | 33.42 | −1.10 |
| Feb 7ST | MBC | PBC | 31y, 26d | Regular | L | 14:48 | 26.34 | 9.09 | 36.36 | 27.27 | 0.53 | 0.49 | 4.84 | 12.65 | 8.22 | 16.15 | 2.00 | 12.28 | 0.00 | 0.00 | 7.00 | 6.14 | 33.35 | 0.60 |
| Feb 9ST | MBC | RBC | 31y, 28d | Regular | W | 14:06 | 88.27 | 85.00 | 50.00 | 10.00 | 1.77 | 1.49 | 0.00 | 22.46 | 11.59 | 26.39 | 1.50 | 19.03 | 5.65 | 0.00 | 15.67 | 12.69 | 30.53 | 17.30 |
| Feb 21ST | MBC | LOB | 31y, 40d | Regular | W | 18:00 | 90.14 | 86.84 | 47.37 | 10.53 | 1.80 | 1.64 | 10.76 | 18.44 | 15.31 | 23.62 | 1.00 | 8.16 | 2.22 | 0.00 | 8.88 | 8.16 | 41.45 | 31.80 |
| Feb 23ST | MBC | BBC | 31y, 42d | Regular | W | 13:42 | 88.32 | 84.62 | 38.46 | 23.08 | 1.77 | 1.77 | 12.36 | 24.39 | 19.09 | 20.25 | — | 11.57 | 2.94 | 0.00 | 0.00 | 0.00 | 36.65 | 26.40 |
| Mar 2ST | MBC | BBC | 31y, 49d | Semis | W | 12:48 | 44.37 | 33.33 | 16.67 | 16.67 | 0.89 | 0.83 | 0.00 | 18.12 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.89 | 6.89 | 38.80 | 5.10 |
| Mar 4ST | MBC | PBC | 31y, 51d | Finals | W | 13:54 | 58.33 | 37.50 | 12.50 | 37.50 | 1.17 | 1.17 | 8.02 | 22.77 | 16.65 | 23.32 | — | 22.58 | 0.00 | 8.82 | 0.00 | 0.00 | 27.57 | 12.20 |
| Season | 231:06 | 62.05 | 55.45 | 40.45 | 16.82 | 1.24 | 1.14 | 4.49 | 18.12 | 11.22 | 24.99 | 1.90 | 12.94 | 2.24 | 2.70 | 7.80 | 6.79 | 38.86 | 15.85 | |||||
| High | 20:06 | 90.14 | 86.84 | 63.64 | 37.50 | 1.80 | 1.77 | 12.36 | 33.12 | 21.03 | 94.02 | 3.00 | 35.80 | 5.78 | 9.92 | 20.32 | 17.90 | 47.77 | 31.80 | |||||
| Low | 12:12 | 26.34 | 9.09 | 12.50 | 8.33 | 0.53 | 0.47 | 0.00 | 4.83 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.57 | −1.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
