Zach O'Brien
Head coach, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | HBC | W 72–56 | 73:42 | 21 | 60 | 35.00 | 2 | 15 | 13.33 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 8 | 30 | 38 | 8 | 6 | 8 | 14 | 8 | 15 | 56 |
| Jan 10 | Regular | LBC | W 83–81 | 78:06 | 29 | 59 | 49.15 | 9 | 20 | 45.00 | 20 | 39 | 51.28 | 7 | 8 | 87.50 | 5 | 27 | 32 | 23 | 5 | 0 | 5 | 8 | 18 | 81 |
| Jan 12 | Regular | PBC | L 61–64 | 74:00 | 27 | 65 | 41.54 | 5 | 20 | 25.00 | 22 | 45 | 48.89 | 3 | 3 | 100.00 | 16 | 28 | 44 | 17 | 3 | 1 | 4 | 11 | 11 | 64 |
| Jan 17 | Regular | LOB | W 79–65 | 72:54 | 26 | 51 | 50.98 | 5 | 18 | 27.78 | 21 | 33 | 63.64 | 5 | 8 | 62.50 | 4 | 24 | 28 | 13 | 3 | 2 | 5 | 13 | 16 | 65 |
| Jan 19 | Regular | BBC | L 64–83 | 75:54 | 28 | 58 | 48.28 | 7 | 16 | 43.75 | 21 | 42 | 50.00 | 10 | 11 | 90.91 | 9 | 37 | 46 | 15 | 1 | 5 | 6 | 8 | 18 | 83 |
| Jan 23 | Regular | RBC | W 89–71 | 76:06 | 29 | 58 | 50.00 | 4 | 16 | 25.00 | 25 | 42 | 59.52 | 6 | 6 | 100.00 | 3 | 21 | 24 | 14 | 2 | 1 | 3 | 7 | 10 | 71 |
| Jan 25 | Regular | VBC | W 76–71 | 73:48 | 29 | 59 | 49.15 | 5 | 21 | 23.81 | 24 | 38 | 63.16 | 4 | 8 | 50.00 | 8 | 26 | 34 | 16 | 4 | 0 | 4 | 6 | 11 | 71 |
| Jan 31 | Regular | HBC | W 82–69 | 73:12 | 27 | 60 | 45.00 | 10 | 23 | 43.48 | 17 | 37 | 45.95 | 3 | 4 | 75.00 | 4 | 26 | 30 | 14 | 3 | 6 | 9 | 7 | 13 | 69 |
| Feb 2 | Regular | LBC | L 62–67 | 73:30 | 28 | 59 | 47.46 | 5 | 18 | 27.78 | 23 | 41 | 56.10 | 3 | 4 | 75.00 | 6 | 28 | 34 | 9 | 6 | 3 | 9 | 12 | 11 | 67 |
| Feb 7 | Regular | PBC | L 71–83 | 73:00 | 29 | 55 | 52.73 | 10 | 23 | 43.48 | 19 | 32 | 59.38 | 8 | 8 | 100.00 | 8 | 22 | 30 | 12 | 3 | 3 | 6 | 5 | 18 | 83 |
| Feb 9 | Regular | RBC | W 90–64 | 75:48 | 26 | 56 | 46.43 | 5 | 16 | 31.25 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 5 | 22 | 27 | 9 | 3 | 2 | 5 | 10 | 14 | 64 |
| Feb 21 | Regular | LOB | W 92–73 | 69:42 | 25 | 60 | 41.67 | 11 | 27 | 40.74 | 14 | 33 | 42.42 | 7 | 7 | 100.00 | 10 | 15 | 25 | 20 | 3 | 0 | 3 | 8 | 15 | 73 |
| Feb 23 | Regular | BBC | W 95–70 | 76:18 | 29 | 65 | 44.62 | 5 | 20 | 25.00 | 24 | 45 | 53.33 | 4 | 6 | 66.67 | 11 | 18 | 29 | 12 | 4 | 2 | 6 | 8 | 12 | 70 |
| Feb 27 | Regular | VBC | W 72–62 | 75:36 | 25 | 56 | 44.64 | 4 | 16 | 25.00 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 4 | 24 | 28 | 13 | 7 | 3 | 10 | 13 | 14 | 62 |
| Mar 2 | Semis | BBC | W 73–69 | 74:06 | 30 | 60 | 50.00 | 3 | 10 | 30.00 | 27 | 50 | 54.00 | 3 | 5 | 60.00 | 13 | 30 | 43 | 12 | 3 | 8 | 11 | 12 | 12 | 69 |
| Mar 4 | Finals | PBC | W 80–74 | 73:42 | 27 | 57 | 47.37 | 9 | 17 | 52.94 | 18 | 40 | 45.00 | 6 | 7 | 85.71 | 9 | 20 | 29 | 13 | 4 | 0 | 4 | 10 | 16 | 74 |
| Total | 1,189:24 | 435 | 938 | 46.38 | 99 | 296 | 33.45 | 336 | 642 | 52.34 | 83 | 104 | 79.81 | 123 | 398 | 521 | 220 | 60 | 44 | 104 | 146 | 224 | 1122 | |||
| Average | 74:20 | 27.19 | 58.63 | 46.38 | 6.19 | 18.50 | 33.45 | 21.00 | 40.13 | 52.34 | 5.19 | 6.50 | 79.81 | 7.69 | 24.88 | 32.56 | 13.75 | 3.75 | 2.75 | 6.50 | 9.13 | 14.00 | 70.13 | |||
| High | 78:06 | 30 | 65 | 52.73 | 11 | 27 | 52.94 | 27 | 50 | 63.64 | 10 | 11 | 100.00 | 16 | 37 | 46 | 23 | 7 | 8 | 14 | 13 | 18 | 83 | |||
| Low | 69:42 | 21 | 51 | 35.00 | 2 | 10 | 13.33 | 14 | 32 | 42.22 | 3 | 3 | 50.00 | 3 | 15 | 24 | 8 | 1 | 0 | 3 | 5 | 10 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
