Zach O'Brien
Head coach, 2026
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | W 72–56 | 73:42 | 21 | 60 | 35.00 | 2 | 15 | 13.33 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 8 | 30 | 38 | 8 | 6 | 8 | 14 | 8 | 15 | 56 |
| Jan 10 | LBC | W 83–81 | 78:06 | 29 | 59 | 49.15 | 9 | 20 | 45.00 | 20 | 39 | 51.28 | 7 | 8 | 87.50 | 5 | 27 | 32 | 23 | 5 | 0 | 5 | 8 | 18 | 81 |
| Jan 12 | PBC | L 61–64 | 74:00 | 27 | 65 | 41.54 | 5 | 20 | 25.00 | 22 | 45 | 48.89 | 3 | 3 | 100.00 | 16 | 28 | 44 | 17 | 3 | 1 | 4 | 11 | 11 | 64 |
| Jan 17 | LOB | W 79–65 | 72:54 | 26 | 51 | 50.98 | 5 | 18 | 27.78 | 21 | 33 | 63.64 | 5 | 8 | 62.50 | 4 | 24 | 28 | 13 | 3 | 2 | 5 | 13 | 16 | 65 |
| Jan 19 | BBC | L 64–83 | 75:54 | 28 | 58 | 48.28 | 7 | 16 | 43.75 | 21 | 42 | 50.00 | 10 | 11 | 90.91 | 9 | 37 | 46 | 15 | 1 | 5 | 6 | 8 | 18 | 83 |
| Jan 23 | RBC | W 89–71 | 76:06 | 29 | 58 | 50.00 | 4 | 16 | 25.00 | 25 | 42 | 59.52 | 6 | 6 | 100.00 | 3 | 21 | 24 | 14 | 2 | 1 | 3 | 7 | 10 | 71 |
| Jan 25 | VBC | W 76–71 | 73:48 | 29 | 59 | 49.15 | 5 | 21 | 23.81 | 24 | 38 | 63.16 | 4 | 8 | 50.00 | 8 | 26 | 34 | 16 | 4 | 0 | 4 | 6 | 11 | 71 |
| Jan 31 | HBC | W 82–69 | 73:12 | 27 | 60 | 45.00 | 10 | 23 | 43.48 | 17 | 37 | 45.95 | 3 | 4 | 75.00 | 4 | 26 | 30 | 14 | 3 | 6 | 9 | 7 | 13 | 69 |
| Feb 2 | LBC | L 62–67 | 73:30 | 28 | 59 | 47.46 | 5 | 18 | 27.78 | 23 | 41 | 56.10 | 3 | 4 | 75.00 | 6 | 28 | 34 | 9 | 6 | 3 | 9 | 12 | 11 | 67 |
| Feb 7 | PBC | L 71–83 | 73:00 | 29 | 55 | 52.73 | 10 | 23 | 43.48 | 19 | 32 | 59.38 | 8 | 8 | 100.00 | 8 | 22 | 30 | 12 | 3 | 3 | 6 | 5 | 18 | 83 |
| Feb 9 | RBC | W 90–64 | 75:48 | 26 | 56 | 46.43 | 5 | 16 | 31.25 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 5 | 22 | 27 | 9 | 3 | 2 | 5 | 10 | 14 | 64 |
| Feb 21 | LOB | W 92–73 | 69:42 | 25 | 60 | 41.67 | 11 | 27 | 40.74 | 14 | 33 | 42.42 | 7 | 7 | 100.00 | 10 | 15 | 25 | 20 | 3 | 0 | 3 | 8 | 15 | 73 |
| Feb 23 | BBC | W 95–70 | 76:18 | 29 | 65 | 44.62 | 5 | 20 | 25.00 | 24 | 45 | 53.33 | 4 | 6 | 66.67 | 11 | 18 | 29 | 12 | 4 | 2 | 6 | 8 | 12 | 70 |
| Feb 27 | VBC | W 72–62 | 75:36 | 25 | 56 | 44.64 | 4 | 16 | 25.00 | 21 | 40 | 52.50 | 4 | 6 | 66.67 | 4 | 24 | 28 | 13 | 7 | 3 | 10 | 13 | 14 | 62 |
| Total | 1,041:36 | 378 | 821 | 46.04 | 87 | 269 | 32.34 | 291 | 552 | 52.72 | 74 | 92 | 80.43 | 101 | 348 | 449 | 195 | 53 | 36 | 89 | 124 | 196 | 979 | ||
| Average | 74:24 | 27.00 | 58.64 | 46.04 | 6.21 | 19.21 | 32.34 | 20.79 | 39.43 | 52.72 | 5.29 | 6.57 | 80.43 | 7.21 | 24.86 | 32.07 | 13.93 | 3.79 | 2.57 | 6.36 | 8.86 | 14.00 | 69.93 | ||
| High | 78:06 | 29 | 65 | 52.73 | 11 | 27 | 45.00 | 25 | 45 | 63.64 | 10 | 11 | 100.00 | 16 | 37 | 46 | 23 | 7 | 8 | 14 | 13 | 18 | 83 | ||
| Low | 69:42 | 21 | 51 | 35.00 | 2 | 15 | 13.33 | 14 | 32 | 42.22 | 3 | 3 | 50.00 | 3 | 15 | 24 | 8 | 1 | 0 | 3 | 5 | 10 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
