Zach O'Brien
Head coach, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | HBC | W 72–56 | 73:48 | 27 | 65 | 41.54 | 5 | 18 | 27.78 | 22 | 47 | 46.81 | 8 | 11 | 72.73 | 11 | 32 | 43 | 13 | 6 | 9 | 15 | 10 | 13 | 72 |
| Jan 10 | Regular | LBC | W 83–81 | 78:06 | 31 | 64 | 48.44 | 5 | 24 | 20.83 | 26 | 40 | 65.00 | 8 | 12 | 66.67 | 10 | 26 | 36 | 11 | 3 | 2 | 5 | 8 | 15 | 83 |
| Jan 12 | Regular | PBC | L 61–64 | 73:54 | 25 | 58 | 43.10 | 4 | 18 | 22.22 | 21 | 40 | 52.50 | 4 | 5 | 80.00 | 6 | 22 | 28 | 11 | 7 | 3 | 10 | 5 | 8 | 61 |
| Jan 17 | Regular | LOB | W 79–65 | 73:00 | 30 | 63 | 47.62 | 5 | 20 | 25.00 | 25 | 43 | 58.14 | 7 | 7 | 100.00 | 9 | 24 | 33 | 14 | 9 | 1 | 10 | 5 | 13 | 79 |
| Jan 19 | Regular | BBC | L 64–83 | 76:00 | 22 | 69 | 31.88 | 8 | 26 | 30.77 | 14 | 43 | 32.56 | 7 | 10 | 70.00 | 13 | 22 | 35 | 9 | 7 | 2 | 9 | 5 | 19 | 64 |
| Jan 23 | Regular | RBC | W 89–71 | 76:06 | 34 | 59 | 57.63 | 12 | 25 | 48.00 | 22 | 34 | 64.71 | 4 | 8 | 50.00 | 7 | 26 | 33 | 17 | 4 | 3 | 7 | 5 | 9 | 89 |
| Jan 25 | Regular | VBC | W 76–71 | 73:36 | 29 | 59 | 49.15 | 7 | 22 | 31.82 | 22 | 37 | 59.46 | 6 | 7 | 85.71 | 5 | 26 | 31 | 9 | 6 | 4 | 10 | 8 | 9 | 76 |
| Jan 31 | Regular | HBC | W 82–69 | 73:12 | 31 | 63 | 49.21 | 3 | 12 | 25.00 | 28 | 51 | 54.90 | 11 | 12 | 91.67 | 7 | 30 | 37 | 16 | 6 | 4 | 10 | 5 | 8 | 82 |
| Feb 2 | Regular | LBC | L 62–67 | 73:24 | 22 | 58 | 37.93 | 9 | 29 | 31.03 | 13 | 29 | 44.83 | 5 | 6 | 83.33 | 9 | 26 | 35 | 11 | 7 | 0 | 7 | 13 | 13 | 62 |
| Feb 7 | Regular | PBC | L 71–83 | 73:00 | 22 | 54 | 40.74 | 2 | 16 | 12.50 | 20 | 38 | 52.63 | 13 | 15 | 86.67 | 12 | 18 | 30 | 8 | 2 | 1 | 3 | 5 | 12 | 71 |
| Feb 9 | Regular | RBC | W 90–64 | 76:00 | 33 | 62 | 53.23 | 12 | 27 | 44.44 | 21 | 35 | 60.00 | 7 | 8 | 87.50 | 8 | 27 | 35 | 20 | 4 | 1 | 5 | 7 | 12 | 90 |
| Feb 21 | Regular | LOB | W 92–73 | 69:42 | 29 | 53 | 54.72 | 9 | 21 | 42.86 | 20 | 32 | 62.50 | 12 | 12 | 100.00 | 9 | 25 | 34 | 16 | 5 | 2 | 7 | 8 | 13 | 92 |
| Feb 23 | Regular | BBC | W 95–70 | 76:12 | 35 | 65 | 53.85 | 12 | 25 | 48.00 | 23 | 40 | 57.50 | 7 | 7 | 100.00 | 12 | 27 | 39 | 22 | 7 | 1 | 8 | 7 | 11 | 95 |
| Feb 27 | Regular | VBC | W 72–62 | 75:48 | 29 | 60 | 48.33 | 8 | 21 | 38.10 | 21 | 39 | 53.85 | 3 | 5 | 60.00 | 9 | 29 | 38 | 15 | 9 | 5 | 14 | 15 | 11 | 72 |
| Mar 2 | Semis | BBC | W 73–69 | 74:12 | 27 | 63 | 42.86 | 8 | 18 | 44.44 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 7 | 19 | 26 | 17 | 4 | 6 | 10 | 4 | 10 | 73 |
| Mar 4 | Finals | PBC | W 80–74 | 73:36 | 28 | 50 | 56.00 | 7 | 12 | 58.33 | 21 | 38 | 55.26 | 9 | 9 | 100.00 | 2 | 22 | 24 | 18 | 4 | 6 | 10 | 9 | 10 | 80 |
| Total | 1,189:36 | 454 | 965 | 47.05 | 116 | 334 | 34.73 | 338 | 631 | 53.57 | 117 | 141 | 82.98 | 136 | 401 | 537 | 227 | 90 | 50 | 140 | 119 | 186 | 1241 | |||
| Average | 74:21 | 28.38 | 60.31 | 47.05 | 7.25 | 20.88 | 34.73 | 21.13 | 39.44 | 53.57 | 7.31 | 8.81 | 82.98 | 8.50 | 25.06 | 33.56 | 14.19 | 5.63 | 3.13 | 8.75 | 7.44 | 11.63 | 77.56 | |||
| High | 78:06 | 35 | 69 | 57.63 | 12 | 29 | 58.33 | 28 | 51 | 65.00 | 13 | 15 | 100.00 | 13 | 32 | 43 | 22 | 9 | 9 | 15 | 15 | 19 | 95 | |||
| Low | 69:42 | 22 | 50 | 31.88 | 2 | 12 | 12.50 | 13 | 29 | 32.56 | 3 | 5 | 50.00 | 2 | 18 | 24 | 8 | 2 | 0 | 3 | 4 | 8 | 61 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
