Zach O'Brien
Head coach, 2026
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-5th of 10 | 0 | Mist T-1st of 2 |
| Wins | 10 | 5th of 10 | 56 | Mist 1st of 2 |
| Losses | 4 | — | — | Mist — |
| Win % | 71.43 | — | — | Mist — |
| Points | 1,088 | 5th of 10 | 56 | Mist 1st of 2 |
| Points a game | 77.71 | — | — | Mist — |
| Rebounds | 487 | 6th of 10 | 44 | Mist 1st of 2 |
| Rebounds a game | 34.79 | — | — | Mist — |
| Assists | 192 | 7th of 10 | 33 | Mist 1st of 2 |
| Assists a game | 13.71 | — | — | Mist — |
| Steals | 82 | 5th of 10 | 56 | Mist 1st of 2 |
| Steals a game | 5.86 | — | — | Mist — |
| Blocks | 38 | T-6th of 10 | 33 | Mist 1st of 2 |
| Blocks a game | 2.71 | — | — | Mist — |
| 3-pointers | 101 | 5th of 10 | 56 | Mist 1st of 2 |
| 3-pointers a game | 7.21 | — | — | Mist — |
| Turnovers | 106 | 2nd of 10 | 89 | Mist 1st of 2 |
| Turnovers a game | 7.57 | — | — | Mist — |
| Fouls | 166 | 2nd of 10 | 89 | Mist 1st of 2 |
| Fouls a game | 11.86 | — | — | Mist — |
| Offensive rating | 118.24 | — | — | Mist — |
| Defensive rating | 106.39 | — | — | Mist — |
| Net rating | 11.85 | — | — | Mist — |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | T-2nd | T-2nd | T-2nd | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st | T-3rd | T-3rd | 1st | 1st | 3rd | 3rd | 1st | 1st | 1st | 3rd | 1st |
