Zach O'Brien
Head coach, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | HBC | W 72–56 | 49.06 | 45.38 | 27.69 | 16.92 | 0.98 | 0.86 | 104.56 | 81.33 | 23.24 | 26.83 | 80.00 | 53.09 | 48.15 | 1.30 |
| Jan 10 | Regular | LBC | W 83–81 | 56.74 | 52.34 | 37.50 | 18.75 | 1.13 | 1.02 | 119.22 | 116.35 | 2.87 | 27.03 | 83.87 | 52.94 | 35.48 | 1.38 |
| Jan 12 | Regular | PBC | L 61–64 | 49.34 | 46.55 | 31.03 | 8.62 | 0.99 | 0.91 | 99.11 | 103.98 | −4.87 | 17.65 | 57.89 | 38.89 | 44.00 | 2.20 |
| Jan 17 | Regular | LOB | W 79–65 | 57.80 | 51.59 | 31.75 | 11.11 | 1.16 | 1.08 | 121.14 | 99.67 | 21.47 | 27.27 | 85.71 | 54.10 | 46.67 | 2.80 |
| Jan 19 | Regular | BBC | L 64–83 | 41.76 | 37.68 | 37.68 | 14.49 | 0.84 | 0.78 | 95.52 | 123.88 | −28.36 | 26.00 | 70.97 | 43.21 | 40.91 | 1.80 |
| Jan 23 | Regular | RBC | W 89–71 | 68.36 | 67.80 | 42.37 | 13.56 | 1.37 | 1.27 | 137.27 | 109.51 | 27.76 | 25.00 | 89.66 | 57.89 | 50.00 | 3.40 |
| Jan 25 | Regular | VBC | W 76–71 | 59.07 | 55.08 | 37.29 | 11.86 | 1.18 | 1.05 | 116.54 | 108.87 | 7.67 | 16.13 | 76.47 | 47.69 | 31.03 | 1.13 |
| Jan 31 | Regular | HBC | W 82–69 | 56.83 | 51.59 | 19.05 | 19.05 | 1.14 | 1.06 | 120.42 | 101.33 | 19.09 | 21.21 | 88.24 | 55.22 | 51.61 | 3.20 |
| Feb 2 | Regular | LBC | L 62–67 | 49.54 | 45.69 | 50.00 | 10.34 | 0.99 | 0.82 | 92.11 | 99.54 | −7.43 | 24.32 | 81.25 | 50.72 | 50.00 | 0.85 |
| Feb 7 | Regular | PBC | L 71–83 | 54.26 | 42.59 | 29.63 | 27.78 | 1.09 | 1.01 | 121.86 | 142.46 | −20.60 | 35.29 | 69.23 | 50.00 | 36.36 | 1.60 |
| Feb 9 | Regular | RBC | W 90–64 | 66.08 | 62.90 | 43.55 | 12.90 | 1.32 | 1.20 | 135.68 | 96.48 | 39.20 | 26.67 | 84.38 | 56.45 | 60.61 | 2.86 |
| Feb 21 | Regular | LOB | W 92–73 | 74.02 | 63.21 | 39.62 | 22.64 | 1.48 | 1.31 | 147.82 | 117.29 | 30.53 | 37.50 | 71.43 | 57.63 | 55.17 | 2.00 |
| Feb 23 | Regular | BBC | W 95–70 | 67.53 | 63.08 | 38.46 | 10.77 | 1.35 | 1.23 | 144.04 | 106.14 | 37.91 | 40.00 | 71.05 | 57.35 | 62.86 | 3.14 |
| Feb 27 | Regular | VBC | W 72–62 | 56.42 | 55.00 | 35.00 | 8.33 | 1.13 | 0.91 | 103.31 | 88.96 | 14.35 | 27.27 | 87.88 | 57.58 | 51.72 | 1.00 |
| Mar 2 | Semis | BBC | W 73–69 | 53.41 | 49.21 | 28.57 | 11.11 | 1.07 | 1.01 | 113.93 | 107.69 | 6.24 | 18.92 | 59.38 | 37.68 | 62.96 | 4.25 |
| Mar 4 | Finals | PBC | W 80–74 | 70.35 | 63.00 | 24.00 | 18.00 | 1.41 | 1.21 | 125.79 | 116.36 | 9.43 | 9.09 | 70.97 | 45.28 | 64.29 | 2.00 |
| Season | 57.86 | 53.06 | 34.61 | 14.61 | 1.16 | 1.04 | 118.43 | 107.08 | 11.36 | 25.47 | 76.53 | 50.76 | 50.00 | 1.91 | |||
| High | 74.02 | 67.80 | 50.00 | 27.78 | 1.48 | 1.31 | 147.82 | 142.46 | 39.20 | 40.00 | 89.66 | 57.89 | 64.29 | 4.25 | |||
| Low | 41.76 | 37.68 | 19.05 | 8.33 | 0.84 | 0.78 | 92.11 | 81.33 | −28.36 | 9.09 | 57.89 | 37.68 | 31.03 | 0.85 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
