Phil Handy
Head coach, 2025
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | L 80–84 | 58.22 | 56.35 | 31.75 | 19.05 | 1.16 | 1.05 | 109.26 | 104.06 | 5.20 | 8.33 | 75.00 | 43.42 | 28.13 | 1.13 |
| Jan 20 | LBC | L 43–63 | 45.78 | 43.08 | 27.69 | 7.69 | 0.92 | 0.82 | 93.07 | 63.52 | 29.55 | 19.51 | 85.71 | 53.01 | 40.00 | 1.25 |
| Jan 24 | PBC | L 69–74 | 61.62 | 58.77 | 24.56 | 7.02 | 1.23 | 1.09 | 118.72 | 110.69 | 8.02 | 19.23 | 68.75 | 46.55 | 54.84 | 2.13 |
| Jan 25 | RBC | L 66–71 | 54.78 | 50.82 | 22.95 | 8.20 | 1.10 | 0.98 | 107.23 | 99.68 | 7.55 | 18.18 | 71.88 | 44.62 | 50.00 | 1.75 |
| Feb 1 | VBC | W 77–67 | 51.65 | 44.83 | 27.59 | 15.52 | 1.03 | 0.90 | 108.52 | 124.72 | −16.20 | 37.14 | 95.83 | 61.02 | 54.17 | 1.30 |
| Feb 3 | PBC | W 64–61 | 48.93 | 44.74 | 19.30 | 12.28 | 0.98 | 0.88 | 94.09 | 98.71 | −4.63 | 14.29 | 81.08 | 48.61 | 66.67 | 2.29 |
| Feb 7 | RBC | L 63–71 | 48.41 | 45.59 | 20.59 | 10.29 | 0.97 | 0.84 | 104.45 | 92.68 | 11.77 | 35.90 | 88.24 | 60.27 | 43.33 | 1.18 |
| Feb 8 | LOB | L 81–85 | 60.18 | 56.35 | 23.81 | 15.87 | 1.20 | 1.00 | 110.94 | 105.72 | 5.22 | 20.00 | 75.00 | 50.00 | 60.61 | 1.43 |
| Feb 21 | VBC | L 65–72 | 58.42 | 56.48 | 25.93 | 18.52 | 1.17 | 1.02 | 105.92 | 95.62 | 10.30 | 9.68 | 81.82 | 46.88 | 55.56 | 1.67 |
| Feb 24 | LBC | W 65–49 | 39.82 | 37.50 | 30.00 | 3.33 | 0.80 | 0.72 | 77.25 | 102.48 | −25.23 | 12.50 | 75.00 | 40.28 | 45.00 | 1.29 |
| Feb 28 | PBC | W 88–62 | 51.14 | 47.17 | 37.74 | 18.87 | 1.02 | 0.85 | 92.37 | 131.11 | −38.74 | 17.65 | 83.33 | 44.83 | 54.55 | 1.00 |
| Mar 1 | RBC | W 71–62 | 46.53 | 41.53 | 27.12 | 16.95 | 0.93 | 0.80 | 93.03 | 106.54 | −13.50 | 26.32 | 67.57 | 46.67 | 17.39 | 0.36 |
| Mar 8 | LBC | L 69–76 | 52.36 | 52.94 | 35.29 | 8.82 | 1.05 | 0.94 | 109.43 | 99.35 | 10.08 | 20.51 | 83.87 | 48.57 | 48.39 | 1.88 |
| Mar 10 | LOB | L 58–92 | 67.79 | 64.75 | 13.11 | 14.75 | 1.36 | 1.20 | 129.88 | 81.88 | 48.00 | 17.39 | 82.50 | 58.73 | 36.84 | 1.56 |
| Season | 53.30 | 50.06 | 26.21 | 12.51 | 1.07 | 0.93 | 104.13 | 100.97 | 3.16 | 20.00 | 79.32 | 49.48 | 46.65 | 1.39 | ||
| High | 67.79 | 64.75 | 37.74 | 19.05 | 1.36 | 1.20 | 129.88 | 131.11 | 48.00 | 37.14 | 95.83 | 61.02 | 66.67 | 2.29 | ||
| Low | 39.82 | 37.50 | 13.11 | 3.33 | 0.80 | 0.72 | 77.25 | 63.52 | −38.74 | 8.33 | 67.57 | 40.28 | 17.39 | 0.36 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
