Phil Handy
Head coach, 2025
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-5th of 10 | 0 | Mist T-1st of 2 |
| Wins | 5 | 8th of 10 | 22 | Mist 2nd of 2 |
| Losses | 9 | — | — | Mist — |
| Win % | 35.71 | — | — | Mist — |
| Points | 959 | 8th of 10 | 22 | Mist 2nd of 2 |
| Points a game | 68.50 | — | — | Mist — |
| Rebounds | 482 | 7th of 10 | 33 | Mist 2nd of 2 |
| Rebounds a game | 34.43 | — | — | Mist — |
| Assists | 166 | 9th of 10 | 11 | Mist 2nd of 2 |
| Assists a game | 11.86 | — | — | Mist — |
| Steals | 64 | 6th of 10 | 44 | Mist 2nd of 2 |
| Steals a game | 4.57 | — | — | Mist — |
| Blocks | 35 | 8th of 10 | 22 | Mist 2nd of 2 |
| Blocks a game | 2.50 | — | — | Mist — |
| 3-pointers | 58 | 10th of 10 | 0 | Mist 2nd of 2 |
| 3-pointers a game | 4.14 | — | — | Mist — |
| Turnovers | 130 | 6th of 10 | 44 | Mist 2nd of 2 |
| Turnovers a game | 9.29 | — | — | Mist — |
| Fouls | 168 | 3rd of 10 | 78 | Mist 2nd of 2 |
| Fouls a game | 12.00 | — | — | Mist — |
| Offensive rating | 100.97 | — | — | Mist — |
| Defensive rating | 104.13 | — | — | Mist — |
| Net rating | −3.16 | — | — | Mist — |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-1st | 4th | T-4th | 4th | 2nd | 3rd | 2nd | 2nd | 4th | 4th | 2nd | 2nd | 2nd | 3rd | 6th | 6th | 5th | 5th | 4th | 3rd | 6th | 4th | 4th |
