Phantom Basketball Club
Record 11–3Finished Lost FinalsHead coach Roneeka Hodges
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | BBC | L 62–69 | 48.40 | 45.90 | 32.79 | 6.56 | 0.97 | 0.84 | 94.90 | 105.61 | −10.71 | 24.32 | 69.70 | 45.71 | 60.00 | 1.50 |
| Jan 10 | Regular | LOB | W 94–60 | 74.49 | 76.32 | 42.11 | 14.04 | 1.49 | 1.36 | 142.22 | 90.78 | 51.44 | 16.67 | 80.00 | 56.25 | 62.16 | 3.83 |
| Jan 12 | Regular | MBC | W 64–61 | 47.56 | 45.38 | 30.77 | 4.62 | 0.95 | 0.82 | 103.98 | 99.11 | 4.87 | 42.11 | 82.35 | 61.11 | 62.96 | 1.55 |
| Jan 16 | Regular | LBC | L 75–76 | 62.15 | 59.09 | 36.36 | 12.73 | 1.24 | 1.11 | 119.09 | 120.68 | −1.59 | 14.29 | 81.82 | 44.00 | 51.72 | 2.14 |
| Jan 18 | Regular | HBC | W 71–59 | 60.07 | 53.77 | 30.19 | 15.09 | 1.20 | 1.14 | 117.45 | 97.60 | 19.85 | 7.14 | 75.86 | 42.11 | 42.31 | 3.67 |
| Jan 23 | Regular | VBC | W 78–69 | 56.68 | 54.62 | 40.00 | 7.69 | 1.13 | 1.07 | 126.63 | 112.02 | 14.61 | 26.47 | 88.89 | 54.10 | 48.39 | 3.75 |
| Jan 25 | Regular | RBC | L 74–84 | 56.39 | 53.45 | 34.48 | 17.24 | 1.13 | 1.03 | 120.89 | 137.22 | −16.34 | 29.41 | 67.86 | 46.77 | 44.44 | 2.00 |
| Jan 30 | Regular | BBC | W 71–68 | 53.90 | 48.31 | 27.12 | 15.25 | 1.08 | 0.96 | 103.86 | 99.48 | 4.39 | 17.65 | 83.87 | 49.23 | 57.69 | 1.88 |
| Feb 1 | Regular | LOB | W 59–49 | 48.10 | 45.54 | 26.79 | 12.50 | 0.96 | 0.85 | 95.27 | 79.12 | 16.15 | 17.65 | 70.45 | 47.44 | 62.50 | 1.88 |
| Feb 7 | Regular | MBC | W 83–71 | 67.93 | 61.82 | 41.82 | 14.55 | 1.36 | 1.26 | 142.46 | 121.86 | 20.60 | 30.77 | 64.71 | 50.00 | 41.38 | 2.40 |
| Feb 9 | Regular | VBC | W 76–73 | 58.38 | 52.54 | 35.59 | 13.56 | 1.17 | 1.05 | 121.92 | 117.11 | 4.81 | 28.13 | 71.43 | 48.33 | 50.00 | 2.00 |
| Feb 20 | Regular | LBC | W 64–58 | 58.89 | 57.14 | 32.65 | 14.29 | 1.18 | 0.98 | 106.08 | 96.13 | 9.94 | 19.23 | 78.95 | 54.69 | 30.77 | 0.73 |
| Feb 22 | Regular | HBC | W 84–66 | 66.32 | 64.66 | 25.86 | 12.07 | 1.33 | 1.23 | 141.29 | 111.01 | 30.28 | 25.93 | 71.43 | 49.09 | 51.52 | 3.40 |
| Feb 27 | Regular | RBC | W 72–68 | 55.96 | 53.39 | 37.29 | 11.86 | 1.12 | 1.00 | 117.85 | 111.30 | 6.55 | 33.33 | 78.57 | 54.10 | 59.26 | 2.00 |
| Mar 2 | Semis | VBC | W 83–75 | 62.79 | 60.00 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 121.01 | 12.91 | 20.69 | 70.97 | 46.67 | 50.00 | 8.00 |
| Mar 4 | Finals | MBC | L 74–80 | 59.36 | 55.26 | 29.82 | 12.28 | 1.19 | 1.02 | 116.36 | 125.79 | −9.43 | 29.03 | 90.91 | 54.72 | 48.15 | 1.30 |
| Season | 58.49 | 55.29 | 33.37 | 12.20 | 1.17 | 1.05 | 118.81 | 108.97 | 9.83 | 24.44 | 76.26 | 50.40 | 51.54 | 2.11 | |||
| High | 74.49 | 76.32 | 42.11 | 17.24 | 1.49 | 1.36 | 142.46 | 137.22 | 51.44 | 42.11 | 90.91 | 61.11 | 62.96 | 8.00 | |||
| Low | 47.56 | 45.38 | 25.86 | 4.62 | 0.95 | 0.82 | 94.90 | 79.12 | −16.34 | 7.14 | 64.71 | 42.11 | 30.77 | 0.73 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
