Phantom Basketball Club
Record 4–10Finished Missed playoffsHead coach Adam Harrington
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Phantom seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Phantom seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 6 | 40 | T-1st of 14 | 15 | T-1st of 2 |
| Wins | 4 | T-5th of 6 | 0 | T-11th of 14 | 0 | 2nd of 2 |
| Losses | 10 | 6th of 6 | 0 | T-12th of 14 | 0 | 2nd of 2 |
| Win % | 28.57 | 6th of 6 | 0 | T-12th of 14 | 0 | 2nd of 2 |
| Points | 949 | T-3rd of 6 | 40 | T-10th of 14 | 23 | 2nd of 2 |
| Points a game | 67.79 | T-5th of 6 | 0 | T-12th of 14 | 8 | 2nd of 2 |
| Rebounds | 426 | 4th of 6 | 40 | 12th of 14 | 15 | 2nd of 2 |
| Rebounds a game | 30.43 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Assists | 197 | 2nd of 6 | 80 | 3rd of 14 | 85 | 2nd of 2 |
| Assists a game | 14.07 | 2nd of 6 | 80 | 3rd of 14 | 85 | 2nd of 2 |
| Steals | 33 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Steals a game | 2.36 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Blocks | 32 | 4th of 6 | 40 | T-9th of 14 | 31 | 2nd of 2 |
| Blocks a game | 2.29 | 4th of 6 | 40 | T-9th of 14 | 31 | 2nd of 2 |
| 3-pointers | 96 | 1st of 6 | 100 | 4th of 14 | 77 | 2nd of 2 |
| 3-pointers a game | 6.86 | 2nd of 6 | 80 | 5th of 14 | 69 | 2nd of 2 |
| Turnovers | 123 | 4th of 6 | 40 | 10th of 14 | 31 | 2nd of 2 |
| Turnovers a game | 8.79 | 4th of 6 | 40 | 10th of 14 | 31 | 2nd of 2 |
| Fouls | 162 | 3rd of 6 | 60 | 3rd of 14 | 85 | 1st of 2 |
| Fouls a game | 11.57 | 2nd of 6 | 80 | 2nd of 14 | 92 | 1st of 2 |
| Field goal % | 46.99 | 2nd of 6 | 80 | 5th of 14 | 69 | 2nd of 2 |
| 3-point % | 35.16 | 1st of 6 | 100 | 3rd of 14 | 85 | 2nd of 2 |
| Offensive rating | 106.30 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| Defensive rating | 121.76 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Net rating | −15.46 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
