Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBC | 2 | 74:57 | 29.50 | 58.50 | 50.43 | 8.50 | 17.50 | 48.57 | 21.00 | 41.00 | 51.22 | 6.50 | 7.50 | 86.67 | 7.50 | 21.00 | 28.50 | 14.50 | 4.50 | 1.00 | 5.50 | 6.00 | 15.00 | 78.50 |
| VBC | 2 | 74:15 | 31.00 | 55.50 | 55.86 | 9.00 | 21.00 | 42.86 | 22.00 | 34.50 | 63.77 | 5.00 | 7.50 | 66.67 | 7.00 | 21.00 | 28.00 | 16.00 | 3.00 | 3.00 | 6.00 | 6.50 | 8.00 | 78.50 |
| MBC | 2 | 73:54 | 27.50 | 56.50 | 48.67 | 7.50 | 15.00 | 50.00 | 20.00 | 41.50 | 48.19 | 7.50 | 8.00 | 93.75 | 4.50 | 20.50 | 25.00 | 17.50 | 4.00 | 6.00 | 10.00 | 6.50 | 10.00 | 76.50 |
| BBC | 2 | 75:03 | 28.50 | 58.00 | 49.14 | 5.50 | 13.50 | 40.74 | 23.00 | 44.50 | 51.69 | 3.50 | 5.00 | 70.00 | 9.50 | 31.00 | 40.50 | 13.50 | 4.00 | 6.50 | 10.50 | 11.00 | 13.50 | 69.00 |
| LBC | 1 | 72:06 | 29.00 | 53.00 | 54.72 | 6.00 | 14.00 | 42.86 | 23.00 | 39.00 | 58.97 | 2.00 | 3.00 | 66.67 | 6.00 | 18.00 | 24.00 | 9.00 | 5.00 | 2.00 | 7.00 | 9.00 | 9.00 | 69.00 |
| RBC | 1 | 76:12 | 21.00 | 58.00 | 36.21 | 4.00 | 16.00 | 25.00 | 17.00 | 42.00 | 40.48 | 2.00 | 5.00 | 40.00 | 8.00 | 24.00 | 32.00 | 12.00 | 5.00 | 1.00 | 6.00 | 9.00 | 13.00 | 50.00 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
