Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | PBC | 2 | 2 | 0 | 75.52 | 73.68 | 33.33 | 10.53 | 1.51 | 1.44 | 0.00 | 23.64 | 12.21 | 35.20 | 5.00 | 16.64 | 0.00 | 0.00 | 3.99 | 3.33 | 37.81 | 25.60 |
| Dearica Hamby | VBC | 2 | 2 | 0 | 76.75 | 78.57 | 7.14 | 21.43 | 1.54 | 1.44 | 0.00 | 25.33 | 13.19 | 25.25 | 1.00 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 | 31.95 | 25.10 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 45.06 | 41.67 | 16.67 | 8.33 | 0.90 | 0.84 | 0.00 | 14.72 | 8.61 | 36.93 | 1.00 | 15.37 | 3.77 | 5.71 | 7.27 | 6.15 | 39.93 | 17.70 |
| Arike Ogunbowale | MBC | 2 | 0 | 0 | 59.11 | 55.88 | 23.08 | 5.88 | 1.18 | 1.12 | 0.00 | 5.08 | 2.36 | 32.19 | 1.50 | 15.37 | 0.00 | 0.00 | 5.33 | 4.39 | 42.21 | 13.90 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 47.42 | 42.86 | 7.14 | 7.14 | 0.95 | 0.71 | 16.24 | 42.25 | 31.72 | 19.63 | 0.80 | 11.93 | 0.00 | 3.87 | 0.00 | 0.00 | 30.44 | 13.20 |
| Brittney Sykes | LBC | 1 | 1 | 0 | 61.93 | 58.82 | 35.29 | 5.88 | 1.24 | 1.06 | 5.28 | 28.71 | 16.51 | 7.72 | 0.33 | 4.60 | 0.00 | 3.88 | 14.45 | 13.79 | 42.65 | 12.70 |
| Jordin Canada | LBC | 1 | 0 | 0 | 95.45 | 80.00 | 20.00 | 20.00 | 1.91 | 1.91 | 0.00 | 0.00 | 0.00 | 86.18 | — | 34.24 | 6.75 | 11.40 | 0.00 | 0.00 | 34.74 | 12.50 |
| Alyssa Thomas | LBC | 1 | 1 | 0 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 1.06 | 0.00 | 54.36 | 26.05 | 8.42 | 0.50 | 5.56 | 0.00 | 0.00 | 11.76 | 11.11 | 36.74 | 11.70 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 38.64 | 38.64 | 13.64 | 0.00 | 0.77 | 0.74 | 0.00 | 12.67 | 7.24 | 19.39 | 2.00 | 8.50 | 0.00 | 0.00 | 4.35 | 3.57 | 37.47 | 11.30 |
| Rae Burrell | VBC | 2 | 2 | 0 | 55.75 | 50.00 | 33.33 | 10.00 | 1.12 | 1.02 | 0.00 | 31.32 | 18.30 | 26.05 | 4.00 | 27.10 | 2.21 | 0.00 | 0.00 | 0.00 | 19.71 | 10.20 |
| Rhyne Howard | VBC | 2 | 2 | 0 | 45.65 | 43.75 | 55.00 | 5.00 | 0.91 | 0.86 | 0.00 | 12.18 | 5.89 | 11.25 | 2.00 | 9.74 | 0.00 | 0.00 | 5.40 | 4.87 | 30.78 | 9.80 |
| Alanna Smith | MBC | 2 | 0 | 0 | 78.57 | 78.57 | 14.29 | 0.00 | 1.57 | 1.22 | 0.00 | 23.25 | 16.17 | 28.18 | 1.00 | 18.18 | 3.83 | 0.00 | 0.00 | 0.00 | 17.38 | 9.80 |
| Tiffany Hayes | PBC | 2 | 2 | 0 | 52.07 | 40.00 | 20.00 | 5.88 | 1.04 | 0.96 | 0.00 | 20.69 | 10.69 | 11.15 | 2.00 | 9.63 | 0.00 | 0.00 | 5.33 | 4.82 | 30.82 | 8.30 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 55.26 | 54.55 | 0.00 | 9.09 | 1.11 | 0.82 | 26.42 | 31.31 | 29.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.51 | 7.40 |
| Angel Reese | RBC | 1 | 0 | 0 | 46.46 | 50.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.91 | 24.72 | 18.54 | 47.42 | 1.50 | 19.03 | 0.00 | 0.00 | 15.67 | 12.69 | 33.41 | 7.20 |
| Cameron Brink | BBC | 2 | 0 | 0 | 81.34 | 75.00 | 20.00 | 0.00 | 1.63 | 1.13 | 8.62 | 13.62 | 14.61 | 12.65 | 0.33 | 9.29 | 0.00 | 6.15 | 28.57 | 25.00 | 25.92 | 7.10 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 39.05 | 35.00 | 27.27 | 20.00 | 0.78 | 0.67 | 3.92 | 12.86 | 9.19 | 11.16 | 0.50 | 10.37 | 2.03 | 5.57 | 14.79 | 12.10 | 24.91 | 7.00 |
| Naz Hillmon | LBC | 1 | 0 | 0 | 100.00 | 100.00 | 66.67 | 0.00 | 2.00 | 2.00 | 28.70 | 0.00 | 14.95 | 16.43 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.74 | 6.80 |
| Shakira Austin | RBC | 1 | 1 | 0 | 31.50 | 25.00 | 0.00 | 25.00 | 0.63 | 0.57 | 8.88 | 47.37 | 25.37 | 40.72 | 4.00 | 27.54 | 0.00 | 4.55 | 9.50 | 6.89 | 26.40 | 6.70 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 60.74 | 70.00 | 20.00 | 20.00 | 1.21 | 1.21 | 16.57 | 18.02 | 17.27 | 0.00 | — | 0.00 | 7.22 | 0.00 | 0.00 | 0.00 | 37.14 | 6.30 |
| Veronica Burton | MBC | 2 | 2 | 0 | 42.86 | 42.86 | 0.00 | 0.00 | 0.86 | 0.86 | 0.00 | 11.90 | 6.96 | 23.55 | — | 38.65 | 0.00 | 3.66 | 0.00 | 0.00 | 12.06 | 6.30 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 51.76 | 54.17 | 58.33 | 0.00 | 1.04 | 0.80 | 0.00 | 18.51 | 9.64 | 32.22 | 1.50 | 17.65 | 0.00 | 0.00 | 14.29 | 11.76 | 31.40 | 5.90 |
| Lexie Hull | RBC | 1 | 0 | 0 | 62.50 | 62.50 | 75.00 | 0.00 | 1.25 | 1.25 | 8.25 | 11.00 | 9.42 | 22.90 | — | 20.00 | 5.37 | 0.00 | 0.00 | 0.00 | 18.63 | 5.70 |
| Kahleah Copper | RBC | 1 | 1 | 0 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Allisha Gray | MBC | 2 | 2 | 0 | 44.37 | 33.33 | 12.50 | 16.67 | 0.89 | 0.83 | 0.00 | 18.12 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.57 | 5.10 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 37.50 | 37.50 | 25.00 | 0.00 | 0.75 | 0.64 | 0.00 | 16.28 | 8.41 | 18.36 | 1.50 | 17.65 | 4.62 | 0.00 | 0.00 | 0.00 | 25.41 | 4.30 |
| Jackie Young | LBC | 1 | 1 | 0 | 31.25 | 31.25 | 50.00 | 0.00 | 0.63 | 0.50 | 0.00 | 11.68 | 5.59 | 15.31 | 1.50 | 23.08 | 7.02 | 0.00 | 20.00 | 15.38 | 20.89 | 3.10 |
| Chelsea Gray | RBC | 1 | 1 | 0 | 30.56 | 30.56 | 33.33 | 0.00 | 0.61 | 0.50 | 2.66 | 21.26 | 10.63 | 27.10 | 1.00 | 15.38 | 5.19 | 0.00 | 18.18 | 15.38 | 33.02 | 2.30 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 2.30 |
| Sug Sutton | RBC | 1 | 0 | 0 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Courtney Williams | BBC | 2 | 0 | 0 | 42.86 | 42.86 | 14.29 | 0.00 | 0.86 | 0.60 | 0.00 | 7.59 | 9.96 | 26.01 | 0.67 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 26.63 | 1.60 |
| Brittney Griner | VBC | 2 | 0 | 0 | 36.21 | 50.00 | 0.00 | 0.00 | 0.72 | 0.53 | 0.00 | 18.88 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.48 | −0.20 |
| Aziaha James | PBC | 2 | 0 | 0 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.96 | 1.00 | 20.00 | 8.46 | 0.00 | 0.00 | 0.00 | 28.30 | −1.40 |
| Aliyah Boston | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
