Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | RBC | 3 | 0 | 0 | 42.76 | 44.44 | 0.00 | 22.22 | 0.86 | 0.67 | 12.48 | 31.15 | 22.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.69 | 5.11 | 26.81 | 9.30 |
| Aziaha James | HBC+1: Lunar Owls, then Hive | 3 | 1 | 1 | 46.44 | 47.92 | 25.00 | 0.00 | 0.93 | 0.90 | 0.00 | 10.81 | 7.80 | 29.31 | 1.50 | 12.75 | 0.00 | 0.00 | 0.00 | 0.00 | 24.40 | 8.60 |
| Chelsea Gray | RBC | 14 | 14 | 0 | 32.35 | 32.35 | 23.53 | 0.00 | 0.65 | 0.65 | 0.00 | 3.31 | 1.68 | 27.64 | 0.67 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 | 29.94 | 7.60 |
| Breanna Stewart | MBC | 14 | 14 | 0 | 39.49 | 35.00 | 7.69 | 6.67 | 0.79 | 0.79 | 0.00 | 18.32 | 12.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.51 | 7.40 |
| Aaliyah Edwards | LOB | 12 | 12 | 2 | 29.17 | 30.00 | 0.00 | 0.00 | 0.58 | 0.58 | 4.66 | 11.57 | 14.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.25 | 6.00 |
| Dominique Malonga | BBC | 14 | 14 | 0 | 37.17 | 38.46 | 0.00 | 0.00 | 0.74 | 0.69 | 0.00 | 16.37 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.09 | 5.60 |
| Jackie Young | LBC | 14 | 14 | 0 | 36.59 | 32.35 | 28.57 | 0.00 | 0.73 | 0.66 | 0.00 | 0.00 | 0.00 | 11.64 | 0.50 | 5.12 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | 4.30 |
| Kelsey Plum | PBC | 14 | 14 | 0 | 35.29 | 35.29 | 15.38 | 0.00 | 0.71 | 0.67 | 0.00 | 0.00 | 0.00 | 16.74 | 0.67 | 8.63 | 0.00 | 0.00 | 0.00 | 0.00 | 30.16 | 4.20 |
| Aliyah Boston | PBC | 14 | 14 | 0 | 32.21 | 28.57 | 0.00 | 0.00 | 0.64 | 0.64 | 0.00 | 19.32 | 14.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.15 | 4.10 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 39.97 | 34.62 | 23.08 | 0.00 | 0.80 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.69 | 3.90 |
| Monique Billings | HBC | 14 | 6 | 0 | 43.75 | 38.46 | 0.00 | 0.00 | 0.88 | 0.78 | 5.17 | 27.03 | 19.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.02 | 3.60 |
| Brittney Sykes | LBC | 14 | 14 | 0 | 46.46 | 40.00 | 16.67 | 7.14 | 0.93 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.43 | 3.50 |
| Marina Mabrey | LOB | 13 | 13 | 1 | 29.58 | 33.33 | 25.00 | 0.00 | 0.59 | 0.48 | 0.00 | 11.19 | 6.07 | 7.56 | 0.25 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 31.63 | 2.20 |
| Sonia Citron | HBC | 13 | 13 | 1 | 35.00 | 25.00 | 18.18 | 0.00 | 0.70 | 0.61 | 0.00 | 9.79 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.75 | 1.80 |
| Kahleah Copper | RBC | 11 | 11 | 3 | 37.87 | 38.46 | 23.08 | 0.00 | 0.76 | 0.63 | 0.00 | 7.96 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.83 | 1.70 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.13 | 1.70 |
| Veronica Burton | MBC | 14 | 13 | 0 | 22.83 | 16.67 | 20.00 | 0.00 | 0.46 | 0.41 | 0.00 | 6.32 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 1.40 |
| Cameron Brink | BBC | 13 | 0 | 1 | 39.87 | 35.71 | 0.00 | 0.00 | 0.80 | 0.57 | 0.00 | 12.68 | 13.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.59 | 1.30 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.90 |
| Arike Ogunbowale | MBC | 14 | 1 | 0 | 9.09 | 9.09 | 20.00 | 0.00 | 0.18 | 0.18 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.12 | 0.70 |
| Brittney Griner | VBC | 13 | 0 | 1 | 30.66 | 20.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.21 | 0.60 |
| Dana Evans | PBC | 1 | 0 | 13 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Rhyne Howard | VBC | 13 | 13 | 1 | 27.70 | 6.67 | 35.29 | 0.00 | 0.55 | 0.41 | 0.00 | 5.71 | 2.39 | 7.21 | 0.50 | 4.44 | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 | 0.10 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.06 | 7.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.04 | 0.00 |
| Tiffany Hayes | PBC | 13 | 12 | 1 | 21.00 | 0.00 | 35.71 | 0.00 | 0.42 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.93 | −0.50 |
| Natasha Cloud | PBC | 14 | 2 | 0 | 17.36 | 0.00 | 0.00 | 0.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.96 | −0.60 |
| Dearica Hamby | VBC | 14 | 14 | 0 | 31.50 | 25.00 | 0.00 | 0.00 | 0.63 | 0.59 | 0.00 | 14.17 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.87 | −0.70 |
| Rickea Jackson | BBC | 12 | 11 | 2 | 23.08 | 23.08 | 5.88 | 0.00 | 0.46 | 0.40 | 0.00 | 5.56 | 3.43 | 4.35 | 0.50 | 5.26 | 0.00 | 0.00 | 0.00 | 0.00 | 21.76 | −0.70 |
| Jordin Canada | LBC | 12 | 0 | 2 | 14.79 | 0.00 | 10.00 | 0.00 | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 15.81 | 1.00 | 11.26 | 0.00 | 0.00 | 0.00 | 0.00 | 25.61 | −0.80 |
| Shakira Austin | RBC | 14 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.11 | 14.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.53 | −1.00 |
| Allisha Gray | MBC | 13 | 11 | 1 | 26.34 | 9.09 | 18.18 | 8.33 | 0.53 | 0.47 | 0.00 | 4.83 | 2.46 | 16.15 | 0.67 | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 30.53 | −1.10 |
| Kiki Iriafen | PBC | 14 | 0 | 0 | 24.42 | 10.00 | 0.00 | 0.00 | 0.49 | 0.49 | 0.00 | 7.73 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.32 | −1.10 |
| Paige Bueckers | BBC | 14 | 14 | 0 | 12.50 | 12.50 | 7.69 | 0.00 | 0.25 | 0.25 | 0.00 | 6.72 | 3.83 | 14.37 | 0.67 | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 27.39 | −1.20 |
| Rae Burrell | VBC | 14 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.47 | −1.40 |
| Azurá Stevens | HBC+1: Rose, then Hive | 10 | 6 | 4 | 0.00 | 0.00 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 15.89 | 7.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.79 | −1.50 |
| Aari McDonald | BBC | 1 | 0 | 13 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
| Sug Sutton | RBC | 10 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.31 | −1.80 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.90 |
| Naz Hillmon | LBC | 14 | 0 | 0 | 20.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 6.54 | 3.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.07 | −2.10 |
| Alyssa Thomas | LBC | 14 | 14 | 0 | 18.10 | 0.00 | 0.00 | 0.00 | 0.36 | 0.27 | 0.00 | 18.75 | 8.61 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.27 | −2.20 |
| Alanna Smith | MBC | 14 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 6.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.27 | −2.30 |
| Erica Wheeler | VBC | 14 | 2 | 0 | 25.00 | 25.00 | 14.29 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.43 | −2.40 |
| Li Yueru | MBC | 13 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.87 | −2.60 |
| Natisha Hiedeman | HBC | 12 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.42 | −3.00 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 11 | 0 | 3 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.88 | −3.10 |
| Maddy Siegrist | LBC | 13 | 0 | 1 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.49 | −3.20 |
| Skylar Diggins | LOB | 11 | 7 | 3 | 26.25 | 25.00 | 16.67 | 0.00 | 0.52 | 0.40 | 0.00 | 4.11 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.81 | −3.40 |
| Courtney Williams | BBC+1: Vinyl, then Breeze | 14 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.90 | −3.50 |
| Kate Martin | BBC | 13 | 2 | 1 | 13.94 | 0.00 | 25.00 | 0.00 | 0.28 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.24 | −4.00 |
| Lexie Hull | RBC | 13 | 3 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.97 | −4.40 |
| Rachel Banham | LOB | 14 | 1 | 0 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.60 |
| Napheesa Collier | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
