Tiffany Hayes
Phantom, Born , From Fort Polk, LA, Debut January 18, 2025, age 35y, 120d, Latest game March 4, 2026, age 36y, 165d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | PBC | BBC | 36y, 107d | Regular | L | 16:24 | 8 | 14 | 57.14 | 2 | 5 | 40.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 4 | 20 |
| Jan 10ST | PBC | LOB | 36y, 112d | Regular | W | 5:18 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Jan 12 | PBC | MBC | 36y, 114d | Regular | W | 14:06 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 1 | 8 |
| Jan 16ST | PBC | LBC | 36y, 118d | Regular | L | 9:12 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Jan 18ST | PBC | HBC | 36y, 120d | Regular | W | 15:24 | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 16 |
| Jan 23ST | PBC | VBC | 36y, 125d | Regular | W | 12:42 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 12 |
| Jan 25ST | PBC | RBC | 36y, 127d | Regular | L | 10:30 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 16 |
| Jan 30ST | PBC | BBC | 36y, 132d | Regular | W | 15:18 | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 2 | 15 |
| Feb 7ST | PBC | MBC | 36y, 140d | Regular | W | 8:06 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Feb 9ST | PBC | VBC | 36y, 142d | Regular | W | 11:06 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Feb 20ST | PBC | LBC | 36y, 153d | Regular | W | 14:36 | 7 | 12 | 58.33 | 2 | 6 | 33.33 | 5 | 6 | 83.33 | 0 | 0 | — | 0 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 16 |
| Feb 22ST | PBC | HBC | 36y, 155d | Regular | W | 10:36 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 14 |
| Feb 27ST | PBC | RBC | 36y, 160d | Regular | W | 15:30 | 5 | 11 | 45.45 | 3 | 5 | 60.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 17 |
| Mar 2ST | PBC | VBC | 36y, 163d | Semis | W | 19:48 | 7 | 17 | 41.18 | 3 | 7 | 42.86 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 19 |
| Mar 4ST | PBC | MBC | 36y, 165d | Finals | L | 13:48 | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | 12 |
| Total | 192:24 | 65 | 143 | 45.45 | 24 | 66 | 36.36 | 41 | 77 | 53.25 | 17 | 17 | 100.00 | 0 | 13 | 37 | 50 | 39 | 12 | 4 | 16 | 12 | 41 | 186 | |||||
| Average | 12:50 | 4.33 | 9.53 | 45.45 | 1.60 | 4.40 | 36.36 | 2.73 | 5.13 | 53.25 | 1.13 | 1.13 | 100.00 | 0.00 | 0.87 | 2.47 | 3.33 | 2.60 | 0.80 | 0.27 | 1.07 | 0.80 | 2.73 | 12.40 | |||||
| Per 36 | 36:00 | 12.16 | 26.76 | 45.45 | 4.49 | 12.35 | 36.36 | 7.67 | 14.41 | 53.25 | 3.18 | 3.18 | 100.00 | 0.00 | 2.43 | 6.92 | 9.36 | 7.30 | 2.25 | 0.75 | 2.99 | 2.25 | 7.67 | 34.80 | |||||
| High | 19:48 | 8 | 17 | 62.50 | 3 | 7 | 60.00 | 6 | 10 | 83.33 | 4 | 4 | 100.00 | 0 | 2 | 5 | 6 | 6 | 3 | 2 | 4 | 3 | 6 | 20 | |||||
| Low | 5:18 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Std Dev | 3:35 | 2.12 | 3.50 | — | 0.95 | 1.50 | — | 1.77 | 2.63 | — | 1.02 | 1.02 | — | — | 0.72 | 1.78 | 1.92 | 1.62 | 0.91 | 0.57 | 1.18 | 0.83 | 1.88 | 5.34 | |||||
| CV | 0.28 | 0.49 | 0.37 | — | 0.60 | 0.34 | — | 0.65 | 0.51 | — | 0.90 | 0.90 | — | — | 0.83 | 0.72 | 0.58 | 0.62 | 1.14 | 2.15 | 1.11 | 1.04 | 0.69 | 0.43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
