Tiffany Hayes
Phantom, Born , From Fort Polk, LA, Debut January 18, 2025, age 35y, 120d, Latest game March 4, 2026, age 36y, 165d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Chelsea Gray | 6 | 2 | 4 | 33.33 | 16.7 | 24.2 |
| Lexie Hull | 6 | 2 | 4 | 33.33 | 16.7 | 5.5 |
| Rae Burrell | 5 | 4 | 1 | 80.00 | 14.0 | 8.6 |
| Brittney Griner | 5 | 5 | 0 | 100.00 | 11.4 | 8.8 |
| Dearica Hamby | 5 | 4 | 1 | 80.00 | 14.0 | 21.0 |
| Rhyne Howard | 5 | 4 | 1 | 80.00 | 14.0 | 19.6 |
| Breanna Stewart | 5 | 4 | 1 | 80.00 | 11.8 | 23.6 |
| Brittney Sykes | 5 | 2 | 3 | 40.00 | 15.6 | 12.8 |
| Jordin Canada | 4 | 2 | 2 | 50.00 | 15.5 | 9.5 |
| Kahleah Copper | 4 | 2 | 2 | 50.00 | 17.8 | 18.2 |
| Allisha Gray | 4 | 2 | 2 | 50.00 | 11.0 | 13.5 |
| Rickea Jackson | 4 | 3 | 1 | 75.00 | 16.8 | 13.8 |
| Arike Ogunbowale | 4 | 3 | 1 | 75.00 | 13.2 | 14.2 |
| Angel Reese | 4 | 2 | 2 | 50.00 | 17.0 | 14.0 |
| Azurá Stevens | 4 | 1 | 3 | 25.00 | 17.5 | 11.0 |
| Shakira Austin | 3 | 1 | 2 | 33.33 | 16.7 | 10.0 |
| Veronica Burton | 3 | 2 | 1 | 66.67 | 9.0 | 9.0 |
| Aaliyah Edwards | 3 | 3 | 0 | 100.00 | 11.7 | 5.7 |
| Natisha Hiedeman | 3 | 2 | 1 | 66.67 | 14.0 | 1.7 |
| Naz Hillmon | 3 | 1 | 2 | 33.33 | 13.7 | 6.3 |
| Saniya Rivers | 3 | 3 | 0 | 100.00 | 12.3 | 3.0 |
| Alanna Smith | 3 | 2 | 1 | 66.67 | 9.0 | 7.3 |
| Erica Wheeler | 3 | 3 | 0 | 100.00 | 11.0 | 9.7 |
| Monique Billings | 2 | 2 | 0 | 100.00 | 15.0 | 13.0 |
| Aliyah Boston | 2 | 1 | 1 | 50.00 | 18.5 | 5.0 |
| Cameron Brink | 2 | 1 | 1 | 50.00 | 17.5 | 8.5 |
| Paige Bueckers | 2 | 1 | 1 | 50.00 | 17.5 | 23.5 |
| DiJonai Carrington | 2 | 2 | 0 | 100.00 | 16.0 | 7.5 |
| Sonia Citron | 2 | 2 | 0 | 100.00 | 15.0 | 10.5 |
| Natasha Cloud | 2 | 2 | 0 | 100.00 | 12.0 | 11.5 |
| Jewell Loyd | 2 | 2 | 0 | 100.00 | 16.0 | 9.0 |
| Marina Mabrey | 2 | 2 | 0 | 100.00 | 6.5 | 20.5 |
| Ezi Magbegor | 2 | 2 | 0 | 100.00 | 15.0 | 11.0 |
| Dominique Malonga | 2 | 1 | 1 | 50.00 | 17.5 | 12.5 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 17.5 | 5.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 15.0 | 16.0 |
| Satou Sabally | 2 | 2 | 0 | 100.00 | 12.0 | 10.0 |
| Katie Lou Samuelson | 2 | 2 | 0 | 100.00 | 12.0 | 6.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 12.5 | 3.0 |
| Alyssa Thomas | 2 | 1 | 1 | 50.00 | 12.5 | 13.5 |
| Courtney Vandersloot | 2 | 2 | 0 | 100.00 | 16.0 | 7.5 |
| Courtney Williams | 2 | 1 | 1 | 50.00 | 14.5 | 6.0 |
| Jackie Young | 2 | 1 | 1 | 50.00 | 12.5 | 20.0 |
| Li Yueru | 2 | 2 | 0 | 100.00 | 7.5 | 5.0 |
| Rebecca Allen | 1 | 1 | 0 | 100.00 | 3.0 | 2.0 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 13.0 | 2.0 |
| Rachel Banham | 1 | 1 | 0 | 100.00 | 3.0 | 5.0 |
| Napheesa Collier | 1 | 0 | 1 | 0.00 | 17.0 | 26.0 |
| Skylar Diggins | 1 | 0 | 1 | 0.00 | 17.0 | 16.0 |
| Temi Fágbénlé | 1 | 1 | 0 | 100.00 | 3.0 | 8.0 |
| Sabrina Ionescu | 1 | 1 | 0 | 100.00 | 14.0 | 18.0 |
| Aziaha James | 1 | 1 | 0 | 100.00 | 14.0 | 22.0 |
| Aari McDonald | 1 | 0 | 1 | 0.00 | 20.0 | 2.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 17.0 | 7.0 |
