Tiffany Hayes
Phantom, Born , From Fort Polk, LA, Debut January 18, 2025, age 35y, 120d, Latest game March 4, 2026, age 36y, 165d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | PBC | BBC | 36y, 107d | L | 16:24 | 67.74 | 64.29 | 35.71 | 7.14 | 1.35 | 1.27 | 4.23 | 9.49 | 6.71 | 25.08 | 2.00 | 11.26 | 5.00 | 6.66 | 6.34 | 5.63 | 33.31 | 16.90 |
| Jan 10ST | PBC | LOB | 36y, 112d | W | 5:18 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 18.29 | 10.97 | 13.72 | 53.85 | — | 57.14 | 0.00 | 11.26 | 0.00 | 0.00 | 19.06 | 5.40 |
| Jan 12 | PBC | MBC | 36y, 114d | W | 14:06 | 45.65 | 43.75 | 50.00 | 12.50 | 0.91 | 0.68 | 4.60 | 25.73 | 14.58 | 40.21 | 1.67 | 29.83 | 2.94 | 0.00 | 25.51 | 17.90 | 26.28 | 6.90 |
| Jan 16ST | PBC | LBC | 36y, 118d | L | 9:12 | 56.25 | 56.25 | 37.50 | 0.00 | 1.13 | 1.13 | 0.00 | 12.47 | 5.49 | 15.21 | — | 11.11 | 4.59 | 0.00 | 0.00 | 0.00 | 32.59 | 7.00 |
| Jan 18ST | PBC | HBC | 36y, 120d | W | 15:24 | 61.31 | 40.00 | 60.00 | 40.00 | 1.23 | 1.14 | 0.00 | 15.81 | 8.04 | 14.27 | 2.00 | 12.46 | 7.91 | 0.00 | 7.12 | 6.23 | 34.57 | 14.10 |
| Jan 23ST | PBC | VBC | 36y, 125d | W | 12:42 | 61.46 | 61.11 | 66.67 | 11.11 | 1.23 | 1.23 | 5.98 | 22.60 | 13.34 | 53.38 | — | 38.07 | 0.00 | 0.00 | 0.00 | 0.00 | 27.27 | 11.10 |
| Jan 25ST | PBC | RBC | 36y, 127d | L | 10:30 | 76.02 | 66.67 | 55.56 | 22.22 | 1.52 | 1.52 | 14.08 | 0.00 | 7.72 | 15.92 | — | 8.68 | 0.00 | 0.00 | 0.00 | 0.00 | 35.17 | 11.80 |
| Jan 30ST | PBC | BBC | 36y, 132d | W | 15:18 | 54.50 | 50.00 | 38.46 | 7.69 | 1.09 | 1.02 | 5.13 | 28.15 | 16.11 | 22.47 | 2.00 | 11.93 | 5.37 | 0.00 | 6.77 | 5.97 | 34.88 | 12.10 |
| Feb 7ST | PBC | MBC | 36y, 140d | W | 8:06 | 50.00 | 50.00 | 42.86 | 0.00 | 1.00 | 1.00 | 0.00 | 8.84 | 5.01 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.82 | 1.60 |
| Feb 9ST | PBC | VBC | 36y, 142d | W | 11:06 | 21.00 | 0.00 | 50.00 | 25.00 | 0.42 | 0.35 | 0.00 | 0.00 | 0.00 | 8.01 | 1.00 | 14.79 | 3.77 | 0.00 | 17.36 | 14.79 | 17.93 | −0.50 |
| Feb 20ST | PBC | LBC | 36y, 153d | W | 14:36 | 66.67 | 66.67 | 50.00 | 0.00 | 1.33 | 1.23 | 6.83 | 23.37 | 16.65 | 39.28 | 3.00 | 18.75 | 3.06 | 4.33 | 7.69 | 6.25 | 35.34 | 15.00 |
| Feb 22ST | PBC | HBC | 36y, 155d | W | 10:36 | 79.89 | 75.00 | 50.00 | 12.50 | 1.60 | 1.60 | 8.01 | 7.73 | 7.87 | 19.51 | — | 18.58 | 3.79 | 0.00 | 0.00 | 0.00 | 27.74 | 13.00 |
| Feb 27ST | PBC | RBC | 36y, 160d | W | 15:30 | 67.87 | 59.09 | 45.45 | 18.18 | 1.36 | 1.17 | 9.63 | 11.35 | 10.42 | 33.36 | 2.00 | 21.59 | 0.00 | 0.00 | 13.77 | 10.80 | 31.91 | 12.90 |
| Season | 158:48 | 61.18 | 55.60 | 49.14 | 12.07 | 1.22 | 1.13 | 5.48 | 14.86 | 10.11 | 26.64 | 3.30 | 19.45 | 3.17 | 1.57 | 7.32 | 5.89 | 30.44 | 9.79 | ||||
| High | 16:24 | 79.89 | 75.00 | 100.00 | 40.00 | 1.60 | 1.60 | 18.29 | 28.15 | 16.65 | 53.85 | 3.00 | 57.14 | 7.91 | 11.26 | 25.51 | 17.90 | 35.34 | 16.90 | ||||
| Low | 5:18 | 21.00 | 0.00 | 35.71 | 0.00 | 0.42 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.93 | −0.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
