Tiffany Hayes: Statistics and Bio
Phantom · Born September 20, 1989
2026 game log · Phantom
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | Breeze | N | L | Y | 2.00 | 64.29 | 35.71 | 7.14 | 1.29 |
| Jan 10 | Phantom | Lunar Owls | N | W | Y | - | 50.00 | 100.00 | 0.00 | 1.00 |
| Jan 12 | Phantom | Mist | N | W | 1.67 | 43.75 | 50.00 | 12.50 | 0.88 | |
| Jan 16 | Phantom | Laces | N | L | Y | - | 56.25 | 37.50 | 0.00 | 1.13 |
| Jan 18 | Phantom | Hive | N | W | Y | 2.00 | 40.00 | 60.00 | 40.00 | 0.80 |
| Jan 23 | Phantom | Vinyl | N | W | Y | - | 61.11 | 66.67 | 11.11 | 1.22 |
| Jan 25 | Phantom | Rose | N | L | Y | - | 66.67 | 55.56 | 22.22 | 1.33 |
| Jan 30 | Phantom | Breeze | N | W | Y | 2.00 | 50.00 | 38.46 | 7.69 | 1.00 |
| Feb 1 | Phantom | Lunar Owls | Y | W | ||||||
| Feb 7 | Phantom | Mist | N | W | Y | - | 50.00 | 42.86 | 0.00 | 1.00 |
| Feb 9 | Phantom | Vinyl | N | W | Y | 1.00 | 0.00 | 50.00 | 25.00 | 0.00 |
| Feb 20 | Phantom | Laces | N | W | Y | 3.00 | 66.67 | 50.00 | 0.00 | 1.33 |
| Feb 22 | Phantom | Hive | N | W | Y | - | 75.00 | 50.00 | 12.50 | 1.50 |
| Feb 27 | Phantom | Rose | N | W | Y | 2.00 | 59.09 | 45.45 | 18.18 | 1.18 |
| Mar 2 | Phantom | Vinyl | N | W | Y | 2.00 | 50.00 | 41.18 | 5.88 | 1.00 |
| Mar 4 | Phantom | Mist | N | L | Y | 4.00 | 40.00 | 20.00 | 20.00 | 0.80 |
| Total | 1 | 11-4 | 14 | 3.25 | 53.85 | 46.15 | 11.89 | 1.08 | ||
| High | 4.00 | 75.00 | 100.00 | 40.00 | 1.50 | |||||
| Low | 1.00 | 0.00 | 20.00 | 0.00 | 0.00 |
2025 game log · Laces
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | Phantom | N | W | 7.00 | 50.00 | 35.71 | 7.14 | 1.00 | |
| Jan 20 | Laces | Mist | N | W | Y | 0.00 | 43.75 | 25.00 | 12.50 | 0.88 |
| Jan 24 | Laces | Vinyl | N | W | Y | 2.00 | 68.42 | 42.11 | 0.00 | 1.37 |
| Jan 27 | Laces | Rose | N | W | Y | 0.75 | 35.42 | 33.33 | 25.00 | 0.71 |
| Jan 31 | Laces | Lunar Owls | N | L | Y | 2.50 | 50.00 | 30.77 | 23.08 | 1.00 |
| Feb 1 | Laces | Rose | N | L | Y | - | 44.44 | 11.11 | 33.33 | 0.89 |
| Feb 18 | Laces | Phantom | Y | W | ||||||
| Feb 22 | Laces | Lunar Owls | Y | L | ||||||
| Feb 24 | Laces | Mist | Y | L | ||||||
| Feb 28 | Laces | Vinyl | N | L | Y | 1.00 | 31.82 | 18.18 | 27.27 | 0.64 |
| Mar 3 | Laces | Rose | N | L | Y | 0.20 | 38.24 | 41.18 | 11.76 | 0.76 |
| Mar 7 | Laces | Phantom | N | W | Y | 1.00 | 32.14 | 64.29 | 14.29 | 0.64 |
| Mar 8 | Laces | Mist | N | W | Y | - | 40.00 | 25.00 | 0.00 | 0.80 |
| Mar 16 | Laces | Rose | N | L | Y | 4.00 | 54.17 | 58.33 | 16.67 | 1.08 |
| Total | 3 | 6-5 | 10 | 1.58 | 44.38 | 35.50 | 14.20 | 0.89 | ||
| High | 7.00 | 68.42 | 64.29 | 33.33 | 1.37 | |||||
| Low | 0.00 | 31.82 | 11.11 | 0.00 | 0.64 |