Stefanie Dolson
Born , From Port Jervis, NY, Debut January 18, 2025, age 33y, 10d, Last game March 16, 2025, age 33y, 67d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | LBC | PBC | 33y, 10d | W | 12:42 | 126.00 | 125.00 | 50.00 | 25.00 | 2.52 | 1.77 | 0.00 | 24.77 | 15.01 | 23.71 | 1.50 | 30.73 | 0.00 | 0.00 | 29.58 | 20.49 | 18.99 | 12.00 |
| Jan 20 | LBC | MBC | 33y, 12d | W | 7:30 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.80 | 0.00 | 30.81 | 15.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 21.06 | 1.80 |
| Jan 24 | LBC | VBC | 33y, 16d | W | 10:06 | 73.94 | 75.00 | 16.67 | 16.67 | 1.48 | 1.29 | 8.48 | 35.12 | 21.57 | 0.00 | 0.00 | 0.00 | 0.00 | 6.47 | 12.88 | 12.88 | 25.84 | 9.00 |
| Jan 27ST | LBC | RBC | 33y, 19d | W | 17:54 | 127.70 | 125.00 | 50.00 | 100.00 | 2.55 | 1.63 | 8.94 | 13.81 | 11.69 | 33.84 | 2.00 | 42.00 | 0.00 | 0.00 | 36.21 | 21.00 | 11.24 | 9.40 |
| Jan 31ST | LBC | LOB | 33y, 23d | L | 12:00 | 61.46 | 55.56 | 22.22 | 11.11 | 1.23 | 1.12 | 25.22 | 8.79 | 17.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.29 | 9.29 | 31.96 | 8.30 |
| Feb 1ST | LBC | RBC | 33y, 24d | L | 16:00 | 70.86 | 64.29 | 28.57 | 14.29 | 1.42 | 1.26 | 0.00 | 23.60 | 11.44 | 9.46 | 1.00 | 10.24 | 0.00 | 9.25 | 11.41 | 10.24 | 20.32 | 8.60 |
| Feb 18ST | LBC | PBC | 33y, 41d | W | 17:42 | 61.31 | 40.00 | 40.00 | 40.00 | 1.23 | 0.94 | 14.32 | 27.75 | 21.15 | 6.16 | 0.50 | 10.50 | 0.00 | 0.00 | 23.46 | 21.00 | 18.06 | 6.30 |
| Feb 22ST | LBC | LOB | 33y, 45d | L | 14:24 | 43.75 | 43.75 | 25.00 | 0.00 | 0.88 | 0.70 | 5.81 | 23.25 | 14.53 | 10.76 | 0.50 | 9.09 | 2.71 | 0.00 | 20.00 | 18.18 | 24.34 | 4.20 |
| Feb 24 | LBC | MBC | 33y, 47d | L | 12:24 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 24.93 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 | 14.55 | −4.10 |
| Feb 28 | LBC | VBC | 33y, 51d | L | 8:36 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.80 | 0.00 | 35.71 | 18.13 | 15.42 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 21.97 | 2.50 |
| Mar 3 | LBC | RBC | 33y, 54d | L | 3:06 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 23.44 | 22.79 | 23.11 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.46 | 4.00 |
| Mar 7 | LBC | PBC | 33y, 58d | W | 9:18 | 118.31 | 116.67 | 33.33 | 16.67 | 2.37 | 2.37 | 0.00 | 25.02 | 12.11 | 53.65 | — | 30.73 | 0.00 | 0.00 | 0.00 | 0.00 | 24.50 | 17.20 |
| Mar 8 | LBC | MBC | 33y, 59d | W | 9:36 | 66.67 | 66.67 | 33.33 | 0.00 | 1.33 | 1.00 | 20.49 | 25.77 | 22.83 | 15.06 | 0.33 | 7.69 | 3.97 | 0.00 | 25.00 | 23.08 | 39.66 | 8.20 |
| Season | 151:18 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.16 | 7.17 | 23.98 | 15.68 | 13.16 | 0.83 | 13.78 | 0.54 | 1.70 | 19.18 | 16.54 | 21.96 | 6.72 | ||||
| High | 17:54 | 127.70 | 125.00 | 66.67 | 100.00 | 2.55 | 2.37 | 25.22 | 35.71 | 23.11 | 53.65 | 2.00 | 42.00 | 3.97 | 9.25 | 40.00 | 40.00 | 39.66 | 17.20 | ||||
| Low | 3:06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.79 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.24 | −4.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
