Stefanie Dolson
Born , From Port Jervis, NY, Debut January 18, 2025, age 33y, 10d, Last game March 16, 2025, age 33y, 67d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | LBC | PBC | 33y, 10d | W | 12:42 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| Jan 20 | LBC | MBC | 33y, 12d | W | 7:30 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jan 24 | LBC | VBC | 33y, 16d | W | 10:06 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
| Jan 27ST | LBC | RBC | 33y, 19d | W | 17:54 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 9 |
| Jan 31ST | LBC | LOB | 33y, 23d | L | 12:00 | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Feb 1ST | LBC | RBC | 33y, 24d | L | 16:00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | 1 | 6 | 11 |
| Feb 18ST | LBC | PBC | 33y, 41d | W | 17:42 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 8 |
| Feb 22ST | LBC | LOB | 33y, 45d | L | 14:24 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| Feb 24 | LBC | MBC | 33y, 47d | L | 12:24 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Feb 28 | LBC | VBC | 33y, 51d | L | 8:36 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mar 3 | LBC | RBC | 33y, 54d | L | 3:06 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mar 7 | LBC | PBC | 33y, 58d | W | 9:18 | 6 | 6 | 100.00 | 2 | 2 | 100.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mar 8 | LBC | MBC | 33y, 59d | W | 9:36 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 12 |
| Total | 151:18 | 41 | 69 | 59.42 | 10 | 22 | 45.45 | 31 | 47 | 65.96 | 9 | 9 | 100.00 | 0 | 14 | 48 | 62 | 15 | 2 | 4 | 6 | 18 | 28 | 109 | ||||
| Average | 11:38 | 3.15 | 5.31 | 59.42 | 0.77 | 1.69 | 45.45 | 2.38 | 3.62 | 65.96 | 0.69 | 0.69 | 100.00 | 0.00 | 1.08 | 3.69 | 4.77 | 1.15 | 0.15 | 0.31 | 0.46 | 1.38 | 2.15 | 8.38 | ||||
| Per 36 | 36:00 | 9.76 | 16.42 | 59.42 | 2.38 | 5.23 | 45.45 | 7.38 | 11.18 | 65.96 | 2.14 | 2.14 | 100.00 | 0.00 | 3.33 | 11.42 | 14.75 | 3.57 | 0.48 | 0.95 | 1.43 | 4.28 | 6.66 | 25.94 | ||||
| High | 17:54 | 6 | 9 | 100.00 | 2 | 3 | 100.00 | 5 | 7 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 6 | 9 | 4 | 1 | 3 | 3 | 3 | 6 | 16 | ||||
| Low | 3:06 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 4:04 | 1.61 | 2.33 | — | 0.80 | 0.72 | — | 1.21 | 1.94 | — | 0.72 | 0.72 | — | — | 1.21 | 1.38 | 1.62 | 1.29 | 0.36 | 0.82 | 0.84 | 0.84 | 2.03 | 4.27 | ||||
| CV | 0.35 | 0.51 | 0.44 | — | 1.04 | 0.43 | — | 0.51 | 0.54 | — | 1.04 | 1.04 | — | — | 1.12 | 0.37 | 0.34 | 1.12 | 2.35 | 2.67 | 1.83 | 0.60 | 0.94 | 0.51 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
