Shakira Austin
Rose, Born , Debut January 17, 2025, age 24y, 176d, Latest game February 28, 2026, age 25y, 218d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | RBC | LOB | 25y, 164d | Regular | W | 14:48 | 64.61 | 42.86 | 0.00 | 42.86 | 1.29 | 1.17 | 4.52 | 25.44 | 14.37 | 0.00 | 0.00 | 0.00 | 2.53 | 4.65 | 9.72 | 9.72 | 22.53 | 9.20 |
| Jan 9 | RBC | VBC | 25y, 168d | Regular | W | 15:18 | 56.98 | 50.00 | 10.00 | 30.00 | 1.14 | 1.05 | 5.40 | 41.46 | 24.86 | 11.90 | 1.00 | 7.00 | 0.00 | 4.12 | 7.53 | 7.00 | 33.24 | 12.00 |
| Jan 11 | RBC | BBC | 25y, 170d | Regular | W | 12:36 | 59.50 | 66.67 | 0.00 | 25.00 | 1.19 | 0.98 | 5.90 | 50.85 | 26.05 | 0.00 | 0.00 | 0.00 | 3.14 | 0.00 | 17.36 | 17.36 | 47.62 | 10.20 |
| Jan 16 | RBC | HBC | 25y, 175d | Regular | L | 7:54 | 31.82 | 25.00 | 0.00 | 75.00 | 0.64 | 0.55 | 29.00 | 28.17 | 28.58 | 27.72 | 2.00 | 21.54 | 0.00 | 0.00 | 13.72 | 10.77 | 33.44 | 3.80 |
| Jan 18 | RBC | LBC | 25y, 177d | Regular | L | 5:42 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 12.78 | 33.73 | 21.81 | 52.70 | — | 35.19 | 0.00 | 0.00 | 0.00 | 0.00 | 34.20 | −1.00 |
| Jan 23 | RBC | MBC | 25y, 182d | Regular | L | 19:36 | 62.91 | 60.00 | 10.00 | 20.00 | 1.26 | 1.16 | 0.00 | 46.22 | 22.71 | 9.61 | 0.50 | 3.84 | 2.08 | 0.00 | 7.98 | 7.68 | 46.60 | 22.10 |
| Jan 25ST | RBC | PBC | 25y, 184d | Regular | W | 17:18 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 1.09 | 10.39 | 17.11 | 14.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 9.09 | 22.92 | 8.20 |
| Jan 30ST | RBC | LOB | 25y, 189d | Regular | L | 21:54 | 79.19 | 73.33 | 0.00 | 40.00 | 1.58 | 1.51 | 7.36 | 38.05 | 21.65 | 16.98 | 2.00 | 8.86 | 0.00 | 6.17 | 4.86 | 4.43 | 34.22 | 29.60 |
| Feb 1ST | RBC | BBC | 25y, 191d | Regular | L | 19:12 | 50.46 | 52.94 | 5.88 | 29.41 | 1.01 | 0.88 | 0.00 | 33.93 | 14.23 | 21.63 | 0.67 | 7.75 | 0.00 | 2.57 | 12.60 | 11.62 | 44.57 | 12.30 |
| Feb 7ST | RBC | VBC | 25y, 197d | Regular | W | 25:12 | 70.86 | 64.29 | 7.14 | 14.29 | 1.42 | 1.07 | 12.58 | 45.41 | 31.64 | 5.68 | 0.20 | 4.65 | 0.00 | 12.67 | 24.36 | 23.23 | 30.93 | 18.80 |
| Feb 9ST | RBC | MBC | 25y, 199d | Regular | L | 22:12 | 54.96 | 53.33 | 6.67 | 20.00 | 1.10 | 1.04 | 7.11 | 30.35 | 18.36 | 6.74 | 1.00 | 5.19 | 1.79 | 3.25 | 5.47 | 5.19 | 29.49 | 16.10 |
| Feb 20ST | RBC | HBC | 25y, 210d | Regular | L | 16:48 | 73.76 | 70.00 | 0.00 | 20.00 | 1.48 | 1.36 | 10.54 | 29.52 | 21.09 | 20.44 | 3.00 | 19.32 | 0.00 | 7.57 | 7.98 | 6.44 | 26.29 | 18.00 |
| Feb 22ST | RBC | LBC | 25y, 212d | Regular | W | 12:54 | 51.36 | 50.00 | 0.00 | 12.50 | 1.03 | 0.84 | 6.11 | 26.71 | 17.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.58 | 18.58 | 29.27 | 3.60 |
| Feb 27ST | RBC | PBC | 25y, 217d | Regular | L | 11:54 | 51.01 | 45.45 | 0.00 | 9.09 | 1.02 | 0.94 | 7.39 | 50.18 | 30.54 | 26.45 | 2.00 | 13.55 | 0.00 | 0.00 | 7.84 | 6.77 | 39.51 | 9.00 |
| Feb 28ST | RBC | BBC | 25y, 218d | 1st Round | L | 14:18 | 31.50 | 25.00 | 0.00 | 25.00 | 0.63 | 0.57 | 8.88 | 47.37 | 25.37 | 40.72 | 4.00 | 27.54 | 0.00 | 4.55 | 9.50 | 6.89 | 26.40 | 6.70 |
| Season | 237:36 | 57.55 | 54.55 | 3.64 | 24.24 | 1.15 | 1.03 | 7.42 | 36.19 | 21.79 | 13.24 | 0.92 | 9.11 | 0.69 | 3.79 | 10.93 | 9.94 | 33.25 | 11.91 | |||||
| High | 25:12 | 79.19 | 73.33 | 10.00 | 75.00 | 1.58 | 1.51 | 29.00 | 50.85 | 31.64 | 52.70 | 4.00 | 35.19 | 3.14 | 12.67 | 24.36 | 23.23 | 47.62 | 29.60 | |||||
| Low | 5:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.11 | 14.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.53 | −1.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
