Jewell Loyd
Born , From Chicago, IL, Debut January 17, 2025, age 31y, 104d, Last game March 10, 2025, age 31y, 156d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | MBC | LOB | 31y, 104d | L | 17:06 | 60.30 | 57.14 | 42.86 | 19.05 | 1.21 | 1.07 | 10.73 | 11.92 | 11.30 | 18.24 | 0.67 | 6.89 | 0.00 | 0.00 | 11.09 | 10.33 | 44.68 | 18.50 |
| Jan 20ST | MBC | LBC | 31y, 107d | L | 15:00 | 62.50 | 62.50 | 12.50 | 0.00 | 1.25 | 1.00 | 7.70 | 7.89 | 7.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 22.29 | 6.00 |
| Jan 25ST | MBC | RBC | 31y, 112d | L | 15:00 | 45.50 | 33.33 | 41.67 | 25.00 | 0.91 | 0.75 | 5.01 | 14.57 | 9.86 | 47.61 | 2.00 | 25.77 | 2.53 | 0.00 | 17.36 | 12.88 | 37.12 | 8.40 |
| Feb 1ST | MBC | VBC | 31y, 119d | W | 12:42 | 58.55 | 38.89 | 22.22 | 55.56 | 1.17 | 1.17 | 0.00 | 10.51 | 6.24 | 7.84 | — | 7.24 | 3.17 | 0.00 | 0.00 | 0.00 | 37.64 | 10.20 |
| Feb 3ST | MBC | PBC | 31y, 121d | W | 15:30 | 74.18 | 68.75 | 62.50 | 12.50 | 1.48 | 1.33 | 8.32 | 8.80 | 8.55 | 9.14 | 1.00 | 9.29 | 0.00 | 0.00 | 10.24 | 9.29 | 20.78 | 9.50 |
| Feb 7ST | MBC | RBC | 31y, 125d | L | 10:12 | 36.36 | 36.36 | 27.27 | 0.00 | 0.73 | 0.73 | 0.00 | 12.60 | 6.73 | 52.03 | — | 21.43 | 3.80 | 0.00 | 0.00 | 0.00 | 38.83 | 5.20 |
| Feb 8ST | MBC | LOB | 31y, 126d | L | 12:12 | 56.34 | 50.00 | 44.44 | 11.11 | 1.13 | 0.80 | 0.00 | 0.00 | 0.00 | 49.44 | 1.25 | 26.65 | 5.84 | 0.00 | 29.07 | 21.32 | 34.98 | 7.40 |
| Feb 21ST | MBC | VBC | 31y, 139d | L | 18:18 | 60.00 | 60.00 | 20.00 | 0.00 | 1.20 | 1.09 | 0.00 | 0.00 | 0.00 | 33.36 | 4.00 | 26.67 | 0.00 | 0.00 | 9.09 | 6.67 | 22.21 | 8.40 |
| Feb 24ST | MBC | LBC | 31y, 142d | W | 12:36 | 51.36 | 43.75 | 25.00 | 12.50 | 1.03 | 0.84 | 0.00 | 19.63 | 10.91 | 19.52 | 1.00 | 15.67 | 0.00 | 0.00 | 18.58 | 15.67 | 29.61 | 5.20 |
| Feb 28ST | MBC | PBC | 31y, 146d | W | 17:18 | 83.63 | 85.00 | 50.00 | 10.00 | 1.67 | 1.22 | 5.48 | 3.86 | 4.53 | 11.04 | 0.50 | 11.93 | 0.00 | 0.00 | 27.10 | 23.86 | 27.08 | 11.80 |
| Mar 8ST | MBC | LBC | 31y, 154d | L | 12:42 | 40.98 | 33.33 | 11.11 | 11.11 | 0.82 | 0.74 | 0.00 | 20.65 | 11.50 | 18.33 | 2.00 | 15.67 | 3.00 | 0.00 | 9.29 | 7.84 | 30.37 | 4.70 |
| Mar 10ST | MBC | LOB | 31y, 156d | L | 5:30 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 33.33 | 33.33 | 17.48 | −2.10 |
| Season | 164:06 | 56.17 | 50.85 | 34.19 | 14.53 | 1.12 | 0.96 | 4.04 | 9.82 | 7.00 | 22.23 | 1.27 | 15.56 | 1.38 | 0.34 | 14.48 | 12.23 | 30.78 | 7.77 | ||||
| High | 18:18 | 83.63 | 85.00 | 62.50 | 55.56 | 1.67 | 1.33 | 10.73 | 20.65 | 11.50 | 52.03 | 4.00 | 26.67 | 5.84 | 8.34 | 33.33 | 33.33 | 44.68 | 18.50 | ||||
| Low | 5:30 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.48 | −2.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
