Aliyah Boston
Phantom, Born , Debut January 17, 2025, age 23y, 37d, Latest game February 27, 2026, age 24y, 78d
Defensive Player of the YearSecond TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | PBC | BBC | 24y, 25d | L | 18:00 | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 0 | 0 | — | 0 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 3 | 5 | 18 |
| Jan 10ST | PBC | LOB | 24y, 30d | W | 16:48 | 9 | 13 | 69.23 | 3 | 5 | 60.00 | 6 | 8 | 75.00 | 0 | 0 | — | 0 | 1 | 9 | 10 | 5 | 3 | 3 | 6 | 2 | 3 | 21 |
| Jan 12ST | PBC | MBC | 24y, 32d | W | 12:48 | 4 | 11 | 36.36 | 0 | 0 | — | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 0 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 10 |
| Jan 16ST | PBC | LBC | 24y, 36d | L | 20:36 | 9 | 16 | 56.25 | 1 | 3 | 33.33 | 8 | 13 | 61.54 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 1 | 2 | 2 | 4 | 2 | 5 | 23 |
| Jan 18ST | PBC | HBC | 24y, 38d | W | 16:48 | 10 | 17 | 58.82 | 0 | 2 | 0.00 | 10 | 15 | 66.67 | 1 | 1 | 100.00 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 6 | 0 | 1 | 22 |
| Jan 23ST | PBC | VBC | 24y, 43d | W | 15:36 | 8 | 17 | 47.06 | 1 | 6 | 16.67 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 0 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 2 | 6 | 21 |
| Jan 25ST | PBC | RBC | 24y, 45d | L | 20:06 | 7 | 19 | 36.84 | 1 | 4 | 25.00 | 6 | 15 | 40.00 | 1 | 3 | 33.33 | 0 | 4 | 12 | 16 | 0 | 0 | 2 | 2 | 1 | 1 | 17 |
| Jan 30ST | PBC | BBC | 24y, 50d | W | 20:12 | 7 | 15 | 46.67 | 2 | 5 | 40.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 7 | 8 | 4 | 1 | 2 | 3 | 1 | 3 | 18 |
| Feb 1ST | PBC | LOB | 24y, 52d | W | 18:54 | 8 | 13 | 61.54 | 0 | 0 | — | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 0 | 2 | 9 | 11 | 3 | 1 | 1 | 2 | 1 | 4 | 18 |
| Feb 7ST | PBC | MBC | 24y, 58d | W | 18:06 | 7 | 13 | 53.85 | 2 | 5 | 40.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 4 | 1 | 2 | 3 | 0 | 2 | 18 |
| Feb 9ST | PBC | VBC | 24y, 60d | W | 20:48 | 14 | 22 | 63.64 | 3 | 8 | 37.50 | 11 | 14 | 78.57 | 1 | 1 | 100.00 | 0 | 3 | 13 | 16 | 4 | 1 | 4 | 5 | 0 | 2 | 33 |
| Feb 20ST | PBC | LBC | 24y, 71d | W | 19:00 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 2 | 10 | 12 | 0 | 0 | 2 | 2 | 3 | 6 | 16 |
| Feb 22ST | PBC | HBC | 24y, 73d | W | 16:48 | 10 | 13 | 76.92 | 2 | 2 | 100.00 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 1 | 7 | 8 | 3 | 0 | 4 | 4 | 1 | 1 | 25 |
| Feb 27ST | PBC | RBC | 24y, 78d | W | 12:30 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| Total | 247:00 | 110 | 200 | 55.00 | 15 | 45 | 33.33 | 95 | 155 | 61.29 | 17 | 21 | 80.95 | 0 | 25 | 111 | 136 | 35 | 13 | 29 | 42 | 18 | 41 | 265 | ||||
| Average | 17:39 | 7.86 | 14.29 | 55.00 | 1.07 | 3.21 | 33.33 | 6.79 | 11.07 | 61.29 | 1.21 | 1.50 | 80.95 | 0.00 | 1.79 | 7.93 | 9.71 | 2.50 | 0.93 | 2.07 | 3.00 | 1.29 | 2.93 | 18.93 | ||||
| Per 36 | 36:00 | 16.03 | 29.15 | 55.00 | 2.19 | 6.56 | 33.33 | 13.85 | 22.59 | 61.29 | 2.48 | 3.06 | 80.95 | 0.00 | 3.64 | 16.18 | 19.82 | 5.10 | 1.89 | 4.23 | 6.12 | 2.62 | 5.98 | 38.62 | ||||
| High | 20:48 | 14 | 22 | 76.92 | 3 | 8 | 100.00 | 11 | 15 | 78.57 | 2 | 3 | 100.00 | 0 | 5 | 13 | 16 | 5 | 3 | 4 | 6 | 3 | 6 | 33 | ||||
| Low | 12:30 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 5 | 36.36 | 0 | 0 | 33.33 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||||
| Std Dev | 2:33 | 2.75 | 3.77 | — | 1.10 | 2.27 | — | 2.34 | 2.89 | — | 0.67 | 0.91 | — | — | 1.37 | 2.49 | 3.37 | 1.45 | 0.88 | 1.22 | 1.69 | 1.03 | 1.87 | 6.32 | ||||
| CV | 0.14 | 0.35 | 0.26 | — | 1.03 | 0.71 | — | 0.34 | 0.26 | — | 0.55 | 0.60 | — | — | 0.77 | 0.31 | 0.35 | 0.58 | 0.95 | 0.59 | 0.56 | 0.80 | 0.64 | 0.33 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
