Aliyah Boston
Phantom, Born , Debut January 17, 2025, age 23y, 37d, Latest game February 27, 2026, age 24y, 78d
Defensive Player of the YearSecond TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Shakira Austin | 6 | 2 | 4 | 33.33 | 7.7 | 7.3 |
| Allisha Gray | 6 | 3 | 3 | 50.00 | 8.7 | 15.0 |
| Chelsea Gray | 6 | 2 | 4 | 33.33 | 9.2 | 23.5 |
| Lexie Hull | 6 | 2 | 4 | 33.33 | 9.2 | 3.2 |
| Brittney Sykes | 6 | 2 | 4 | 33.33 | 12.0 | 16.8 |
| Skylar Diggins | 5 | 2 | 3 | 40.00 | 8.4 | 17.0 |
| Brittney Griner | 5 | 3 | 2 | 60.00 | 14.4 | 15.0 |
| Azurá Stevens | 5 | 1 | 4 | 20.00 | 10.0 | 8.2 |
| Courtney Williams | 5 | 2 | 3 | 40.00 | 9.0 | 8.6 |
| Napheesa Collier | 4 | 1 | 3 | 25.00 | 6.0 | 26.8 |
| Natisha Hiedeman | 4 | 3 | 1 | 75.00 | 11.0 | 3.5 |
| Rickea Jackson | 4 | 2 | 2 | 50.00 | 10.0 | 13.2 |
| Angel Reese | 4 | 2 | 2 | 50.00 | 7.0 | 13.2 |
| Breanna Stewart | 4 | 3 | 1 | 75.00 | 8.0 | 21.5 |
| Alyssa Thomas | 4 | 2 | 2 | 50.00 | 12.2 | 14.2 |
| Natasha Cloud | 3 | 1 | 2 | 33.33 | 6.0 | 13.0 |
| Kahleah Copper | 3 | 2 | 1 | 66.67 | 9.3 | 22.7 |
| Aaliyah Edwards | 3 | 2 | 1 | 66.67 | 8.3 | 11.7 |
| Naz Hillmon | 3 | 1 | 2 | 33.33 | 16.3 | 5.0 |
| Marina Mabrey | 3 | 2 | 1 | 66.67 | 14.7 | 25.3 |
| Kate Martin | 3 | 1 | 2 | 33.33 | 13.3 | 7.0 |
| Satou Sabally | 3 | 1 | 2 | 33.33 | 6.0 | 12.3 |
| Katie Lou Samuelson | 3 | 1 | 2 | 33.33 | 6.0 | 9.0 |
| Jackie Young | 3 | 2 | 1 | 66.67 | 15.0 | 18.7 |
| Rebecca Allen | 2 | 2 | 0 | 100.00 | 19.5 | 1.0 |
| Rachel Banham | 2 | 2 | 0 | 100.00 | 19.5 | 4.0 |
| Monique Billings | 2 | 2 | 0 | 100.00 | 23.5 | 13.0 |
| Cameron Brink | 2 | 1 | 1 | 50.00 | 18.0 | 8.5 |
| Paige Bueckers | 2 | 1 | 1 | 50.00 | 18.0 | 23.5 |
| Rae Burrell | 2 | 2 | 0 | 100.00 | 27.0 | 6.5 |
| Veronica Burton | 2 | 2 | 0 | 100.00 | 14.0 | 10.5 |
| Jordin Canada | 2 | 1 | 1 | 50.00 | 19.5 | 7.0 |
| Sonia Citron | 2 | 2 | 0 | 100.00 | 23.5 | 10.5 |
| Stefanie Dolson | 2 | 1 | 1 | 50.00 | 5.0 | 7.0 |
| Temi Fágbénlé | 2 | 2 | 0 | 100.00 | 19.5 | 9.0 |
| Dearica Hamby | 2 | 2 | 0 | 100.00 | 27.0 | 20.0 |
| Tiffany Hayes | 2 | 1 | 1 | 50.00 | 5.0 | 18.5 |
| Rhyne Howard | 2 | 2 | 0 | 100.00 | 27.0 | 21.0 |
| Sabrina Ionescu | 2 | 1 | 1 | 50.00 | 6.5 | 19.0 |
| Jewell Loyd | 2 | 1 | 1 | 50.00 | 2.0 | 13.5 |
| Ezi Magbegor | 2 | 2 | 0 | 100.00 | 23.5 | 11.0 |
| Dominique Malonga | 2 | 1 | 1 | 50.00 | 18.0 | 12.5 |
| Kayla McBride | 2 | 1 | 1 | 50.00 | 5.0 | 17.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 23.5 | 16.0 |
| Arike Ogunbowale | 2 | 2 | 0 | 100.00 | 14.0 | 11.0 |
| Saniya Rivers | 2 | 2 | 0 | 100.00 | 27.5 | 3.5 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 19.5 | 3.0 |
| Alanna Smith | 2 | 2 | 0 | 100.00 | 14.0 | 5.5 |
| Courtney Vandersloot | 2 | 1 | 1 | 50.00 | 2.0 | 15.5 |
| Erica Wheeler | 2 | 2 | 0 | 100.00 | 27.0 | 8.0 |
| Li Yueru | 2 | 2 | 0 | 100.00 | 14.0 | 5.0 |
| DiJonai Carrington | 1 | 1 | 0 | 100.00 | 0.0 | 4.0 |
| Aziaha James | 1 | 1 | 0 | 100.00 | 25.0 | 22.0 |
| Aari McDonald | 1 | 0 | 1 | 0.00 | 18.0 | 2.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 5.0 | 7.0 |
