Aliyah Boston
Phantom, Born , Debut January 17, 2025, age 23y, 37d, Latest game February 27, 2026, age 24y, 78d
Defensive Player of the YearSecond TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | PBC | BBC | 24y, 25d | L | 18:00 | 60.00 | 60.00 | 13.33 | 0.00 | 1.20 | 1.00 | 0.00 | 30.25 | 14.26 | 35.16 | 1.00 | 14.29 | 2.28 | 3.03 | 16.67 | 14.29 | 34.66 | 12.00 |
| Jan 10ST | PBC | LOB | 24y, 30d | W | 16:48 | 80.77 | 80.77 | 38.46 | 0.00 | 1.62 | 1.40 | 5.77 | 31.16 | 21.64 | 28.22 | 2.50 | 25.00 | 6.55 | 10.65 | 13.33 | 10.00 | 30.07 | 24.30 |
| Jan 12ST | PBC | MBC | 24y, 32d | W | 12:48 | 42.51 | 36.36 | 0.00 | 9.09 | 0.85 | 0.73 | 25.36 | 39.68 | 32.12 | 19.98 | 1.00 | 12.69 | 3.24 | 0.00 | 14.53 | 12.69 | 33.88 | 9.50 |
| Jan 16ST | PBC | LBC | 24y, 36d | L | 20:36 | 65.62 | 59.38 | 18.75 | 12.50 | 1.31 | 1.18 | 4.37 | 27.84 | 14.70 | 6.81 | 0.50 | 4.87 | 4.10 | 7.42 | 10.24 | 9.74 | 35.52 | 17.70 |
| Jan 18ST | PBC | HBC | 24y, 38d | W | 16:48 | 61.93 | 58.82 | 11.76 | 5.88 | 1.24 | 1.24 | 10.01 | 19.32 | 14.75 | 23.36 | — | 10.12 | 4.83 | 13.67 | 0.00 | 0.00 | 40.07 | 22.50 |
| Jan 23ST | PBC | VBC | 24y, 43d | W | 15:36 | 56.68 | 50.00 | 35.29 | 11.76 | 1.13 | 1.02 | 9.74 | 55.20 | 29.86 | 18.66 | 1.00 | 8.88 | 0.00 | 4.25 | 9.74 | 8.88 | 46.68 | 14.10 |
| Jan 25ST | PBC | RBC | 24y, 45d | L | 20:06 | 39.93 | 39.47 | 21.05 | 15.79 | 0.80 | 0.76 | 14.71 | 53.59 | 32.27 | 0.00 | 0.00 | 0.00 | 0.00 | 5.44 | 4.49 | 4.49 | 38.91 | 12.10 |
| Jan 30ST | PBC | BBC | 24y, 50d | W | 20:12 | 54.47 | 53.33 | 33.33 | 13.33 | 1.09 | 1.03 | 3.89 | 29.85 | 16.27 | 31.57 | 4.00 | 18.58 | 2.03 | 6.01 | 5.71 | 4.65 | 31.36 | 16.10 |
| Feb 1ST | PBC | LOB | 24y, 52d | W | 18:54 | 58.88 | 61.54 | 0.00 | 23.08 | 1.18 | 1.11 | 7.52 | 26.15 | 18.03 | 27.86 | 3.00 | 15.56 | 2.13 | 2.97 | 6.14 | 5.19 | 30.03 | 16.60 |
| Feb 7ST | PBC | MBC | 24y, 58d | W | 18:06 | 65.40 | 61.54 | 38.46 | 7.69 | 1.31 | 1.31 | 5.17 | 27.68 | 17.93 | 27.45 | — | 22.52 | 2.50 | 7.08 | 0.00 | 0.00 | 27.99 | 18.90 |
| Feb 9ST | PBC | VBC | 24y, 60d | W | 20:48 | 72.49 | 70.45 | 36.36 | 4.55 | 1.45 | 1.45 | 11.22 | 55.58 | 31.92 | 42.60 | — | 14.95 | 2.01 | 11.40 | 0.00 | 0.00 | 37.80 | 35.00 |
| Feb 20ST | PBC | LBC | 24y, 71d | W | 19:00 | 76.02 | 66.67 | 11.11 | 22.22 | 1.52 | 1.18 | 10.50 | 35.92 | 25.59 | 0.00 | 0.00 | 0.00 | 0.00 | 6.66 | 22.18 | 22.18 | 28.25 | 12.50 |
| Feb 22ST | PBC | HBC | 24y, 73d | W | 16:48 | 86.06 | 84.62 | 15.38 | 15.38 | 1.72 | 1.61 | 5.06 | 34.13 | 19.86 | 21.16 | 3.00 | 16.20 | 0.00 | 21.00 | 6.44 | 5.40 | 31.01 | 26.20 |
| Feb 27ST | PBC | RBC | 24y, 78d | W | 12:30 | 32.21 | 28.57 | 28.57 | 14.29 | 0.64 | 0.64 | 0.00 | 35.19 | 16.15 | 17.09 | — | 20.49 | 0.00 | 5.33 | 0.00 | 0.00 | 21.15 | 4.10 |
| Season | 247:00 | 61.34 | 58.75 | 22.50 | 10.50 | 1.23 | 1.13 | 8.13 | 35.11 | 21.81 | 20.45 | 1.94 | 13.01 | 2.20 | 7.31 | 7.69 | 6.69 | 33.57 | 17.26 | ||||
| High | 20:48 | 86.06 | 84.62 | 38.46 | 23.08 | 1.72 | 1.61 | 25.36 | 55.58 | 32.27 | 42.60 | 4.00 | 25.00 | 6.55 | 21.00 | 22.18 | 22.18 | 46.68 | 35.00 | ||||
| Low | 12:30 | 32.21 | 28.57 | 0.00 | 0.00 | 0.64 | 0.64 | 0.00 | 19.32 | 14.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.15 | 4.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
