Hive 71 Vinyl 74, February 2, 2026
Hive Basketball Club
Coach Rena WakamaGame 9 of 14 ‹ Previous Next ›
71
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 9 of 14 ‹ Previous Next ›
74
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 20:42 | 81.95 | 77.78 | 38.89 | 11.11 | 1.64 | 1.64 | 0.00 | 14.23 | 7.90 | 51.60 | — | 20.39 | 2.04 | 4.79 | 0.00 | 0.00 | 35.97 | 30.50 |
| Monique BillingsST | 19:18 | 66.53 | 60.00 | 13.33 | 20.00 | 1.33 | 1.19 | 9.54 | 49.59 | 31.79 | 17.82 | 1.00 | 9.40 | 0.00 | 0.00 | 10.37 | 9.40 | 38.10 | 20.00 |
| Kelsey MitchellST | 19:06 | 50.75 | 50.00 | 40.00 | 6.67 | 1.02 | 0.95 | 0.00 | 7.71 | 4.28 | 7.14 | 1.00 | 5.63 | 2.21 | 2.59 | 5.97 | 5.63 | 33.46 | 9.10 |
| Saniya Rivers | 10:00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 14.72 | 8.18 | 19.09 | 0.67 | 25.00 | 8.43 | 0.00 | 50.00 | 37.50 | 22.88 | −1.90 |
| Natisha Hiedeman | 8:12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.98 | 4.99 | 11.64 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.60 | −3.00 |
| Total | 77:18 | 59.59 | 55.45 | 29.09 | 10.91 | 1.19 | 1.05 | 14.29 | 68.57 | 44.44 | 40.74 | 1.38 | — | — | — | — | — | — | — |
Did not play: Ezi Magbegor
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 19:00 | 43.39 | 30.00 | 40.00 | 20.00 | 0.87 | 0.80 | 7.74 | 19.35 | 12.90 | 38.02 | 7.00 | 35.85 | 0.00 | 0.00 | 7.98 | 5.12 | 22.59 | 9.90 |
| Rae BurrellST | 14:54 | 57.97 | 50.00 | 21.43 | 14.29 | 1.16 | 1.16 | 4.93 | 12.34 | 8.22 | 27.80 | — | 16.20 | 8.48 | 4.43 | 0.00 | 0.00 | 35.70 | 16.50 |
| Dearica HambyST | 12:48 | 48.20 | 53.85 | 0.00 | 15.38 | 0.96 | 0.90 | 17.23 | 35.90 | 25.53 | 13.47 | 1.00 | 6.05 | 0.00 | 0.00 | 6.44 | 6.05 | 41.56 | 8.60 |
| Erica Wheeler | 12:54 | 77.78 | 77.78 | 22.22 | 0.00 | 1.56 | 1.27 | 0.00 | 49.87 | 22.16 | 23.43 | 1.00 | 15.38 | 0.00 | 0.00 | 18.18 | 15.38 | 29.22 | 11.60 |
| Courtney Williams | 9:00 | 40.00 | 40.00 | 10.00 | 0.00 | 0.80 | 0.73 | 0.00 | 20.42 | 9.08 | 0.00 | 0.00 | 0.00 | 4.68 | 0.00 | 9.09 | 9.09 | 41.88 | 2.80 |
| Brittney Griner | 8:36 | 66.45 | 50.00 | 0.00 | 33.33 | 1.33 | 1.17 | 17.10 | 42.75 | 28.50 | 0.00 | 0.00 | 0.00 | 0.00 | 15.34 | 11.73 | 11.73 | 33.96 | 9.60 |
| Total | 77:12 | 54.34 | 50.00 | 16.13 | 12.90 | 1.09 | 0.99 | 31.43 | 85.71 | 55.56 | 44.83 | 1.86 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
