Hive 66 Vinyl 89, January 11, 2026
Hive Basketball Club
Coach Rena WakamaGame 3 of 14 ‹ Previous Next ›
66
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 3 of 14 ‹ Previous Next ›
89
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 18:42 | 51.64 | 46.15 | 23.08 | 15.38 | 1.03 | 0.91 | 0.00 | 10.87 | 4.92 | 13.61 | 1.00 | 10.80 | 2.16 | 0.00 | 12.10 | 10.80 | 32.62 | 8.90 |
| Sonia CitronST | 15:24 | 67.87 | 59.09 | 45.45 | 18.18 | 1.36 | 1.17 | 5.46 | 19.81 | 11.96 | 36.23 | 2.00 | 21.59 | 2.62 | 3.96 | 13.77 | 10.80 | 34.82 | 15.40 |
| Ezi MagbegorST | 11:42 | 66.67 | 66.67 | 11.11 | 0.00 | 1.33 | 1.33 | 7.19 | 60.83 | 31.48 | 14.40 | — | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.40 | 10.00 |
| Monique Billings | 12:42 | 67.87 | 68.18 | 9.09 | 18.18 | 1.36 | 1.26 | 6.63 | 40.03 | 21.75 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | 7.39 | 7.39 | 39.31 | 14.10 |
| Saniya Rivers | 9:00 | 17.36 | 20.00 | 40.00 | 20.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 6.78 | 14.79 | 14.79 | 27.74 | −0.80 |
| Natisha Hiedeman | 5:42 | 31.50 | 37.50 | 50.00 | 25.00 | 0.63 | 0.52 | 0.00 | 0.00 | 0.00 | 37.68 | 2.00 | 25.77 | 0.00 | 0.00 | 17.36 | 12.88 | 37.32 | 0.20 |
| Total | 73:12 | 55.84 | 53.77 | 26.42 | 15.09 | 1.12 | 1.00 | 13.79 | 75.00 | 41.51 | 33.33 | 1.29 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 20:06 | 64.29 | 64.29 | 57.14 | 0.00 | 1.29 | 1.13 | 5.05 | 16.72 | 11.44 | 18.14 | 2.00 | 20.00 | 0.00 | 9.33 | 12.50 | 10.00 | 27.58 | 13.80 |
| Dearica HambyST | 18:18 | 75.27 | 72.73 | 4.55 | 27.27 | 1.51 | 1.45 | 22.19 | 27.55 | 25.12 | 20.98 | 2.00 | 6.76 | 0.00 | 0.00 | 3.63 | 3.38 | 52.20 | 34.40 |
| Erica WheelerST | 9:24 | 30.00 | 30.00 | 60.00 | 0.00 | 0.60 | 0.60 | 10.80 | 17.88 | 14.67 | 24.76 | — | 37.50 | 0.00 | 0.00 | 0.00 | 0.00 | 18.43 | 2.50 |
| Courtney Williams | 15:06 | 75.00 | 75.00 | 37.50 | 0.00 | 1.50 | 1.09 | 0.00 | 44.52 | 24.36 | 43.56 | 2.33 | 38.89 | 0.00 | 0.00 | 27.27 | 16.67 | 25.24 | 12.30 |
| Rae Burrell | 7:54 | 90.18 | 85.71 | 28.57 | 14.29 | 1.80 | 1.80 | 0.00 | 21.27 | 11.64 | 49.81 | — | 27.88 | 0.00 | 0.00 | 0.00 | 0.00 | 34.04 | 13.40 |
| Brittney Griner | 2:18 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 36.53 | 19.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 30.13 | 0.60 |
| Total | 73:06 | 71.39 | 69.30 | 29.82 | 12.28 | 1.43 | 1.27 | 25.00 | 86.21 | 58.49 | 55.88 | 2.38 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
