Laces 60 Lunar Owls 88, February 22, 2025
Laces Basketball Club
Coach Andrew WadeGame 8 of 13 ‹ Previous Next ›
60
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 10 of 14 ‹ Previous Next ›
88
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 17:24 | 56.08 | 46.15 | 38.46 | 30.77 | 1.12 | 0.94 | 4.81 | 28.86 | 16.83 | 22.60 | 0.67 | 9.50 | 0.00 | 0.00 | 15.75 | 14.25 | 38.37 | 12.20 |
| Natisha HiedemanST | 15:42 | 46.76 | 40.91 | 27.27 | 9.09 | 0.94 | 0.75 | 0.00 | 15.99 | 8.00 | 31.92 | 1.00 | 16.89 | 0.00 | 3.83 | 20.32 | 16.89 | 32.96 | 3.60 |
| Stefanie DolsonST | 14:24 | 43.75 | 43.75 | 25.00 | 0.00 | 0.88 | 0.70 | 5.81 | 23.25 | 14.53 | 10.76 | 0.50 | 9.09 | 2.71 | 0.00 | 20.00 | 18.18 | 24.34 | 4.20 |
| Ariel Atkins | 12:30 | 46.46 | 40.00 | 50.00 | 10.00 | 0.93 | 0.78 | 6.70 | 0.00 | 3.35 | 13.04 | 0.50 | 7.27 | 0.00 | 0.00 | 15.67 | 14.53 | 35.78 | 2.00 |
| Kiki Jefferson | 10:18 | 84.48 | 66.67 | 16.67 | 50.00 | 1.69 | 1.36 | 8.13 | 32.50 | 20.31 | 20.87 | 0.50 | 8.86 | 0.00 | 0.00 | 19.44 | 17.72 | 35.00 | 11.20 |
| Total | 70:18 | 54.69 | 45.83 | 33.33 | 18.75 | 1.09 | 0.90 | 14.29 | 71.43 | 42.86 | 40.00 | 0.67 | — | — | — | — | — | — | — |
Did not play: Kate Martin, Alyssa Thomas, Tiffany Hayes, Jackie Young, Betnijah Laney-Hamilton
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayST | 17:00 | 75.21 | 66.67 | 46.67 | 20.00 | 1.50 | 1.42 | 0.00 | 29.54 | 14.77 | 20.08 | 3.00 | 14.09 | 6.89 | 0.00 | 5.47 | 4.70 | 34.71 | 24.20 |
| Skylar DigginsST | 15:30 | 64.81 | 61.76 | 35.29 | 17.65 | 1.30 | 1.17 | 5.40 | 5.40 | 5.40 | 46.77 | 3.00 | 21.99 | 5.04 | 0.00 | 9.40 | 7.33 | 44.31 | 21.10 |
| Napheesa CollierST | 11:18 | 70.88 | 61.11 | 44.44 | 33.33 | 1.42 | 1.42 | 29.62 | 37.03 | 33.33 | 9.16 | — | 8.14 | 6.91 | 0.00 | 0.00 | 0.00 | 32.23 | 18.30 |
| Courtney Williams | 14:24 | 45.83 | 45.83 | 33.33 | 0.00 | 0.92 | 0.92 | 11.62 | 46.49 | 29.06 | 45.82 | — | 36.84 | 0.00 | 0.00 | 0.00 | 0.00 | 26.89 | 11.30 |
| Shakira Austin | 12:06 | 64.42 | 71.43 | 0.00 | 14.29 | 1.29 | 1.02 | 6.92 | 6.92 | 6.92 | 0.00 | 0.00 | 0.00 | 3.23 | 6.05 | 20.49 | 20.49 | 26.03 | 5.00 |
| Total | 70:18 | 65.07 | 60.83 | 35.00 | 16.67 | 1.30 | 1.21 | 28.57 | 85.71 | 57.14 | 51.52 | 3.40 | — | — | — | — | — | — | — |
Did not play: Cameron Brink
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
