Andrew Wade
Head coach, 2025, 2026
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | PBC | W 86–48 | 40.98 | 41.67 | 46.30 | 11.11 | 0.82 | 0.70 | 75.50 | 135.28 | −59.77 | 15.00 | 76.92 | 39.39 | 38.89 | 0.70 |
| Jan 20 | MBC | W 63–43 | 34.92 | 33.33 | 26.32 | 10.53 | 0.70 | 0.59 | 63.52 | 93.07 | −29.55 | 14.29 | 80.49 | 46.99 | 44.44 | 0.73 |
| Jan 24 | VBC | W 83–79 | 62.89 | 61.86 | 35.59 | 8.47 | 1.26 | 1.13 | 119.09 | 125.12 | −6.03 | 14.29 | 75.86 | 45.61 | 46.88 | 2.14 |
| Jan 27 | RBC | W 71–64 | 45.62 | 36.07 | 44.26 | 19.67 | 0.91 | 0.82 | 93.56 | 103.79 | −10.23 | 22.73 | 82.35 | 48.72 | 52.63 | 1.25 |
| Jan 31 | LOB | L 73–75 | 67.08 | 65.22 | 23.91 | 28.26 | 1.34 | 1.16 | 126.05 | 122.69 | 3.36 | 27.27 | 78.26 | 53.33 | 46.43 | 1.44 |
| Feb 1 | RBC | L 69–83 | 60.27 | 57.26 | 20.97 | 14.52 | 1.21 | 1.12 | 138.33 | 115.00 | 23.33 | 40.63 | 82.35 | 62.12 | 48.48 | 3.20 |
| Feb 18 | PBC | W 75–68 | 55.65 | 52.73 | 40.00 | 14.55 | 1.11 | 0.96 | 104.65 | 115.43 | −10.77 | 21.88 | 87.10 | 53.97 | 61.54 | 1.60 |
| Feb 22 | LOB | L 60–88 | 65.07 | 60.83 | 35.00 | 16.67 | 1.30 | 1.21 | 138.06 | 94.13 | 43.93 | 28.57 | 85.71 | 57.14 | 51.52 | 3.40 |
| Feb 24 | MBC | L 49–65 | 52.14 | 47.37 | 22.81 | 12.28 | 1.04 | 0.91 | 102.48 | 77.25 | 25.23 | 25.00 | 87.50 | 59.72 | 53.85 | 1.56 |
| Feb 28 | VBC | L 63–64 | 52.83 | 48.21 | 32.14 | 10.71 | 1.06 | 0.92 | 105.25 | 103.60 | 1.64 | 24.24 | 78.13 | 50.77 | 54.17 | 1.44 |
| Mar 3 | RBC | L 53–58 | 46.74 | 45.76 | 18.64 | 6.78 | 0.93 | 0.78 | 87.81 | 80.24 | 7.57 | 22.22 | 80.00 | 50.70 | 60.00 | 1.25 |
| Mar 7 | PBC | W 73–59 | 52.63 | 50.94 | 37.74 | 7.55 | 1.05 | 0.98 | 103.42 | 127.96 | −24.54 | 16.67 | 68.75 | 43.55 | 33.33 | 2.00 |
| Mar 8 | MBC | W 76–69 | 55.35 | 51.75 | 10.53 | 12.28 | 1.11 | 0.97 | 99.35 | 109.43 | −10.08 | 16.13 | 79.49 | 51.43 | 39.29 | 1.22 |
| Season | 53.28 | 50.07 | 30.30 | 13.18 | 1.07 | 0.94 | 103.85 | 107.58 | −3.73 | 21.86 | 80.42 | 50.94 | 48.80 | 1.51 | ||
| High | 67.08 | 65.22 | 46.30 | 28.26 | 1.34 | 1.21 | 138.33 | 135.28 | 43.93 | 40.63 | 87.50 | 62.12 | 61.54 | 3.40 | ||
| Low | 34.92 | 33.33 | 10.53 | 6.78 | 0.70 | 0.59 | 63.52 | 77.25 | −59.77 | 14.29 | 68.75 | 39.39 | 33.33 | 0.70 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
