Andrew Wade
Head coach, 2025, 2026
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | PBC | W 86–48 | 69.84 | 69.30 | 50.88 | 10.53 | 1.40 | 1.22 | 135.28 | 75.50 | 59.77 | 23.08 | 85.00 | 60.61 | 63.64 | 2.33 |
| Jan 20 | MBC | W 63–43 | 45.78 | 43.08 | 27.69 | 7.69 | 0.92 | 0.82 | 93.07 | 63.52 | 29.55 | 19.51 | 85.71 | 53.01 | 40.00 | 1.25 |
| Jan 24 | VBC | W 83–79 | 63.01 | 61.02 | 30.51 | 15.25 | 1.26 | 1.12 | 125.12 | 119.09 | 6.03 | 24.14 | 85.71 | 54.39 | 31.25 | 1.25 |
| Jan 27 | RBC | W 71–64 | 55.76 | 46.23 | 45.28 | 26.42 | 1.12 | 0.95 | 103.79 | 93.56 | 10.23 | 17.65 | 77.27 | 51.28 | 47.62 | 0.91 |
| Jan 31 | LOB | L 73–75 | 67.47 | 64.58 | 37.50 | 16.67 | 1.35 | 1.12 | 122.69 | 126.05 | −3.36 | 21.74 | 72.73 | 46.67 | 37.04 | 0.91 |
| Feb 1 | RBC | L 69–83 | 54.64 | 47.22 | 40.74 | 22.22 | 1.09 | 1.06 | 115.00 | 138.33 | −23.33 | 17.65 | 59.38 | 37.88 | 36.36 | 4.00 |
| Feb 18 | PBC | W 75–68 | 57.82 | 50.00 | 34.48 | 15.52 | 1.16 | 1.07 | 115.43 | 104.65 | 10.77 | 12.90 | 78.13 | 46.03 | 44.44 | 2.40 |
| Feb 22 | LOB | L 60–88 | 54.69 | 45.83 | 33.33 | 18.75 | 1.09 | 0.90 | 94.13 | 138.06 | −43.93 | 14.29 | 71.43 | 42.86 | 40.00 | 0.67 |
| Feb 24 | MBC | L 49–65 | 39.82 | 37.50 | 30.00 | 3.33 | 0.80 | 0.72 | 77.25 | 102.48 | −25.23 | 12.50 | 75.00 | 40.28 | 45.00 | 1.29 |
| Feb 28 | VBC | L 63–64 | 53.35 | 50.00 | 30.36 | 7.14 | 1.07 | 0.94 | 103.60 | 105.25 | −1.64 | 21.88 | 75.76 | 49.23 | 44.00 | 1.38 |
| Mar 3 | RBC | L 53–58 | 44.88 | 46.43 | 33.93 | 7.14 | 0.90 | 0.73 | 80.24 | 87.81 | −7.57 | 20.00 | 77.78 | 49.30 | 50.00 | 0.86 |
| Mar 7 | PBC | W 73–59 | 57.89 | 56.67 | 50.00 | 6.67 | 1.16 | 1.06 | 127.96 | 103.42 | 24.54 | 31.25 | 83.33 | 56.45 | 62.07 | 3.00 |
| Mar 8 | MBC | W 76–69 | 52.36 | 52.94 | 35.29 | 8.82 | 1.05 | 0.94 | 109.43 | 99.35 | 10.08 | 20.51 | 83.87 | 48.57 | 48.39 | 1.88 |
| Season | 55.04 | 51.48 | 36.79 | 12.40 | 1.10 | 0.97 | 107.58 | 103.85 | 3.73 | 19.58 | 78.14 | 49.06 | 45.83 | 1.41 | ||
| High | 69.84 | 69.30 | 50.88 | 26.42 | 1.40 | 1.22 | 135.28 | 138.33 | 59.77 | 31.25 | 85.71 | 60.61 | 63.64 | 4.00 | ||
| Low | 39.82 | 37.50 | 27.69 | 3.33 | 0.80 | 0.72 | 77.25 | 63.52 | −43.93 | 12.50 | 59.38 | 37.88 | 31.25 | 0.67 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
