Vinyl Basketball Club
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Semis | PBC | L 75–83 | 58.72 | 57.02 | 38.60 | 15.79 | 1.17 | 1.06 | 121.01 | 133.92 | −12.91 | 29.03 | 79.31 | 53.33 | 50.00 | 2.00 |
| Feb 28, 2026 | 1st Round | LBC | W 82–69 | 70.00 | 71.30 | 37.04 | 11.11 | 1.40 | 1.27 | 139.15 | 117.09 | 22.06 | 21.74 | 76.00 | 50.00 | 52.94 | 3.00 |
| Mar 17, 2025 | Finals | RBC | L 54–62 | 44.37 | 38.89 | 33.33 | 16.67 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
| Mar 16, 2025 | Semis | LOB | W 73–70 | 51.90 | 52.31 | 30.77 | 10.77 | 1.04 | 0.97 | 115.96 | 111.19 | 4.77 | 31.58 | 87.10 | 56.52 | 46.67 | 2.80 |
| Season | 55.99 | 54.78 | 34.78 | 13.48 | 1.12 | 1.03 | 115.83 | 115.83 | 0.00 | 25.38 | 80.34 | 51.42 | 45.95 | 2.22 | |||
| High | 70.00 | 71.30 | 38.60 | 16.67 | 1.40 | 1.27 | 139.15 | 133.92 | 22.06 | 31.58 | 87.10 | 56.52 | 52.94 | 3.00 | |||
| Low | 44.37 | 38.89 | 30.77 | 10.77 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 76.00 | 45.71 | 26.32 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
