Vinyl Basketball Club
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Semis | PBC | L 75–83 | 62.79 | 60.00 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 121.01 | 12.91 | 20.69 | 70.97 | 46.67 | 50.00 | 8.00 |
| Feb 28, 2026 | 1st Round | LBC | W 82–69 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| Mar 17, 2025 | Finals | RBC | L 54–62 | 50.15 | 48.28 | 22.41 | 8.62 | 1.00 | 0.88 | 101.09 | 88.04 | 13.04 | 21.88 | 81.58 | 54.29 | 40.74 | 1.22 |
| Mar 16, 2025 | Semis | LOB | W 73–70 | 56.84 | 58.77 | 26.32 | 10.53 | 1.14 | 1.05 | 111.19 | 115.96 | −4.77 | 12.90 | 68.42 | 43.48 | 58.62 | 3.40 |
| Season | 58.02 | 56.80 | 26.32 | 9.65 | 1.16 | 1.05 | 115.83 | 115.83 | 0.00 | 19.66 | 74.62 | 48.58 | 45.30 | 2.12 | |||
| High | 62.79 | 60.38 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 139.15 | 13.04 | 24.00 | 81.58 | 54.29 | 58.62 | 8.00 | |||
| Low | 50.15 | 48.28 | 22.41 | 5.66 | 1.00 | 0.88 | 101.09 | 88.04 | −22.06 | 12.90 | 68.42 | 43.48 | 31.03 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
