Vinyl Basketball Club
Record 4–9Finished Lost FinalsHead coach Teresa Weatherspoon
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Semis | LOB | W 73–70 | 51.90 | 52.31 | 30.77 | 10.77 | 1.04 | 0.97 | 115.96 | 111.19 | 4.77 | 31.58 | 87.10 | 56.52 | 46.67 | 2.80 |
| Mar 17 | Finals | RBC | L 54–62 | 44.37 | 38.89 | 33.33 | 16.67 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
| Season | 48.40 | 46.22 | 31.93 | 13.45 | 0.97 | 0.90 | 102.18 | 106.21 | −4.02 | 25.00 | 82.54 | 51.08 | 38.78 | 1.90 | |||
| High | 51.90 | 52.31 | 33.33 | 16.67 | 1.04 | 0.97 | 115.96 | 111.19 | 4.77 | 31.58 | 87.10 | 56.52 | 46.67 | 2.80 | |||
| Low | 44.37 | 38.89 | 30.77 | 10.77 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
