Mist Basketball Club
Record 10–4Finished Won FinalsHead coach Zach O'Brien
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | HBC | W 72–56 | 42.86 | 36.67 | 25.00 | 11.67 | 0.86 | 0.76 | 81.33 | 104.56 | −23.24 | 20.00 | 73.17 | 46.91 | 38.10 | 1.00 |
| Jan 10 | LBC | W 83–81 | 62.22 | 56.78 | 33.90 | 13.56 | 1.24 | 1.11 | 116.35 | 119.22 | −2.87 | 16.13 | 72.97 | 47.06 | 79.31 | 2.88 |
| Jan 12 | PBC | L 61–64 | 47.56 | 45.38 | 30.77 | 4.62 | 0.95 | 0.82 | 103.98 | 99.11 | 4.87 | 42.11 | 82.35 | 61.11 | 62.96 | 1.55 |
| Jan 17 | LOB | W 79–65 | 56.92 | 55.88 | 35.29 | 15.69 | 1.14 | 0.93 | 99.67 | 121.14 | −21.47 | 14.29 | 72.73 | 45.90 | 50.00 | 1.00 |
| Jan 19 | BBC | L 64–83 | 62.52 | 54.31 | 27.59 | 18.97 | 1.25 | 1.12 | 123.88 | 95.52 | 28.36 | 29.03 | 74.00 | 56.79 | 53.57 | 1.88 |
| Jan 23 | RBC | W 89–71 | 56.73 | 53.45 | 27.59 | 10.34 | 1.13 | 1.02 | 109.51 | 137.27 | −27.76 | 10.34 | 75.00 | 42.11 | 48.28 | 2.00 |
| Jan 25 | VBC | W 76–71 | 54.53 | 53.39 | 35.59 | 13.56 | 1.09 | 1.00 | 108.87 | 116.54 | −7.67 | 23.53 | 83.87 | 52.31 | 55.17 | 2.67 |
| Jan 31 | HBC | W 82–69 | 54.72 | 53.33 | 38.33 | 6.67 | 1.09 | 0.99 | 101.33 | 120.42 | −19.09 | 11.76 | 78.79 | 44.78 | 51.85 | 2.00 |
| Feb 2 | LBC | L 62–67 | 53.99 | 51.69 | 30.51 | 6.78 | 1.08 | 0.90 | 99.54 | 92.11 | 7.43 | 18.75 | 75.68 | 49.28 | 32.14 | 0.75 |
| Feb 7 | PBC | L 71–83 | 67.93 | 61.82 | 41.82 | 14.55 | 1.36 | 1.26 | 142.46 | 121.86 | 20.60 | 30.77 | 64.71 | 50.00 | 41.38 | 2.40 |
| Feb 9 | RBC | W 90–64 | 52.83 | 50.89 | 28.57 | 10.71 | 1.06 | 0.91 | 96.48 | 135.68 | −39.20 | 15.63 | 73.33 | 43.55 | 34.62 | 0.90 |
| Feb 21 | LOB | W 92–73 | 55.87 | 50.83 | 45.00 | 11.67 | 1.12 | 1.00 | 117.29 | 147.82 | −30.53 | 28.57 | 62.50 | 42.37 | 80.00 | 2.50 |
| Feb 23 | BBC | W 95–70 | 50.31 | 48.46 | 30.77 | 9.23 | 1.01 | 0.90 | 106.14 | 144.04 | −37.91 | 28.95 | 60.00 | 42.65 | 41.38 | 1.50 |
| Feb 27 | VBC | W 72–62 | 51.18 | 48.21 | 28.57 | 10.71 | 1.02 | 0.84 | 88.96 | 103.31 | −14.35 | 12.12 | 72.73 | 42.42 | 52.00 | 1.00 |
| Season | 54.93 | 51.34 | 32.76 | 11.21 | 1.10 | 0.96 | 106.39 | 118.24 | −11.85 | 21.91 | 73.26 | 47.97 | 51.59 | 1.57 | ||
| High | 67.93 | 61.82 | 45.00 | 18.97 | 1.36 | 1.26 | 142.46 | 147.82 | 28.36 | 42.11 | 83.87 | 61.11 | 80.00 | 2.88 | ||
| Low | 42.86 | 36.67 | 25.00 | 4.62 | 0.86 | 0.76 | 81.33 | 92.11 | −39.20 | 10.34 | 60.00 | 42.11 | 32.14 | 0.75 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
