2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Mist seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Mist seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 8 | 0 | T-1st of 14 | 15 | T-1st of 2 |
| Wins | 10 | T-2nd of 8 | 71 | T-3rd of 14 | 77 | 1st of 2 |
| Losses | 4 | T-2nd of 8 | 71 | T-3rd of 14 | 77 | 1st of 2 |
| Win % | 71.43 | T-2nd of 8 | 71 | T-3rd of 14 | 77 | 1st of 2 |
| Points | 1,088 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Points a game | 77.71 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Rebounds | 487 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Rebounds a game | 34.79 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Assists | 192 | 2nd of 8 | 86 | 4th of 14 | 77 | 1st of 2 |
| Assists a game | 13.71 | 2nd of 8 | 86 | 4th of 14 | 77 | 1st of 2 |
| Steals | 82 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| Steals a game | 5.86 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| Blocks | 38 | T-3rd of 8 | 57 | T-3rd of 14 | 69 | 1st of 2 |
| Blocks a game | 2.71 | T-3rd of 8 | 57 | T-3rd of 14 | 69 | 1st of 2 |
| 3-pointers | 101 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| 3-pointers a game | 7.21 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| Turnovers | 106 | 3rd of 8 | 71 | 5th of 14 | 69 | 1st of 2 |
| Turnovers a game | 7.57 | 3rd of 8 | 71 | 5th of 14 | 69 | 1st of 2 |
| Fouls | 166 | 1st of 8 | 100 | 4th of 14 | 77 | 1st of 2 |
| Fouls a game | 11.86 | 1st of 8 | 100 | 3rd of 14 | 85 | 1st of 2 |
| Field goal % | 46.83 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 2 |
| 3-point % | 33.22 | 4th of 8 | 57 | 8th of 14 | 46 | 1st of 2 |
| Offensive rating | 118.24 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Defensive rating | 106.39 | 3rd of 8 | 71 | 7th of 14 | 54 | 2nd of 2 |
| Net rating | 11.85 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
