Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBC | 14 | 57.80 | 53.98 | 27.23 | 14.70 | 1.16 | 1.04 | 117.27 | 102.76 | 14.51 | 24.67 | 80.63 | 53.41 | 45.97 | 1.81 |
| LOB | 14 | 58.09 | 54.27 | 32.07 | 14.63 | 1.16 | 1.04 | 116.06 | 106.09 | 9.97 | 23.21 | 73.31 | 48.91 | 45.14 | 1.74 |
| RBC | 15 | 58.30 | 55.78 | 32.84 | 12.47 | 1.17 | 1.04 | 116.85 | 110.26 | 6.60 | 23.57 | 78.83 | 51.37 | 46.17 | 1.73 |
| VBC | 16 | 57.37 | 54.19 | 33.33 | 11.92 | 1.15 | 1.01 | 112.54 | 110.06 | 2.48 | 22.81 | 77.67 | 50.40 | 41.28 | 1.30 |
| BBC | 16 | 51.35 | 47.90 | 30.33 | 12.40 | 1.03 | 0.92 | 104.63 | 107.49 | −2.86 | 23.90 | 76.50 | 48.42 | 48.09 | 1.69 |
| LBC | 15 | 54.23 | 52.02 | 36.27 | 11.06 | 1.08 | 0.94 | 102.89 | 109.55 | −6.66 | 20.08 | 77.71 | 49.07 | 46.65 | 1.26 |
| PBC | 16 | 55.35 | 51.13 | 28.93 | 14.24 | 1.11 | 0.98 | 108.97 | 118.81 | −9.83 | 23.74 | 75.56 | 49.60 | 42.72 | 1.38 |
| MBC | 16 | 55.15 | 51.65 | 31.56 | 11.09 | 1.10 | 0.96 | 107.08 | 118.43 | −11.36 | 23.47 | 74.53 | 49.24 | 50.57 | 1.51 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
